Summary for Season 7
- Rushing
- Passing
- Receiving
- Sacks
Top Ten Rushing Performances
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Bobby Phillips | Frankfurt vs Montreal, Week 6 | 22 | 192 | 8.7 | 65 | 4 |
| Lawrence Phillips | Montreal vs Raleigh-Durham, Week 10 | 22 | 182 | 8.3 | 72 | 1 |
| Dino Philyaw | London vs Austria, Week 13 | 34 | 179 | 5.3 | 22 | 0 |
| Chad Dukes | Barcelona vs Paris, Week 7 | 26 | 175 | 6.7 | 34 | 3 |
| JJ Smith | Rhein vs Paris, Week 2 | 22 | 172 | 7.8 | 62 | 3 |
| Bobby Phillips | Frankfurt vs Austria, Week 9 | 19 | 165 | 8.7 | 69 | 1 |
| Bobby Phillips | Frankfurt vs London, Week 11 | 21 | 156 | 7.4 | 74 | 1 |
| Ken Shelby | Scottish vs Austria, Week 4 | 20 | 154 | 7.7 | 77 | 3 |
| Chad Dukes | Barcelona vs Austria, Week 12 | 19 | 150 | 7.9 | 75 | 1 |
| JJ Smith | Rhein vs Berlin, Week 14 | 27 | 148 | 5.5 | 30 | 1 |
Outstanding Rushing Performances
Week 1
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jon Handley | Berlin vs Scottish | 23 | 147 | 6.4 | 97 | 1 |
| Bobby Phillips | Frankfurt vs Paris | 24 | 124 | 5.2 | 50 | 1 |
Week 2
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| JJ Smith | Rhein vs Paris | 22 | 172 | 7.8 | 62 | 3 |
| Malcolm Thomas | Paris vs Rhein | 20 | 123 | 6.2 | 75 | 2 |
| Marvin Powell | Berlin vs Raleigh-Durham | 10 | 116 | 11.6 | 55 | 2 |
| Brian Shay | Sacramento vs New York | 25 | 114 | 4.6 | 34 | 0 |
| George Jones | London vs Birmingham | 16 | 110 | 6.9 | 39 | 1 |
Week 3
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Pepe Pearson | Austria vs New York | 18 | 122 | 6.8 | 62 | 0 |
| Lewis Steele | Raleigh-Durham vs Ohio | 19 | 121 | 6.4 | 88 | 3 |
| Robert Rembert | Orlando vs San Antonio | 22 | 116 | 5.3 | 30 | 0 |
Week 4
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ken Shelby | Scottish vs Austria | 20 | 154 | 7.7 | 77 | 3 |
| Lewis Steele | Raleigh-Durham vs Orlando | 20 | 114 | 5.7 | 78 | 1 |
| Dino Philyaw | London vs Barcelona | 35 | 107 | 3.1 | 17 | 0 |
Week 5
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| JJ Smith | Rhein vs Montreal | 20 | 111 | 5.5 | 22 | 2 |
| Ken Shelby | Scottish vs Paris | 22 | 104 | 4.7 | 60 | 1 |
Week 6
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Bobby Phillips | Frankfurt vs Montreal | 22 | 192 | 8.7 | 65 | 4 |
| Dino Philyaw | London vs Orlando | 28 | 107 | 3.8 | 38 | 2 |
Week 7
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Chad Dukes | Barcelona vs Paris | 26 | 175 | 6.7 | 34 | 3 |
| Michael Hicks | San Antonio vs Birmingham | 26 | 114 | 4.4 | 13 | 1 |
| Michael Black | New York vs Raleigh-Durham | 25 | 113 | 4.5 | 39 | 1 |
Week 8
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Eric Lapointe | Orlando vs Birmingham | 27 | 133 | 4.9 | 28 | 2 |
| Ghislain Cognet | Berlin vs Amsterdam | 10 | 107 | 10.7 | 51 | 2 |
| Michael Black | New York vs San Antonio | 13 | 103 | 7.9 | 67 | 1 |
| Michael Hicks | San Antonio vs New York | 26 | 102 | 3.9 | 20 | 2 |
Week 9
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Bobby Phillips | Frankfurt vs Austria | 19 | 165 | 8.7 | 69 | 1 |
| Michael Black | New York vs Ohio | 29 | 141 | 4.9 | 37 | 2 |
| Eric Lapointe | Orlando vs Mexico | 18 | 120 | 6.7 | 35 | 2 |
| Chad Dukes | Barcelona vs Scottish | 28 | 111 | 4.0 | 19 | 2 |
| Eric L Blount | Amsterdam vs Paris | 21 | 102 | 4.9 | 34 | 2 |
Week 10
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Lawrence Phillips | Montreal vs Raleigh-Durham | 22 | 182 | 8.3 | 72 | 1 |
| Eric L Blount | Amsterdam vs Mexico | 22 | 122 | 5.5 | 38 | 2 |
| TC Wright | Amsterdam vs Mexico | 12 | 120 | 10.0 | 56 | 1 |
| JJ Smith | Rhein vs Scottish | 27 | 117 | 4.3 | 38 | 2 |
Week 11
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Bobby Phillips | Frankfurt vs London | 21 | 156 | 7.4 | 74 | 1 |
| Malcolm Thomas | Paris vs Berlin | 19 | 147 | 7.7 | 75 | 2 |
Week 12
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Chad Dukes | Barcelona vs Austria | 19 | 150 | 7.9 | 75 | 1 |
| Lewis Steele | Raleigh-Durham vs San Antonio | 20 | 116 | 5.8 | 37 | 0 |
Week 13
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Dino Philyaw | London vs Austria | 34 | 179 | 5.3 | 22 | 0 |
| Michael Hicks | San Antonio vs Orlando | 16 | 131 | 8.2 | 90 | 0 |
| Chad Dukes | Barcelona vs Paris | 24 | 125 | 5.2 | 18 | 2 |
| Kenny Bynum | Ohio vs Sacramento | 14 | 111 | 7.9 | 71 | 1 |
Week 14
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| JJ Smith | Rhein vs Berlin | 27 | 148 | 5.5 | 30 | 1 |
| Dino Philyaw | London vs Scottish | 22 | 124 | 5.6 | 54 | 2 |
Top Ten Receiving Performances
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jesse Dawson | Paris vs New York, Week 6 | 16 | 233 | 14.6 | 30 | 0 |
| Jesse Dawson | Paris vs Scottish, Week 12 | 12 | 203 | 16.9 | 42 | 0 |
| Silverio Perez | Mexico vs New York, Week 4 | 10 | 199 | 19.9 | 62 | 0 |
| Max von Garnier | Orlando vs Sacramento, Week 10 | 10 | 193 | 19.3 | 37 | 2 |
| Curtis Shearer | Amsterdam vs Austria, Week 11 | 10 | 185 | 18.5 | 55 | 1 |
| Steve Branscombe | Amsterdam vs Scottish, Week 3 | 13 | 184 | 14.2 | 49 | 0 |
| Ed Hervey | Raleigh-Durham vs San Antonio, Week 12 | 12 | 181 | 15.1 | 42 | 2 |
| Sami Alalampi | Birmingham vs New York, Week 13 | 8 | 175 | 21.9 | 65 | 1 |
| Jay Kearney | Berlin vs Austria, Week 7 | 6 | 174 | 29.0 | 50 | 1 |
| Magic Benton | Barcelona vs Orlando, Week 5 | 11 | 174 | 15.8 | 36 | 1 |
Outstanding Receiving Performances
Week 1
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jaques Biyong | Ohio vs Birmingham | 11 | 166 | 15.1 | 27 | 0 |
| Kevin Drewrey | Montreal vs Sacramento | 12 | 164 | 13.7 | 27 | 1 |
| Jesse Dawson | Paris vs Frankfurt | 11 | 139 | 12.6 | 22 | 1 |
| Magic Benton | Barcelona vs San Antonio | 6 | 130 | 21.7 | 69 | 1 |
| Jeff Ogden | Rhein vs Austria | 6 | 126 | 21.0 | 62 | 1 |
| Donald Sellers | Scottish vs Berlin | 8 | 124 | 15.5 | 40 | 0 |
| Kaipo McGuire | Sacramento vs Montreal | 8 | 116 | 14.5 | 26 | 1 |
| Toderick Malone | London vs Amsterdam | 5 | 106 | 21.2 | 45 | 0 |
Week 2
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Pace Burpee | Mexico vs San Antonio | 12 | 162 | 13.5 | 31 | 0 |
| Ed Hervey | Raleigh-Durham vs Berlin | 7 | 161 | 23.0 | 80 | 1 |
| Magic Benton | Barcelona vs Austria | 9 | 133 | 14.8 | 33 | 2 |
| Bobby Phillips | Frankfurt vs Amsterdam | 7 | 129 | 18.4 | 70 | 1 |
| Burnell Meeks | New York vs Sacramento | 8 | 127 | 15.9 | 49 | 0 |
| Dialleo Burkes | New York vs Sacramento | 7 | 120 | 17.1 | 38 | 0 |
| Toderick Malone | London vs Birmingham | 7 | 115 | 16.4 | 25 | 0 |
| Jaques Biyong | Ohio vs Scottish | 10 | 113 | 11.3 | 19 | 1 |
| Babak Movassaghi | Paris vs Rhein | 9 | 103 | 11.4 | 19 | 0 |
Week 3
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Steve Branscombe | Amsterdam vs Scottish | 13 | 184 | 14.2 | 49 | 0 |
| Vance Blundin | Berlin vs Rhein | 6 | 137 | 22.8 | 68 | 1 |
| Babak Movassaghi | Paris vs London | 9 | 132 | 14.7 | 36 | 0 |
| Trevor Insley | Amsterdam vs Scottish | 11 | 125 | 11.4 | 21 | 0 |
| Jesse Dawson | Paris vs London | 8 | 125 | 15.6 | 30 | 0 |
| Anthony Newsom | Ohio vs Raleigh-Durham | 8 | 122 | 15.2 | 26 | 1 |
| Silverio Perez | Mexico vs Montreal | 8 | 117 | 14.6 | 19 | 1 |
| Kevin Drewrey | Montreal vs Mexico | 7 | 103 | 14.7 | 29 | 1 |
Week 4
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Silverio Perez | Mexico vs New York | 10 | 199 | 19.9 | 62 | 0 |
| Sami Alalampi | Birmingham vs Montreal | 12 | 171 | 14.2 | 55 | 1 |
| Jeff Ogden | Rhein vs Frankfurt | 8 | 140 | 17.5 | 56 | 1 |
| Na il Benjamin | Rhein vs Frankfurt | 8 | 136 | 17.0 | 35 | 0 |
| Travis Hannah | Frankfurt vs Rhein | 7 | 127 | 18.1 | 35 | 0 |
| Magic Benton | Barcelona vs London | 7 | 124 | 17.7 | 56 | 2 |
| Trevor Insley | Amsterdam vs Berlin | 8 | 121 | 15.1 | 47 | 0 |
| Babak Movassaghi | Paris vs Ohio | 8 | 119 | 14.9 | 31 | 1 |
| Phil Savoy | Mexico vs New York | 6 | 117 | 19.5 | 38 | 0 |
| Andy McCullough | Austria vs Scottish | 9 | 100 | 11.1 | 26 | 0 |
Week 5
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Magic Benton | Barcelona vs Orlando | 11 | 174 | 15.8 | 36 | 1 |
| Dialleo Burkes | New York vs Birmingham | 6 | 125 | 20.8 | 50 | 0 |
| Burnell Meeks | New York vs Birmingham | 10 | 123 | 12.3 | 18 | 1 |
| Lee Morris | Austria vs London | 6 | 112 | 18.7 | 41 | 0 |
| Jay Kearney | Berlin vs Frankfurt | 2 | 108 | 54.0 | 93 | 1 |
| Max von Garnier | Orlando vs Barcelona | 7 | 105 | 15.0 | 36 | 1 |
| Eric L Blount | Amsterdam vs Sacramento | 14 | 103 | 7.4 | 16 | 1 |
Week 6
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jesse Dawson | Paris vs New York | 16 | 233 | 14.6 | 30 | 0 |
| Thabiti Davis | Frankfurt vs Montreal | 9 | 150 | 16.7 | 56 | 2 |
| Chris Brantley | Barcelona vs Berlin | 7 | 136 | 19.4 | 78 | 0 |
| Silverio Perez | Mexico vs Ohio | 9 | 123 | 13.7 | 26 | 0 |
| Lawrence Phillips | Montreal vs Frankfurt | 7 | 118 | 16.9 | 34 | 1 |
| Derek Holloway | Sacramento vs Raleigh-Durham | 8 | 111 | 13.9 | 27 | 1 |
| Magic Benton | Barcelona vs Berlin | 7 | 107 | 15.3 | 34 | 0 |
| Jeff Ogden | Rhein vs Amsterdam | 8 | 105 | 13.1 | 28 | 0 |
| Donald Sellers | Scottish vs San Antonio | 9 | 104 | 11.6 | 24 | 1 |
| Damian Vaughn | Rhein vs Amsterdam | 4 | 100 | 25.0 | 28 | 1 |
Week 7
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jay Kearney | Berlin vs Austria | 6 | 174 | 29.0 | 50 | 1 |
| Jesse Dawson | Paris vs Barcelona | 13 | 159 | 12.2 | 33 | 1 |
| Max von Garnier | Orlando vs Ohio | 9 | 156 | 17.3 | 32 | 1 |
| Toderick Malone | London vs Scottish | 11 | 131 | 11.9 | 24 | 1 |
| Jeff Ogden | Rhein vs Sacramento | 9 | 105 | 11.7 | 17 | 0 |
| Travis Hannah | Frankfurt vs Amsterdam | 6 | 104 | 17.3 | 35 | 0 |
| Sami Alalampi | Birmingham vs San Antonio | 9 | 102 | 11.3 | 29 | 1 |
| Jaques Biyong | Ohio vs Orlando | 4 | 101 | 25.2 | 53 | 1 |
Week 8
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Max von Garnier | Orlando vs Birmingham | 8 | 173 | 21.6 | 66 | 1 |
| Jaques Biyong | Ohio vs Montreal | 9 | 137 | 15.2 | 22 | 0 |
| Brian Target | San Antonio vs New York | 5 | 135 | 27.0 | 70 | 0 |
| Derek Holloway | Sacramento vs Raleigh-Durham | 10 | 120 | 12.0 | 24 | 0 |
| Curtis Shearer | Amsterdam vs Berlin | 9 | 119 | 13.2 | 22 | 0 |
| Greg Strawberry | London vs Paris | 9 | 115 | 12.8 | 26 | 0 |
| Eric L Blount | Amsterdam vs Berlin | 3 | 111 | 37.0 | 76 | 1 |
| Sami Alalampi | Birmingham vs Orlando | 8 | 110 | 13.8 | 24 | 0 |
| Travis Hannah | Frankfurt vs Mexico | 8 | 102 | 12.8 | 24 | 0 |
| Steve Branscombe | Amsterdam vs Berlin | 8 | 101 | 12.6 | 24 | 0 |
| Na il Benjamin | Rhein vs Barcelona | 4 | 101 | 25.2 | 52 | 1 |
| Pascal Voltz | Austria vs Scottish | 10 | 100 | 10.0 | 19 | 2 |
Week 9
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jesse Dawson | Paris vs Amsterdam | 11 | 165 | 15.0 | 33 | 0 |
| Vance Blundin | Berlin vs Sacramento | 8 | 149 | 18.6 | 45 | 1 |
| Brian Target | San Antonio vs Montreal | 7 | 148 | 21.1 | 47 | 1 |
| Phil Savoy | Mexico vs Orlando | 8 | 145 | 18.1 | 56 | 0 |
| Curtis Shearer | Amsterdam vs Paris | 8 | 145 | 18.1 | 36 | 0 |
| Dialleo Burkes | New York vs Ohio | 7 | 140 | 20.0 | 43 | 1 |
| Pascal Voltz | Austria vs Frankfurt | 11 | 125 | 11.4 | 19 | 0 |
| Anthony Newsom | Ohio vs New York | 8 | 122 | 15.2 | 37 | 0 |
| JJ Smith | Rhein vs London | 4 | 109 | 27.2 | 81 | 0 |
| Ed Hervey | Raleigh-Durham vs Birmingham | 9 | 101 | 11.2 | 26 | 0 |
Week 10
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Max von Garnier | Orlando vs Sacramento | 10 | 193 | 19.3 | 37 | 2 |
| Sami Alalampi | Birmingham vs Ohio | 12 | 163 | 13.6 | 27 | 1 |
| Jeff Ogden | Rhein vs Scottish | 5 | 148 | 29.6 | 74 | 0 |
| Babak Movassaghi | Paris vs Austria | 9 | 128 | 14.2 | 25 | 1 |
| Norris Blundin | Sacramento vs Orlando | 7 | 117 | 16.7 | 35 | 1 |
| Pascal Voltz | Austria vs Paris | 8 | 117 | 14.6 | 24 | 0 |
| Magic Benton | Barcelona vs London | 10 | 113 | 11.3 | 25 | 0 |
| Vance Blundin | Berlin vs Frankfurt | 7 | 108 | 15.4 | 35 | 0 |
| Dialleo Burkes | New York vs San Antonio | 9 | 107 | 11.9 | 16 | 0 |
| Julien Granier | Raleigh-Durham vs Montreal | 7 | 101 | 14.4 | 41 | 0 |
| Brian Shay | Sacramento vs Orlando | 10 | 100 | 10.0 | 30 | 1 |
Week 11
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Curtis Shearer | Amsterdam vs Austria | 10 | 185 | 18.5 | 55 | 1 |
| Thabiti Davis | Frankfurt vs London | 9 | 149 | 16.6 | 22 | 1 |
| Brian Target | San Antonio vs Birmingham | 11 | 131 | 11.9 | 23 | 0 |
| Iheanyi Uwaezuoke | Orlando vs Ohio | 4 | 112 | 28.0 | 77 | 1 |
| Phil Savoy | Mexico vs Sacramento | 10 | 111 | 11.1 | 32 | 0 |
| Tyson Mosebar | Austria vs Amsterdam | 7 | 106 | 15.1 | 47 | 1 |
| Magic Benton | Barcelona vs Scottish | 9 | 104 | 11.6 | 20 | 0 |
| Na il Benjamin | Rhein vs Raleigh-Durham | 10 | 102 | 10.2 | 15 | 0 |
Week 12
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jesse Dawson | Paris vs Scottish | 12 | 203 | 16.9 | 42 | 0 |
| Ed Hervey | Raleigh-Durham vs San Antonio | 12 | 181 | 15.1 | 42 | 2 |
| Greg Strawberry | London vs Berlin | 9 | 166 | 18.4 | 70 | 1 |
| Kai-Erick Lyck | Montreal vs Amsterdam | 8 | 161 | 20.1 | 83 | 1 |
| Na il Benjamin | Rhein vs Frankfurt | 9 | 138 | 15.3 | 48 | 0 |
| Steve Branscombe | Amsterdam vs Montreal | 10 | 129 | 12.9 | 19 | 0 |
| Lee Morris | Scottish vs Paris | 8 | 124 | 15.5 | 38 | 0 |
| Kaipo McGuire | Sacramento vs Mexico | 8 | 117 | 14.6 | 32 | 0 |
| Toderick Malone | London vs Berlin | 7 | 117 | 16.7 | 32 | 0 |
| Pascal Voltz | Austria vs Barcelona | 9 | 114 | 12.7 | 20 | 0 |
| Curtis Shearer | Amsterdam vs Montreal | 7 | 112 | 16.0 | 22 | 0 |
| Jeff Ogden | Rhein vs Frankfurt | 9 | 109 | 12.1 | 33 | 0 |
| Donald Sellers | Scottish vs Paris | 8 | 104 | 13.0 | 30 | 2 |
| Vance Blundin | Berlin vs London | 7 | 103 | 14.7 | 26 | 0 |
Week 13
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Sami Alalampi | Birmingham vs New York | 8 | 175 | 21.9 | 65 | 1 |
| Jeff Ogden | Rhein vs Amsterdam | 6 | 145 | 24.2 | 43 | 2 |
| Ed Hervey | Raleigh-Durham vs Montreal | 8 | 140 | 17.5 | 44 | 1 |
| Chris Brantley | Barcelona vs Paris | 7 | 121 | 17.3 | 35 | 3 |
| Thabiti Davis | Frankfurt vs Scottish | 9 | 118 | 13.1 | 20 | 0 |
| Max von Garnier | Orlando vs San Antonio | 3 | 113 | 37.7 | 85 | 1 |
| Eric L Blount | Amsterdam vs Rhein | 11 | 112 | 10.2 | 22 | 1 |
| Vance Blundin | Berlin vs Mexico | 5 | 112 | 22.4 | 42 | 1 |
| Na il Benjamin | Rhein vs Amsterdam | 5 | 111 | 22.2 | 49 | 1 |
| Travis Hannah | Frankfurt vs Scottish | 9 | 110 | 12.2 | 20 | 1 |
| Norris Blundin | Sacramento vs Ohio | 8 | 109 | 13.6 | 18 | 0 |
Week 14
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Curtis Shearer | Amsterdam vs Barcelona | 9 | 163 | 18.1 | 29 | 0 |
| Dialleo Burkes | New York vs Orlando | 11 | 162 | 14.7 | 30 | 0 |
| Max von Garnier | Orlando vs New York | 7 | 162 | 23.1 | 86 | 1 |
| Thabiti Davis | Frankfurt vs Raleigh-Durham | 9 | 134 | 14.9 | 19 | 0 |
| Norris Blundin | Sacramento vs Montreal | 10 | 128 | 12.8 | 26 | 1 |
| Julien Granier | Raleigh-Durham vs Frankfurt | 5 | 120 | 24.0 | 62 | 1 |
| Jesse Dawson | Paris vs Austria | 10 | 120 | 12.0 | 17 | 0 |
| Chad Dukes | Barcelona vs Amsterdam | 6 | 108 | 18.0 | 40 | 0 |
| Mike Green | Scottish vs London | 9 | 103 | 11.4 | 34 | 1 |
Top Ten Passing Performances
| Name | Game | Att | Com | Yards | Long | TD | Ints |
|---|---|---|---|---|---|---|---|
| Jim Murphy | Mexico vs San Antonio, Week 2 | 56 | 35 | 457 | 60 | 2 | 0 |
| Charlie Ward | Sacramento vs Orlando, Week 10 | 54 | 33 | 455 | 43 | 2 | 1 |
| Jim Murphy | Mexico vs New York, Week 4 | 34 | 24 | 435 | 62 | 1 | 1 |
| Matt Lytle | Amsterdam vs Scottish, Week 3 | 49 | 34 | 434 | 49 | 0 | 0 |
| Sherdrick Bonner | London vs Berlin, Week 12 | 41 | 27 | 416 | 70 | 2 | 0 |
| Dave Barr | Rhein vs Frankfurt, Week 4 | 41 | 26 | 404 | 56 | 1 | 0 |
| Danny Wuerffel | Montreal vs Frankfurt, Week 6 | 47 | 28 | 390 | 34 | 1 | 1 |
| Corey Sauter | Paris vs New York, Week 6 | 39 | 30 | 390 | 30 | 2 | 0 |
| Corey Sauter | Paris vs Scottish, Week 12 | 42 | 28 | 387 | 42 | 1 | 0 |
| Tom Beck | New York vs Birmingham, Week 5 | 44 | 28 | 383 | 50 | 2 | 1 |
Outstanding Passing Performances
Week 1
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Corey Sauter | Paris vs Frankfurt | 44 | 29 | 330 | 26 | 1 | 0 |
Week 2
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jim Murphy | Mexico vs San Antonio | 56 | 35 | 457 | 60 | 2 | 0 |
| Tom Beck | New York vs Sacramento | 41 | 22 | 351 | 49 | 0 | 2 |
| Jake Delhomme | Raleigh-Durham vs Berlin | 28 | 21 | 319 | 80 | 2 | 0 |
| Stoney Case | Frankfurt vs Amsterdam | 30 | 20 | 307 | 70 | 1 | 0 |
Week 3
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Matt Lytle | Amsterdam vs Scottish | 49 | 34 | 434 | 49 | 0 | 0 |
| Corey Sauter | Paris vs London | 37 | 26 | 338 | 36 | 0 | 0 |
| Sherdrick Bonner | London vs Paris | 32 | 21 | 321 | 78 | 1 | 0 |
| Charlie Ward | Sacramento vs Birmingham | 38 | 22 | 310 | 55 | 1 | 1 |
Week 4
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jim Murphy | Mexico vs New York | 34 | 24 | 435 | 62 | 1 | 1 |
| Dave Barr | Rhein vs Frankfurt | 41 | 26 | 404 | 56 | 1 | 0 |
| Matt Lytle | Amsterdam vs Berlin | 30 | 22 | 319 | 47 | 1 | 0 |
| Corey Sauter | Paris vs Ohio | 48 | 27 | 310 | 31 | 1 | 1 |
Week 5
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Tom Beck | New York vs Birmingham | 44 | 28 | 383 | 50 | 2 | 1 |
| Jon Kitna | Barcelona vs Orlando | 48 | 27 | 308 | 36 | 2 | 0 |
Week 6
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Danny Wuerffel | Montreal vs Frankfurt | 47 | 28 | 390 | 34 | 1 | 1 |
| Corey Sauter | Paris vs New York | 39 | 30 | 390 | 30 | 2 | 0 |
| Jon Kitna | Barcelona vs Berlin | 48 | 26 | 377 | 78 | 0 | 1 |
| Dave Barr | Rhein vs Amsterdam | 32 | 25 | 324 | 28 | 3 | 0 |
| Dameyune Craig | Scottish vs San Antonio | 40 | 26 | 319 | 31 | 2 | 0 |
| Stoney Case | Frankfurt vs Montreal | 20 | 17 | 306 | 56 | 4 | 0 |
Week 7
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jon Denton | Orlando vs Ohio | 33 | 25 | 326 | 33 | 2 | 0 |
| Jay Fiedler | Berlin vs Austria | 19 | 17 | 323 | 50 | 4 | 0 |
| Jim Murphy | Mexico vs Montreal | 51 | 30 | 321 | 27 | 2 | 1 |
| Charlie Ward | Sacramento vs Rhein | 44 | 29 | 301 | 32 | 2 | 0 |
Week 8
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Matt Lytle | Amsterdam vs Berlin | 36 | 23 | 369 | 76 | 1 | 0 |
| Jon Denton | Orlando vs Birmingham | 31 | 20 | 316 | 66 | 2 | 0 |
Week 9
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Alli Abrew | Ohio vs New York | 48 | 28 | 338 | 37 | 2 | 3 |
| Jim Murphy | Mexico vs Orlando | 40 | 23 | 333 | 56 | 2 | 3 |
| Petrus Penkki | Austria vs Frankfurt | 42 | 28 | 328 | 24 | 1 | 0 |
Week 10
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Charlie Ward | Sacramento vs Orlando | 54 | 33 | 455 | 43 | 2 | 1 |
| Jay Fiedler | Berlin vs Frankfurt | 42 | 28 | 335 | 35 | 2 | 1 |
| Jon Denton | Orlando vs Sacramento | 37 | 23 | 333 | 37 | 2 | 0 |
| Jim Murphy | Mexico vs Amsterdam | 36 | 24 | 316 | 69 | 3 | 1 |
| Jon Kitna | Barcelona vs London | 29 | 25 | 300 | 28 | 1 | 0 |
Week 11
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Josh LaRocca | Amsterdam vs Austria | 28 | 23 | 367 | 55 | 1 | 1 |
| Stoney Case | Frankfurt vs London | 28 | 21 | 366 | 71 | 2 | 0 |
| Jon Kitna | Barcelona vs Scottish | 43 | 26 | 342 | 43 | 2 | 1 |
| Dave Barr | Rhein vs Raleigh-Durham | 38 | 27 | 317 | 31 | 1 | 0 |
| Jim Murphy | Mexico vs Sacramento | 42 | 29 | 308 | 32 | 0 | 0 |
| Jay Fiedler | Berlin vs Paris | 37 | 26 | 302 | 27 | 0 | 0 |
Week 12
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Sherdrick Bonner | London vs Berlin | 41 | 27 | 416 | 70 | 2 | 0 |
| Corey Sauter | Paris vs Scottish | 42 | 28 | 387 | 42 | 1 | 0 |
| Dave Barr | Rhein vs Frankfurt | 39 | 29 | 361 | 48 | 0 | 0 |
| Jake Delhomme | Raleigh-Durham vs San Antonio | 31 | 22 | 358 | 67 | 2 | 0 |
Week 13
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Josh LaRocca | Amsterdam vs Rhein | 54 | 31 | 370 | 32 | 1 | 1 |
| Pablo Hernandez | Birmingham vs New York | 41 | 25 | 367 | 65 | 1 | 1 |
| Jon Denton | Orlando vs San Antonio | 26 | 19 | 319 | 85 | 1 | 0 |
