Summary for Season 6
- Rushing
- Passing
- Receiving
- Sacks
Top Ten Rushing Performances
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Chad Dukes | Barcelona vs Amsterdam, Week 6 | 32 | 260 | 8.1 | 80 | 4 |
| Kenny Bynum | Ohio vs Montreal, Week 10 | 32 | 186 | 5.8 | 66 | 3 |
| Jerris McPhail | Berlin vs Scottish, Week 10 | 24 | 184 | 7.7 | 73 | 4 |
| Chad Dukes | Barcelona vs Paris, Week 2 | 13 | 181 | 13.9 | 72 | 2 |
| Lawrence Phillips | Austria vs London, Week 3 | 23 | 179 | 7.8 | 68 | 2 |
| Kenny Bynum | Ohio vs Paris, Week 3 | 28 | 175 | 6.2 | 56 | 2 |
| Pepe Pearson | Austria vs Amsterdam, Week 12 | 31 | 165 | 5.3 | 33 | 1 |
| Bobby Phillips | Frankfurt vs Amsterdam, Week 8 | 17 | 165 | 9.7 | 60 | 2 |
| Lawrence Phillips | Austria vs Orlando, Week 2 | 24 | 163 | 6.8 | 51 | 1 |
| Eric L Blount | Amsterdam vs Paris, Week 7 | 23 | 161 | 7.0 | 63 | 0 |
Outstanding Rushing Performances
Week 1
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Eric L Blount | Amsterdam vs Scottish | 26 | 144 | 5.5 | 54 | 2 |
| Michael Black | New York vs Orlando | 15 | 135 | 9.0 | 80 | 3 |
| Malcolm Thomas | Paris vs Berlin | 20 | 116 | 5.8 | 76 | 1 |
| Robert Farmer | Birmingham vs Ohio | 24 | 113 | 4.7 | 70 | 0 |
Week 2
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Chad Dukes | Barcelona vs Paris | 13 | 181 | 13.9 | 72 | 2 |
| Lawrence Phillips | Austria vs Orlando | 24 | 163 | 6.8 | 51 | 1 |
| Michael Hicks | San Antonio vs Montreal | 23 | 151 | 6.6 | 48 | 2 |
| Darnell Autry | Paris vs Barcelona | 11 | 127 | 11.5 | 65 | 1 |
| Michael Black | New York vs Scottish | 28 | 126 | 4.5 | 28 | 2 |
| Pepe Pearson | Austria vs Orlando | 14 | 126 | 9.0 | 61 | 2 |
| Marvin Powell | Berlin vs London | 10 | 124 | 12.4 | 53 | 2 |
Week 3
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Lawrence Phillips | Austria vs London | 23 | 179 | 7.8 | 68 | 2 |
| Kenny Bynum | Ohio vs Paris | 28 | 175 | 6.2 | 56 | 2 |
| Michael Black | New York vs Mexico | 21 | 142 | 6.8 | 49 | 1 |
| Malcolm Thomas | Paris vs Ohio | 8 | 120 | 15.0 | 93 | 1 |
| Bobby Phillips | Frankfurt vs Scottish | 32 | 109 | 3.4 | 22 | 3 |
Week 4
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Kenny Bynum | Ohio vs San Antonio | 24 | 138 | 5.8 | 42 | 2 |
| Lewis Steele | Raleigh-Durham vs Montreal | 14 | 132 | 9.4 | 80 | 2 |
Week 5
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ricky Powers | Orlando vs Ohio | 20 | 104 | 5.2 | 21 | 0 |
Week 6
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Chad Dukes | Barcelona vs Amsterdam | 32 | 260 | 8.1 | 80 | 4 |
| Bobby Phillips | Frankfurt vs Berlin | 22 | 157 | 7.1 | 63 | 4 |
| Vaughn Dunbar | Mexico vs Raleigh-Durham | 29 | 136 | 4.7 | 35 | 2 |
| JJ Smith | Rhein vs Sacramento | 25 | 132 | 5.3 | 26 | 4 |
| Michael Hicks | San Antonio vs New York | 22 | 114 | 5.2 | 31 | 2 |
Week 7
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Eric L Blount | Amsterdam vs Paris | 23 | 161 | 7.0 | 63 | 0 |
| Robert Farmer | Birmingham vs New York | 24 | 105 | 4.4 | 43 | 2 |
Week 8
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Bobby Phillips | Frankfurt vs Amsterdam | 17 | 165 | 9.7 | 60 | 2 |
| Robert Farmer | Birmingham vs Orlando | 22 | 130 | 5.9 | 26 | 1 |
| JJ Smith | Rhein vs San Antonio | 22 | 126 | 5.7 | 21 | 1 |
Week 9
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Kenny Bynum | Ohio vs New York | 17 | 157 | 9.2 | 76 | 1 |
| Bobby Phillips | Frankfurt vs London | 20 | 152 | 7.6 | 50 | 2 |
| JJ Smith | Rhein vs Paris | 22 | 123 | 5.6 | 29 | 2 |
| Michael Hicks | San Antonio vs Birmingham | 24 | 119 | 5.0 | 37 | 3 |
Week 10
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Kenny Bynum | Ohio vs Montreal | 32 | 186 | 5.8 | 66 | 3 |
| Jerris McPhail | Berlin vs Scottish | 24 | 184 | 7.7 | 73 | 4 |
| Malcolm Thomas | Paris vs London | 19 | 115 | 6.1 | 35 | 1 |
Week 11
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ricky Blake | Sacramento vs Ohio | 28 | 137 | 4.9 | 83 | 0 |
| Robert Farmer | Birmingham vs New York | 17 | 136 | 8.0 | 78 | 1 |
| Lawrence Phillips | Montreal vs Orlando | 23 | 111 | 4.8 | 24 | 1 |
Week 12
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Pepe Pearson | Austria vs Amsterdam | 31 | 165 | 5.3 | 33 | 1 |
| Vaughn Dunbar | Mexico vs Montreal | 25 | 153 | 6.1 | 46 | 2 |
| Lewis Steele | Raleigh-Durham vs San Antonio | 20 | 124 | 6.2 | 75 | 1 |
| Ontiwaun Carter | Frankfurt vs Sacramento | 13 | 115 | 8.8 | 63 | 1 |
| Chad Dukes | Barcelona vs Paris | 23 | 111 | 4.8 | 13 | 2 |
| JJ Smith | Rhein vs Berlin | 26 | 111 | 4.3 | 27 | 0 |
Week 13
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| JJ Smith | Rhein vs Scottish | 30 | 146 | 4.9 | 26 | 2 |
| Pepe Pearson | Austria vs Paris | 27 | 111 | 4.1 | 29 | 1 |
| Bobby Phillips | Frankfurt vs Berlin | 25 | 102 | 4.1 | 36 | 1 |
Week 14
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Lawrence Phillips | Montreal vs New York | 9 | 142 | 15.8 | 55 | 1 |
| Lewis Steele | Raleigh-Durham vs Sacramento | 23 | 124 | 5.4 | 29 | 0 |
| Michael Black | New York vs Montreal | 27 | 117 | 4.3 | 22 | 1 |
| Dino Philyaw | London vs Paris | 18 | 116 | 6.4 | 44 | 1 |
| Pepe Pearson | Austria vs Scottish | 25 | 108 | 4.3 | 61 | 2 |
Top Ten Receiving Performances
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Chris Miller | Rhein vs Amsterdam, Week 5 | 11 | 220 | 20.0 | 78 | 2 |
| Toderick Malone | London vs Austria, Week 3 | 10 | 195 | 19.5 | 76 | 1 |
| Curtis Shearer | Amsterdam vs Rhein, Week 5 | 11 | 189 | 17.2 | 39 | 1 |
| Derek Holloway | Sacramento vs San Antonio, Week 7 | 7 | 185 | 26.4 | 65 | 1 |
| Lee Morris | Austria vs Frankfurt, Week 1 | 13 | 180 | 13.8 | 28 | 0 |
| Phil Savoy | Mexico vs Ohio, Week 7 | 10 | 167 | 16.7 | 46 | 0 |
| Ed Hervey | Raleigh-Durham vs Sacramento, Week 1 | 12 | 167 | 13.9 | 26 | 0 |
| Larry Shannon | Montreal vs New York, Week 5 | 6 | 163 | 27.2 | 46 | 1 |
| Lee Morris | Austria vs Paris, Week 5 | 7 | 160 | 22.9 | 68 | 1 |
| Toderick Malone | London vs Frankfurt, Week 9 | 11 | 158 | 14.4 | 27 | 1 |
Outstanding Receiving Performances
Week 1
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Lee Morris | Austria vs Frankfurt | 13 | 180 | 13.8 | 28 | 0 |
| Ed Hervey | Raleigh-Durham vs Sacramento | 12 | 167 | 13.9 | 26 | 0 |
| Silverio Perez | Mexico vs San Antonio | 10 | 136 | 13.6 | 30 | 0 |
| Stevie Anderson | Orlando vs New York | 5 | 126 | 25.2 | 68 | 0 |
| Travis Hannah | Frankfurt vs Austria | 7 | 121 | 17.3 | 27 | 1 |
| Iheanyi Uwaezuoke | Orlando vs New York | 8 | 115 | 14.4 | 46 | 0 |
| Vance Blundin | Berlin vs Paris | 13 | 114 | 8.8 | 25 | 0 |
| Chad Carpenter | San Antonio vs Mexico | 9 | 113 | 12.6 | 25 | 0 |
| Magic Benton | Barcelona vs Montreal | 5 | 103 | 20.6 | 26 | 0 |
| Derek Holloway | Sacramento vs Raleigh-Durham | 8 | 100 | 12.5 | 19 | 2 |
Week 2
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jaques Biyong | Ohio vs Raleigh-Durham | 5 | 144 | 28.8 | 95 | 1 |
| Toderick Malone | London vs Berlin | 11 | 141 | 12.8 | 23 | 0 |
| Magic Benton | Barcelona vs Paris | 8 | 137 | 17.1 | 46 | 0 |
| Burnell Meeks | New York vs Scottish | 9 | 131 | 14.6 | 26 | 0 |
| Ken Shelby | Scottish vs New York | 7 | 124 | 17.7 | 71 | 1 |
| Dedric Smith | Sacramento vs Birmingham | 8 | 119 | 14.9 | 31 | 0 |
| Kai-Erick Lyck | Montreal vs San Antonio | 9 | 116 | 12.9 | 23 | 1 |
| Sami Alalampi | Birmingham vs Sacramento | 6 | 114 | 19.0 | 37 | 0 |
| Derek Holloway | Sacramento vs Birmingham | 8 | 112 | 14.0 | 52 | 0 |
| Silverio Perez | Mexico vs Amsterdam | 8 | 100 | 12.5 | 19 | 0 |
Week 3
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Toderick Malone | London vs Austria | 10 | 195 | 19.5 | 76 | 1 |
| Sami Alalampi | Birmingham vs Montreal | 9 | 151 | 16.8 | 35 | 1 |
| Derek Holloway | Sacramento vs San Antonio | 8 | 142 | 17.8 | 38 | 0 |
| Curtis Shearer | Amsterdam vs Berlin | 9 | 131 | 14.6 | 24 | 0 |
| Marcus Robinson | Frankfurt vs Scottish | 8 | 127 | 15.9 | 29 | 0 |
| Iheanyi Uwaezuoke | Orlando vs Raleigh-Durham | 10 | 119 | 11.9 | 22 | 0 |
| Marvin Welch | Montreal vs Birmingham | 7 | 115 | 16.4 | 34 | 0 |
Week 4
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Curtis Shearer | Amsterdam vs Frankfurt | 10 | 135 | 13.5 | 23 | 0 |
| Chad Carpenter | San Antonio vs Ohio | 11 | 128 | 11.6 | 21 | 1 |
| Jason Shelley | Barcelona vs Austria | 5 | 119 | 23.8 | 76 | 1 |
| Stepfret Williams | San Antonio vs Ohio | 8 | 114 | 14.2 | 33 | 0 |
| Greg Strawberry | London vs New York | 8 | 114 | 14.2 | 30 | 2 |
| Brian Musso | New York vs London | 7 | 113 | 16.1 | 43 | 0 |
| Pascal Voltz | Berlin vs Rhein | 11 | 112 | 10.2 | 24 | 1 |
| Dedric Smith | Sacramento vs Orlando | 8 | 100 | 12.5 | 18 | 0 |
Week 5
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Chris Miller | Rhein vs Amsterdam | 11 | 220 | 20.0 | 78 | 2 |
| Curtis Shearer | Amsterdam vs Rhein | 11 | 189 | 17.2 | 39 | 1 |
| Larry Shannon | Montreal vs New York | 6 | 163 | 27.2 | 46 | 1 |
| Lee Morris | Austria vs Paris | 7 | 160 | 22.9 | 68 | 1 |
| Miles Macik | Birmingham vs Barcelona | 4 | 128 | 32.0 | 80 | 1 |
| Pascal Voltz | Berlin vs Sacramento | 9 | 108 | 12.0 | 22 | 0 |
| Donald Sellers | Scottish vs London | 8 | 108 | 13.5 | 56 | 0 |
| Ed Hervey | Raleigh-Durham vs Frankfurt | 9 | 102 | 11.3 | 18 | 1 |
Week 6
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Burnell Meeks | New York vs San Antonio | 10 | 153 | 15.3 | 35 | 0 |
| Kai-Erick Lyck | Montreal vs Scottish | 8 | 140 | 17.5 | 63 | 0 |
| Chad Carpenter | San Antonio vs New York | 10 | 125 | 12.5 | 23 | 1 |
| Travis Hannah | Frankfurt vs Berlin | 5 | 109 | 21.8 | 57 | 1 |
| Jesse Dawson | Paris vs Orlando | 7 | 103 | 14.7 | 21 | 0 |
| Steve Branscombe | Amsterdam vs Barcelona | 6 | 102 | 17.0 | 53 | 1 |
| Dedric Smith | Sacramento vs Rhein | 8 | 100 | 12.5 | 26 | 1 |
Week 7
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Derek Holloway | Sacramento vs San Antonio | 7 | 185 | 26.4 | 65 | 1 |
| Phil Savoy | Mexico vs Ohio | 10 | 167 | 16.7 | 46 | 0 |
| Tyrone Edwards | London vs Barcelona | 5 | 127 | 25.4 | 59 | 0 |
| Chad Carpenter | San Antonio vs Sacramento | 9 | 120 | 13.3 | 19 | 1 |
| Jesse Dawson | Paris vs Amsterdam | 9 | 117 | 13.0 | 16 | 0 |
| Larry Shannon | Montreal vs Orlando | 7 | 111 | 15.9 | 23 | 1 |
| Donald Sellers | Scottish vs Austria | 11 | 109 | 9.9 | 14 | 0 |
| Silverio Perez | Mexico vs Ohio | 8 | 103 | 12.9 | 24 | 0 |
Week 8
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jay Douglass | Paris vs Scottish | 12 | 145 | 12.1 | 19 | 0 |
| Jason Byworth | London vs Austria | 10 | 144 | 14.4 | 40 | 0 |
| Michael Hicks | San Antonio vs Rhein | 9 | 133 | 14.8 | 46 | 1 |
| Iheanyi Uwaezuoke | Orlando vs Birmingham | 7 | 130 | 18.6 | 57 | 1 |
| Mike Cadore | Austria vs London | 6 | 126 | 21.0 | 41 | 0 |
| Derek Holloway | Sacramento vs New York | 6 | 111 | 18.5 | 62 | 1 |
| Stepfret Williams | San Antonio vs Rhein | 8 | 110 | 13.8 | 25 | 0 |
| Ed Hervey | Raleigh-Durham vs Mexico | 5 | 108 | 21.6 | 30 | 0 |
| Jeff Ogden | Rhein vs San Antonio | 6 | 108 | 18.0 | 30 | 0 |
| Burnell Meeks | New York vs Sacramento | 8 | 105 | 13.1 | 19 | 0 |
Week 9
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Toderick Malone | London vs Frankfurt | 11 | 158 | 14.4 | 27 | 1 |
| Phil Savoy | Mexico vs Orlando | 6 | 155 | 25.8 | 78 | 0 |
| Chad Carpenter | San Antonio vs Birmingham | 9 | 146 | 16.2 | 29 | 0 |
| Jesse Dawson | Paris vs Rhein | 7 | 132 | 18.9 | 43 | 0 |
| Lee Morris | Austria vs Berlin | 8 | 125 | 15.6 | 19 | 0 |
| Iheanyi Uwaezuoke | Orlando vs Mexico | 7 | 108 | 15.4 | 20 | 0 |
| Ken Shelby | Scottish vs Barcelona | 9 | 104 | 11.6 | 61 | 0 |
Week 10
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Lee Morris | Austria vs Barcelona | 9 | 145 | 16.1 | 27 | 0 |
| Dedric Smith | Sacramento vs Mexico | 9 | 136 | 15.1 | 27 | 1 |
| Sami Alalampi | Birmingham vs Raleigh-Durham | 8 | 132 | 16.5 | 40 | 0 |
| Toderick Malone | London vs Paris | 7 | 125 | 17.9 | 24 | 2 |
| Yo Murphy | Scottish vs Berlin | 8 | 122 | 15.2 | 25 | 0 |
| Travis Hannah | Frankfurt vs San Antonio | 9 | 116 | 12.9 | 31 | 0 |
| Jesse Dawson | Paris vs London | 7 | 113 | 16.1 | 27 | 1 |
| Chad Dukes | Barcelona vs Austria | 12 | 112 | 9.3 | 19 | 1 |
| Derek Holloway | Sacramento vs Mexico | 7 | 109 | 15.6 | 31 | 0 |
Week 11
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jaques Biyong | Ohio vs Sacramento | 5 | 157 | 31.4 | 97 | 2 |
| Na il Benjamin | Rhein vs Austria | 4 | 155 | 38.8 | 71 | 0 |
| Malcolm Thomas | Paris vs Frankfurt | 6 | 140 | 23.3 | 65 | 2 |
| Ed Hervey | Raleigh-Durham vs San Antonio | 7 | 136 | 19.4 | 51 | 0 |
| Toderick Malone | London vs Amsterdam | 10 | 129 | 12.9 | 20 | 2 |
| Jay Kearney | Frankfurt vs Paris | 11 | 127 | 11.5 | 38 | 1 |
| Lee Morris | Austria vs Rhein | 8 | 122 | 15.2 | 36 | 1 |
| Dedric Smith | Sacramento vs Ohio | 7 | 112 | 16.0 | 52 | 1 |
| Curtis Shearer | Amsterdam vs London | 7 | 105 | 15.0 | 35 | 1 |
| Burnell Meeks | New York vs Birmingham | 8 | 103 | 12.9 | 23 | 0 |
| Mike Cadore | Austria vs Rhein | 8 | 102 | 12.8 | 22 | 0 |
| Brian Musso | New York vs Birmingham | 9 | 100 | 11.1 | 20 | 1 |
| Chad Dukes | Barcelona vs Scottish | 8 | 100 | 12.5 | 26 | 1 |
Week 12
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Derek Holloway | Sacramento vs Frankfurt | 12 | 149 | 12.4 | 19 | 0 |
| Curtis Shearer | Amsterdam vs Austria | 8 | 149 | 18.6 | 36 | 0 |
| Marcus Nash | Amsterdam vs Austria | 6 | 145 | 24.2 | 71 | 0 |
| Jay Kearney | Frankfurt vs Sacramento | 6 | 131 | 21.8 | 80 | 1 |
| Iheanyi Uwaezuoke | Orlando vs Birmingham | 10 | 125 | 12.5 | 25 | 1 |
| Kai-Erick Lyck | Montreal vs Mexico | 12 | 120 | 10.0 | 16 | 0 |
| Burnell Meeks | New York vs Ohio | 10 | 105 | 10.5 | 23 | 0 |
Week 13
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Dedric Smith | Sacramento vs Mexico | 11 | 137 | 12.5 | 19 | 0 |
| Larry Shannon | Montreal vs Birmingham | 11 | 130 | 11.8 | 17 | 1 |
| Jason Byworth | London vs Barcelona | 8 | 124 | 15.5 | 29 | 0 |
| Pascal Voltz | Berlin vs Frankfurt | 7 | 121 | 17.3 | 66 | 1 |
| Anthony Newsom | Ohio vs Orlando | 5 | 107 | 21.4 | 45 | 0 |
| Kai-Erick Lyck | Montreal vs Birmingham | 5 | 106 | 21.2 | 37 | 2 |
| Jesse Dawson | Paris vs Austria | 7 | 106 | 15.1 | 25 | 0 |
| Curtis Shearer | Amsterdam vs San Antonio | 9 | 102 | 11.3 | 18 | 1 |
| Silverio Perez | Mexico vs Sacramento | 9 | 100 | 11.1 | 16 | 0 |
Week 14
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Iheanyi Uwaezuoke | Orlando vs San Antonio | 8 | 151 | 18.9 | 59 | 0 |
| Dedric Smith | Sacramento vs Raleigh-Durham | 11 | 148 | 13.5 | 27 | 0 |
| Brian Musso | New York vs Montreal | 7 | 142 | 20.3 | 64 | 1 |
| Sami Alalampi | Birmingham vs Ohio | 6 | 122 | 20.3 | 56 | 0 |
| Lee Morris | Austria vs Scottish | 10 | 122 | 12.2 | 29 | 1 |
| Phillip Bobo | Paris vs London | 5 | 111 | 22.2 | 45 | 0 |
| Phil Savoy | Mexico vs Rhein | 6 | 101 | 16.8 | 28 | 0 |
Top Ten Passing Performances
| Name | Game | Att | Com | Yards | Long | TD | Ints |
|---|---|---|---|---|---|---|---|
| Matt Lytle | Amsterdam vs Austria, Week 12 | 41 | 22 | 428 | 71 | 0 | 0 |
| Sherdrick Bonner | London vs Austria, Week 3 | 44 | 29 | 396 | 76 | 1 | 0 |
| Dan Gonzalez | Paris vs Scottish, Week 8 | 42 | 33 | 389 | 34 | 1 | 1 |
| Jon Denton | Orlando vs New York, Week 1 | 30 | 22 | 382 | 68 | 0 | 0 |
| Jim Murphy | Mexico vs Ohio, Week 7 | 46 | 31 | 378 | 46 | 1 | 0 |
| Charlie Ward | Sacramento vs Raleigh-Durham, Week 14 | 49 | 31 | 377 | 28 | 0 | 0 |
| Danny Wuerffel | Montreal vs Mexico, Week 12 | 55 | 35 | 375 | 26 | 2 | 0 |
| Jon Kitna | Barcelona vs Austria, Week 10 | 51 | 30 | 357 | 32 | 1 | 0 |
| Charlie Ward | Sacramento vs Birmingham, Week 2 | 45 | 27 | 355 | 52 | 2 | 1 |
| Heath Rylance | San Antonio vs Rhein, Week 8 | 42 | 27 | 352 | 46 | 2 | 1 |
Outstanding Passing Performances
Week 1
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jon Denton | Orlando vs New York | 30 | 22 | 382 | 68 | 0 | 0 |
| Jake Delhomme | Raleigh-Durham vs Sacramento | 34 | 26 | 347 | 29 | 2 | 1 |
| Josh LaRocca | Austria vs Frankfurt | 38 | 27 | 342 | 28 | 0 | 0 |
| Charlie Ward | Sacramento vs Raleigh-Durham | 43 | 25 | 332 | 53 | 3 | 0 |
Week 2
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Charlie Ward | Sacramento vs Birmingham | 45 | 27 | 355 | 52 | 2 | 1 |
| Jim Murphy | Mexico vs Amsterdam | 48 | 32 | 307 | 19 | 0 | 0 |
| Dameyune Craig | Scottish vs New York | 36 | 22 | 302 | 71 | 1 | 1 |
Week 3
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Sherdrick Bonner | London vs Austria | 44 | 29 | 396 | 76 | 1 | 0 |
| Pablo Hernandez | Birmingham vs Montreal | 33 | 22 | 303 | 35 | 1 | 0 |
Week 4
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jon Kitna | Barcelona vs Austria | 45 | 27 | 323 | 76 | 1 | 1 |
| Ingram Jones | New York vs London | 31 | 24 | 321 | 43 | 3 | 0 |
| Pablo Hernandez | Birmingham vs Mexico | 36 | 20 | 306 | 53 | 1 | 0 |
Week 5
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Josh LaRocca | Austria vs Paris | 29 | 24 | 345 | 68 | 3 | 0 |
| Glenn McDonald | Amsterdam vs Rhein | 44 | 23 | 332 | 39 | 2 | 0 |
| Pat Barnes | Berlin vs Sacramento | 48 | 30 | 326 | 22 | 1 | 1 |
Week 6
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Danny Wuerffel | Montreal vs Scottish | 29 | 23 | 327 | 63 | 1 | 0 |
| Ingram Jones | New York vs San Antonio | 48 | 27 | 317 | 35 | 1 | 0 |
Week 7
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jim Murphy | Mexico vs Ohio | 46 | 31 | 378 | 46 | 1 | 0 |
| Dameyune Craig | Scottish vs Austria | 41 | 26 | 348 | 33 | 1 | 0 |
| Sherdrick Bonner | London vs Barcelona | 40 | 19 | 342 | 59 | 1 | 0 |
| Corey Sauter | Paris vs Amsterdam | 37 | 21 | 315 | 65 | 2 | 0 |
| Charlie Ward | Sacramento vs San Antonio | 40 | 18 | 314 | 65 | 1 | 1 |
| Jon Denton | Orlando vs Montreal | 40 | 23 | 300 | 28 | 1 | 0 |
Week 8
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Dan Gonzalez | Paris vs Scottish | 42 | 33 | 389 | 34 | 1 | 1 |
| Heath Rylance | San Antonio vs Rhein | 42 | 27 | 352 | 46 | 2 | 1 |
| Jake Delhomme | Raleigh-Durham vs Mexico | 39 | 20 | 312 | 30 | 1 | 0 |
| Pat Barnes | Berlin vs Barcelona | 42 | 23 | 305 | 72 | 2 | 1 |
| Ingram Jones | New York vs Sacramento | 31 | 19 | 303 | 51 | 1 | 1 |
Week 9
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Corey Sauter | Paris vs Rhein | 34 | 22 | 351 | 43 | 2 | 0 |
| Sherdrick Bonner | London vs Frankfurt | 50 | 30 | 325 | 27 | 2 | 0 |
Week 10
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jon Kitna | Barcelona vs Austria | 51 | 30 | 357 | 32 | 1 | 0 |
| Corey Sauter | Paris vs London | 37 | 26 | 308 | 27 | 1 | 1 |
| Jim Murphy | Mexico vs Sacramento | 33 | 24 | 303 | 39 | 1 | 0 |
Week 11
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Dave Barr | Rhein vs Austria | 36 | 22 | 342 | 71 | 0 | 1 |
| Alli Abrew | Ohio vs Sacramento | 40 | 20 | 315 | 97 | 2 | 0 |
| Charlie Ward | Sacramento vs Ohio | 29 | 23 | 314 | 52 | 2 | 0 |
| Stoney Case | Frankfurt vs Paris | 45 | 29 | 311 | 38 | 3 | 1 |
| Tom Beck | New York vs Birmingham | 46 | 28 | 307 | 23 | 1 | 0 |
Week 12
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Matt Lytle | Amsterdam vs Austria | 41 | 22 | 428 | 71 | 0 | 0 |
| Danny Wuerffel | Montreal vs Mexico | 55 | 35 | 375 | 26 | 2 | 0 |
| Jon Denton | Orlando vs Birmingham | 47 | 30 | 342 | 28 | 1 | 0 |
| Charlie Ward | Sacramento vs Frankfurt | 46 | 31 | 331 | 19 | 2 | 1 |
Week 13
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jim Murphy | Mexico vs Sacramento | 34 | 28 | 351 | 70 | 2 | 2 |
| Danny Wuerffel | Montreal vs Birmingham | 39 | 26 | 344 | 37 | 3 | 0 |
| Pat Barnes | Berlin vs Frankfurt | 41 | 27 | 336 | 66 | 2 | 1 |
| Alli Abrew | Ohio vs Orlando | 40 | 24 | 319 | 45 | 2 | 0 |
Week 14
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Charlie Ward | Sacramento vs Raleigh-Durham | 49 | 31 | 377 | 28 | 0 | 0 |
| Josh LaRocca | Austria vs Scottish | 30 | 27 | 331 | 53 | 2 | 0 |
| Stoney Case | Frankfurt vs Barcelona | 36 | 25 | 317 | 29 | 3 | 0 |
Outstanding Sacking Performances
Week 1
| Name | Game | Sacks |
|---|---|---|
| Keith Council | London vs Rhein | 4 |
| Dusty Pearce | Amsterdam vs Scottish | 3 |
| Diego Martos | Amsterdam vs Scottish | 3 |
| Ryan McCoy | London vs Rhein | 3 |
