Summary for Season 3
- Rushing
- Passing
- Receiving
- Sacks
Top Ten Rushing Performances
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Michael Hicks | Austria vs Paris, Week 11 | 28 | 191 | 6.8 | 77 | 0 |
| Ontiwaun Carter | Rhein vs Amsterdam, Week 6 | 16 | 182 | 11.4 | 55 | 1 |
| Michael Hicks | Austria vs Paris, Week 9 | 33 | 177 | 5.4 | 57 | 2 |
| Siran Stacy | Scottish vs Paris, Week 5 | 27 | 171 | 6.3 | 26 | 1 |
| Amir Rasul | Ohio vs Ireland, Week 6 | 23 | 156 | 6.8 | 45 | 1 |
| Ralph Dawkins | Frankfurt vs Rhein, Week 8 | 26 | 146 | 5.6 | 30 | 1 |
| Ontiwaun Carter | Rhein vs Paris, Week 3 | 29 | 145 | 5.0 | 27 | 1 |
| Michael Hicks | Austria vs Amsterdam, Week 8 | 16 | 138 | 8.6 | 96 | 1 |
| Ralph Dawkins | Frankfurt vs Montreal, Week 13 | 13 | 133 | 10.2 | 67 | 3 |
| Vaughn Dunbar | Mexico vs Sacramento, Week 8 | 25 | 132 | 5.3 | 62 | 1 |
Outstanding Rushing Performances
Week 1
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ricky Blake | San Antonio vs Sacramento | 15 | 107 | 7.1 | 76 | 2 |
Week 2
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Darryl McGill | Birmingham vs Ireland | 13 | 100 | 7.7 | 38 | 1 |
Week 3
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ontiwaun Carter | Rhein vs Paris | 29 | 145 | 5.0 | 27 | 1 |
| Eric Mitchel | Orlando vs Mexico | 20 | 115 | 5.8 | 80 | 3 |
Week 4
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| TC Wright | Austria vs Ireland | 25 | 127 | 5.1 | 38 | 2 |
Week 5
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Siran Stacy | Scottish vs Paris | 27 | 171 | 6.3 | 26 | 1 |
| Vaughn Dunbar | Mexico vs Montreal | 20 | 127 | 6.3 | 43 | 0 |
| Tyrone Edwards | San Antonio vs Amsterdam | 23 | 118 | 5.1 | 47 | 2 |
Week 6
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ontiwaun Carter | Rhein vs Amsterdam | 16 | 182 | 11.4 | 55 | 1 |
| Amir Rasul | Ohio vs Ireland | 23 | 156 | 6.8 | 45 | 1 |
| Elroy E Harris | Montreal vs Orlando | 25 | 124 | 5.0 | 80 | 1 |
| Michael Hicks | Austria vs Frankfurt | 23 | 118 | 5.1 | 27 | 2 |
| Lewis Steele | Raleigh-Durham vs Paris | 18 | 110 | 6.1 | 40 | 1 |
Week 8
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ralph Dawkins | Frankfurt vs Rhein | 26 | 146 | 5.6 | 30 | 1 |
| Michael Hicks | Austria vs Amsterdam | 16 | 138 | 8.6 | 96 | 1 |
| Vaughn Dunbar | Mexico vs Sacramento | 25 | 132 | 5.3 | 62 | 1 |
Week 9
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Michael Hicks | Austria vs Paris | 33 | 177 | 5.4 | 57 | 2 |
| Ontiwaun Carter | Rhein vs Scottish | 31 | 128 | 4.1 | 32 | 1 |
| Jerris McPhail | Ireland vs Amsterdam | 25 | 101 | 4.0 | 48 | 1 |
Week 10
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Todd McNair | New York vs Raleigh-Durham | 32 | 127 | 4.0 | 45 | 2 |
| Ricky Blake | Birmingham vs Orlando | 23 | 105 | 4.6 | 28 | 1 |
Week 11
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Michael Hicks | Austria vs Paris | 28 | 191 | 6.8 | 77 | 0 |
Week 12
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ralph Dawkins | Frankfurt vs Ireland | 21 | 112 | 5.3 | 17 | 2 |
Week 13
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ralph Dawkins | Frankfurt vs Montreal | 13 | 133 | 10.2 | 67 | 3 |
Week 14
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Todd McNair | New York vs Ohio | 30 | 114 | 3.8 | 19 | 1 |
| Bobby Phillips | Frankfurt vs Amsterdam | 20 | 103 | 5.2 | 38 | 1 |
Top Ten Receiving Performances
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Steve Branscombe | Amsterdam vs Scottish, Week 2 | 9 | 208 | 23.1 | 80 | 1 |
| Yo Murphy | Scottish vs Austria, Week 7 | 14 | 190 | 13.6 | 29 | 0 |
| Toderick Malone | London vs Scottish, Week 10 | 8 | 184 | 23.0 | 37 | 0 |
| Wayne Walker | Mexico vs New York, Week 7 | 10 | 182 | 18.2 | 48 | 1 |
| Dino Philyaw | London vs Paris, Week 4 | 10 | 182 | 18.2 | 37 | 0 |
| Toderick Malone | London vs Scottish, Week 14 | 8 | 180 | 22.5 | 35 | 2 |
| Alfonzo Browning | Barcelona vs Austria, Week 3 | 13 | 167 | 12.8 | 24 | 0 |
| Dedric Smith | Austria vs Rhein, Week 14 | 9 | 167 | 18.6 | 62 | 0 |
| Bill Hess | San Antonio vs New York, Week 11 | 7 | 163 | 23.3 | 75 | 1 |
| Walter Wilson | Ohio vs Raleigh-Durham, Week 3 | 8 | 162 | 20.2 | 59 | 0 |
Outstanding Receiving Performances
Week 1
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Travis Hannah | Frankfurt vs Paris | 10 | 148 | 14.8 | 34 | 0 |
| Jon Horton | Ireland vs Rhein | 11 | 144 | 13.1 | 22 | 0 |
| Toderick Malone | London vs Amsterdam | 8 | 121 | 15.1 | 30 | 0 |
| Walter Wilson | Ohio vs New York | 9 | 118 | 13.1 | 20 | 0 |
| Dedric Smith | Austria vs Raleigh-Durham | 7 | 112 | 16.0 | 24 | 0 |
| Ed Hervey | Raleigh-Durham vs Austria | 9 | 108 | 12.0 | 25 | 0 |
| Derek Holloway | Sacramento vs San Antonio | 8 | 104 | 13.0 | 30 | 0 |
| Siran Stacy | Scottish vs Barcelona | 9 | 102 | 11.3 | 56 | 1 |
Week 2
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Steve Branscombe | Amsterdam vs Scottish | 9 | 208 | 23.1 | 80 | 1 |
| Roell Preston | Paris vs Orlando | 8 | 152 | 19.0 | 43 | 0 |
| Alfonzo Browning | Barcelona vs Rhein | 8 | 131 | 16.4 | 34 | 0 |
| Vaughn Dunbar | Mexico vs Frankfurt | 5 | 121 | 24.2 | 58 | 1 |
| Lee Morris | Scottish vs Amsterdam | 5 | 121 | 24.2 | 58 | 1 |
| Anthony Newsom | Austria vs London | 7 | 105 | 15.0 | 32 | 1 |
| Derek Holloway | Sacramento vs New York | 11 | 101 | 9.2 | 13 | 0 |
Week 3
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Alfonzo Browning | Barcelona vs Austria | 13 | 167 | 12.8 | 24 | 0 |
| Walter Wilson | Ohio vs Raleigh-Durham | 8 | 162 | 20.2 | 59 | 0 |
| Mike Cadore | Austria vs Barcelona | 6 | 126 | 21.0 | 59 | 1 |
| Jon Horton | Ireland vs Scottish | 11 | 121 | 11.0 | 18 | 2 |
| Lee Morris | Scottish vs Ireland | 7 | 118 | 16.9 | 22 | 0 |
Week 4
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Dino Philyaw | London vs Paris | 10 | 182 | 18.2 | 37 | 0 |
| Lee Morris | Scottish vs Orlando | 11 | 150 | 13.6 | 26 | 0 |
| Vance Blundin | Ireland vs Austria | 12 | 129 | 10.8 | 23 | 0 |
| Bill Hess | San Antonio vs Birmingham | 10 | 125 | 12.5 | 20 | 1 |
| Toderick Malone | London vs Paris | 8 | 111 | 13.9 | 25 | 1 |
| Jaques Biyong | Ohio vs Mexico | 10 | 109 | 10.9 | 20 | 1 |
| Brian Musso | Orlando vs Scottish | 8 | 103 | 12.9 | 20 | 0 |
Week 5
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Lee Morris | Scottish vs Paris | 9 | 132 | 14.7 | 28 | 0 |
| Jon Horton | Ireland vs London | 12 | 132 | 11.0 | 20 | 1 |
| Wayne Walker | Mexico vs Montreal | 9 | 118 | 13.1 | 23 | 0 |
| Sami Alalampi | Birmingham vs New York | 10 | 111 | 11.1 | 25 | 1 |
| Victor Floyd | Sacramento vs Rhein | 5 | 102 | 20.4 | 61 | 0 |
| Brian Musso | Orlando vs Raleigh-Durham | 6 | 100 | 16.7 | 56 | 1 |
Week 6
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Derek Holloway | Sacramento vs Mexico | 9 | 122 | 13.6 | 21 | 0 |
| Mike Cadore | Austria vs Frankfurt | 7 | 117 | 16.7 | 34 | 1 |
| Lee Morris | Austria vs Frankfurt | 7 | 115 | 16.4 | 27 | 0 |
| Travis Hannah | Frankfurt vs Austria | 10 | 110 | 11.0 | 15 | 0 |
| Keith Jennings | Rhein vs Amsterdam | 8 | 105 | 13.1 | 18 | 0 |
Week 7
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Yo Murphy | Scottish vs Austria | 14 | 190 | 13.6 | 29 | 0 |
| Wayne Walker | Mexico vs New York | 10 | 182 | 18.2 | 48 | 1 |
| Derek Holloway | Sacramento vs Amsterdam | 10 | 152 | 15.2 | 46 | 1 |
| Dedric Smith | Austria vs Scottish | 10 | 143 | 14.3 | 22 | 0 |
| Na il Benjamin | New York vs Mexico | 5 | 123 | 24.6 | 77 | 1 |
| Brian Musso | Orlando vs Ohio | 11 | 122 | 11.1 | 24 | 0 |
| Kip Lewis | Raleigh-Durham vs Birmingham | 10 | 118 | 11.8 | 17 | 1 |
| Jesse Dawson | Paris vs Ireland | 6 | 105 | 17.5 | 28 | 0 |
| Keith Jennings | Rhein vs Barcelona | 10 | 104 | 10.4 | 17 | 0 |
Week 8
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Walter Wilson | Ohio vs Birmingham | 6 | 135 | 22.5 | 68 | 1 |
| Vance Blundin | Ireland vs Scottish | 8 | 116 | 14.5 | 30 | 0 |
| Bill Hess | San Antonio vs Orlando | 10 | 112 | 11.2 | 17 | 0 |
| Curtis Shearer | Amsterdam vs Austria | 9 | 107 | 11.9 | 25 | 0 |
| Charles Lockett | New York vs Raleigh-Durham | 8 | 106 | 13.2 | 35 | 0 |
| Chad Carpenter | San Antonio vs Orlando | 9 | 106 | 11.8 | 26 | 0 |
Week 9
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Toderick Malone | London vs Barcelona | 11 | 157 | 14.3 | 40 | 0 |
| Reggie Jones | Raleigh-Durham vs San Antonio | 5 | 145 | 29.0 | 84 | 1 |
| Mike Cadore | Austria vs Paris | 8 | 125 | 15.6 | 33 | 0 |
Week 10
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Toderick Malone | London vs Scottish | 8 | 184 | 23.0 | 37 | 0 |
| Walter Wilson | Ohio vs Sacramento | 7 | 150 | 21.4 | 80 | 0 |
| Derek Holloway | Sacramento vs Ohio | 9 | 136 | 15.1 | 25 | 1 |
| Bill Hess | San Antonio vs Mexico | 9 | 123 | 13.7 | 29 | 0 |
| Reggie Jones | Raleigh-Durham vs New York | 5 | 110 | 22.0 | 42 | 0 |
| Kip Lewis | Raleigh-Durham vs New York | 8 | 108 | 13.5 | 31 | 0 |
| Travis Hannah | Frankfurt vs Barcelona | 8 | 107 | 13.4 | 17 | 0 |
| Elroy E Harris | Montreal vs Rhein | 7 | 100 | 14.3 | 39 | 0 |
Week 11
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Bill Hess | San Antonio vs New York | 7 | 163 | 23.3 | 75 | 1 |
| Eric Smith | Rhein vs London | 8 | 153 | 19.1 | 44 | 0 |
| Kevin Alexander | Scottish vs Frankfurt | 9 | 141 | 15.7 | 27 | 0 |
| Max von Garnier | Sacramento vs Montreal | 7 | 133 | 19.0 | 36 | 0 |
| Derek Holloway | Sacramento vs Montreal | 10 | 131 | 13.1 | 19 | 0 |
| Walter Wilson | Ohio vs Orlando | 8 | 127 | 15.9 | 26 | 0 |
| Kip Lewis | Raleigh-Durham vs Birmingham | 13 | 126 | 9.7 | 22 | 0 |
| Alfonzo Browning | Barcelona vs Ireland | 9 | 124 | 13.8 | 22 | 1 |
| Vance Blundin | Ireland vs Barcelona | 6 | 111 | 18.5 | 52 | 0 |
| Monty Gilbreath | New York vs San Antonio | 4 | 107 | 26.8 | 75 | 2 |
Week 12
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Sheddrick Wilson | Rhein vs San Antonio | 8 | 150 | 18.8 | 49 | 0 |
| Sami Alalampi | Birmingham vs Ohio | 11 | 134 | 12.2 | 25 | 0 |
| Kip Lewis | Raleigh-Durham vs Mexico | 6 | 122 | 20.3 | 45 | 0 |
| Dedric Smith | Austria vs London | 8 | 108 | 13.5 | 25 | 1 |
| Kevin Alexander | Scottish vs Paris | 3 | 106 | 35.3 | 70 | 1 |
| Monty Gilbreath | New York vs Orlando | 5 | 105 | 21.0 | 60 | 0 |
Week 13
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Curtis Shearer | Amsterdam vs Rhein | 10 | 149 | 14.9 | 41 | 0 |
| Willie Bouyer | Birmingham vs New York | 12 | 146 | 12.2 | 26 | 0 |
| Kez McCorvey | Paris vs Barcelona | 10 | 119 | 11.9 | 19 | 0 |
| Derek Holloway | Sacramento vs Orlando | 9 | 116 | 12.9 | 33 | 1 |
| Monty Gilbreath | New York vs Birmingham | 6 | 100 | 16.7 | 50 | 0 |
| Jermaine Chaney | Paris vs Barcelona | 8 | 100 | 12.5 | 36 | 1 |
Week 14
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Toderick Malone | London vs Scottish | 8 | 180 | 22.5 | 35 | 2 |
| Dedric Smith | Austria vs Rhein | 9 | 167 | 18.6 | 62 | 0 |
| Curtis Shearer | Amsterdam vs Frankfurt | 10 | 134 | 13.4 | 36 | 1 |
| Jermaine Chaney | Paris vs Ireland | 8 | 117 | 14.6 | 28 | 0 |
| Brian Musso | Orlando vs Raleigh-Durham | 10 | 111 | 11.1 | 20 | 0 |
| Yo Murphy | Scottish vs London | 6 | 108 | 18.0 | 62 | 1 |
| Kevin Alexander | Scottish vs London | 9 | 100 | 11.1 | 16 | 0 |
Top Ten Passing Performances
| Name | Game | Att | Com | Yards | Long | TD | Ints |
|---|---|---|---|---|---|---|---|
| Mike Quinn | Ohio vs Raleigh-Durham, Week 3 | 54 | 33 | 451 | 59 | 0 | 0 |
| Billy Joe Tolliver | Amsterdam vs Rhein, Week 13 | 59 | 35 | 412 | 41 | 0 | 2 |
| Stan White | London vs Paris, Week 4 | 35 | 24 | 397 | 37 | 1 | 1 |
| Jason Garrett | San Antonio vs Orlando, Week 8 | 50 | 32 | 378 | 49 | 1 | 0 |
| Jon Kitna | Barcelona vs Rhein, Week 2 | 45 | 28 | 375 | 34 | 1 | 0 |
| Josh LaRocca | Austria vs Rhein, Week 14 | 48 | 30 | 367 | 62 | 1 | 2 |
| Jon Kitna | Barcelona vs Amsterdam, Week 4 | 44 | 31 | 365 | 35 | 0 | 1 |
| Stan White | London vs Barcelona, Week 9 | 49 | 32 | 359 | 40 | 1 | 1 |
| Jason Garrett | San Antonio vs Birmingham, Week 4 | 47 | 30 | 357 | 31 | 1 | 0 |
| Corey Sauter | Paris vs Ireland, Week 14 | 51 | 30 | 352 | 28 | 0 | 1 |
Outstanding Passing Performances
Week 1
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Kerry Joseph | Amsterdam vs London | 50 | 35 | 347 | 24 | 1 | 0 |
Week 2
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jon Kitna | Barcelona vs Rhein | 45 | 28 | 375 | 34 | 1 | 0 |
| Charlie Ward | Mexico vs Frankfurt | 41 | 24 | 341 | 58 | 1 | 1 |
Week 3
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Mike Quinn | Ohio vs Raleigh-Durham | 54 | 33 | 451 | 59 | 0 | 0 |
| Jon Kitna | Barcelona vs Austria | 45 | 30 | 334 | 24 | 1 | 1 |
| Pat Barnes | Ireland vs Scottish | 42 | 30 | 311 | 24 | 3 | 0 |
Week 4
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Stan White | London vs Paris | 35 | 24 | 397 | 37 | 1 | 1 |
| Jon Kitna | Barcelona vs Amsterdam | 44 | 31 | 365 | 35 | 0 | 1 |
| Jason Garrett | San Antonio vs Birmingham | 47 | 30 | 357 | 31 | 1 | 0 |
| Shawn Moore | Scottish vs Orlando | 39 | 24 | 326 | 42 | 1 | 1 |
Week 5
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jon Kitna | Barcelona vs Frankfurt | 48 | 28 | 339 | 23 | 2 | 2 |
| Shawn Moore | Scottish vs Paris | 23 | 18 | 318 | 83 | 2 | 0 |
Week 7
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Shawn Moore | Scottish vs Austria | 46 | 29 | 336 | 30 | 0 | 0 |
| Charlie Ward | Mexico vs New York | 42 | 23 | 322 | 48 | 1 | 2 |
| TJ Rubley | Paris vs Ireland | 39 | 27 | 302 | 35 | 0 | 1 |
Week 8
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jason Garrett | San Antonio vs Orlando | 50 | 32 | 378 | 49 | 1 | 0 |
| Pat Barnes | Ireland vs Scottish | 54 | 31 | 346 | 30 | 0 | 0 |
| Dave Archer | Sacramento vs Mexico | 44 | 26 | 316 | 22 | 2 | 0 |
Week 9
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Stan White | London vs Barcelona | 49 | 32 | 359 | 40 | 1 | 1 |
Week 10
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Dave Archer | Sacramento vs Ohio | 47 | 31 | 333 | 25 | 2 | 2 |
| Scott Mitchell | Raleigh-Durham vs New York | 48 | 21 | 313 | 42 | 0 | 2 |
Week 12
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Dave Barr | Rhein vs San Antonio | 29 | 20 | 327 | 49 | 2 | 0 |
| Billy Joe Tolliver | Amsterdam vs Barcelona | 35 | 22 | 317 | 36 | 0 | 0 |
| Todd Marinovich | Raleigh-Durham vs Mexico | 35 | 21 | 314 | 45 | 1 | 1 |
Week 13
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Billy Joe Tolliver | Amsterdam vs Rhein | 59 | 35 | 412 | 41 | 0 | 2 |
| Todd Collins | Birmingham vs New York | 36 | 26 | 341 | 33 | 1 | 0 |
| Tom Beck | New York vs Birmingham | 48 | 24 | 323 | 50 | 0 | 3 |
| Shane Matthews | Sacramento vs Orlando | 41 | 28 | 311 | 33 | 1 | 2 |
| TJ Rubley | Paris vs Barcelona | 36 | 25 | 301 | 38 | 2 | 2 |
Week 14
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Josh LaRocca | Austria vs Rhein | 48 | 30 | 367 | 62 | 1 | 2 |
| Corey Sauter | Paris vs Ireland | 51 | 30 | 352 | 28 | 0 | 1 |
| Stan White | London vs Scottish | 26 | 20 | 308 | 35 | 2 | 0 |
Outstanding Sacking Performances
Week 1
| Name | Game | Sacks |
|---|---|---|
| Mel Agee | Paris vs Frankfurt | 3 |
Week 2
| Name | Game | Sacks |
|---|---|---|
| David Zadel | Orlando vs Paris | 3 |
| Jon Carter II | Frankfurt vs Mexico | 3 |
Week 3
| Name | Game | Sacks |
|---|---|---|
| Phil Haynes | New York vs London | 4 |
| Chris Bender | Sacramento vs Birmingham | 4 |
| Jerry Leggett | Montreal vs San Antonio | 3 |
| Sid Kesey | Rhein vs Paris | 3 |
| Marco Fenruss | Austria vs Barcelona | 3 |
Week 4
| Name | Game | Sacks |
|---|---|---|
| Skylar Cushman | Amsterdam vs Barcelona | 3 |
Week 5
| Name | Game | Sacks |
|---|---|---|
| Travian Smith | Sacramento vs Rhein | 3 |
| Jamal Fountaine | San Antonio vs Amsterdam | 3 |
| Jon Carter II | Frankfurt vs Barcelona | 3 |
Week 6
| Name | Game | Sacks |
|---|---|---|
| Rich Cole | Mexico vs Sacramento | 3 |
| Karl Dunbar | Mexico vs Sacramento | 3 |
| Chad Thorson | Austria vs Frankfurt | 3 |
Week 7
| Name | Game | Sacks |
|---|---|---|
| Trevor Wilmot | Birmingham vs Raleigh-Durham | 4 |
| Brandon Noble | San Antonio vs Montreal | 4 |
| Larry Townsend | New York vs Mexico | 3 |
| Igor Goratschin | Ohio vs Orlando | 3 |
| Maurice Oliver | Birmingham vs Raleigh-Durham | 3 |
| Darrell Phillips | San Antonio vs Montreal | 3 |
Week 8
| Name | Game | Sacks |
|---|---|---|
| Steve Emtman | New York vs Raleigh-Durham | 3 |
| Mike Moten | Birmingham vs Ohio | 3 |
Week 9
| Name | Game | Sacks |
|---|---|---|
| Kent Wells | Ohio vs Montreal | 3 |
| Tracy Simien | Montreal vs Ohio | 3 |
Week 10
| Name | Game | Sacks |
|---|---|---|
| Jon Carter II | Frankfurt vs Barcelona | 6 |
| Markus Richter | Rhein vs Montreal | 4 |
| Chad Thorson | Austria vs Ireland | 4 |
| Anthony Doghmi | New York vs Raleigh-Durham | 3 |
| Otis Moore | Sacramento vs Ohio | 3 |
| James Logan | Scottish vs London | 3 |
| Willie Walker | Austria vs Ireland | 3 |
Week 11
| Name | Game | Sacks |
|---|---|---|
| Martin Chase | Mexico vs Amsterdam | 4 |
| Diego Martos | Amsterdam vs Mexico | 4 |
| Ramondo Stallings | Barcelona vs Ireland | 3 |
| Marco Fenruss | Austria vs Paris | 3 |
| Antonio Thomas | Ireland vs Barcelona | 3 |
Week 12
| Name | Game | Sacks |
|---|---|---|
| Dunstan Anderson | Sacramento vs Montreal | 3 |
| Rich Cole | Mexico vs Raleigh-Durham | 3 |
| Karl Wray | Rhein vs San Antonio | 3 |
| Tony Bowick | Rhein vs San Antonio | 3 |
Week 13
| Name | Game | Sacks |
|---|---|---|
| Karl Dunbar | Mexico vs San Antonio | 3 |
Week 14
| Name | Game | Sacks |
|---|---|---|
| Mike Moten | Birmingham vs Montreal | 3 |
| Kanavis McGhee | Mexico vs Barcelona | 3 |