Summary for Season 21
- Rushing
- Passing
- Receiving
- Sacks
Top Ten Rushing Performances
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Vonta Leach | Scottish vs London, Week 2 | 16 | 180 | 11.2 | 70 | 2 |
| Kory Chapman | Sacramento vs Austria, Week 6 | 27 | 172 | 6.4 | 68 | 2 |
| McKenzi Smith | Montreal vs New York, Week 8 | 21 | 161 | 7.7 | 29 | 2 |
| Curtis Alexander | Raleigh-Durham vs Frankfurt, Week 5 | 28 | 152 | 5.4 | 44 | 1 |
| McKenzi Smith | Montreal vs Birmingham, Week 4 | 25 | 150 | 6.0 | 53 | 2 |
| Vonta Leach | Scottish vs Ohio, Week 3 | 23 | 150 | 6.5 | 95 | 2 |
| Ben Moa | Ohio vs Barcelona, Week 6 | 42 | 144 | 3.4 | 23 | 3 |
| McKenzi Smith | Montreal vs Raleigh-Durham, Week 1 | 26 | 134 | 5.2 | 32 | 3 |
| Erik Brown | London vs Barcelona, Week 7 | 22 | 133 | 6.0 | 44 | 1 |
| Kory Chapman | Sacramento vs Orlando, Week 3 | 24 | 132 | 5.5 | 28 | 1 |
Outstanding Rushing Performances
Week 1
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| McKenzi Smith | Montreal vs Raleigh-Durham | 26 | 134 | 5.2 | 32 | 3 |
| Tony Hollings | Rhein vs Barcelona | 25 | 121 | 4.8 | 41 | 0 |
| Kliff Kingsbury | Orlando vs Ohio | 6 | 107 | 17.8 | 78 | 2 |
| Maurice Hicks | Mexico vs San Antonio | 8 | 102 | 12.8 | 63 | 0 |
| Ian Smart | Mexico vs San Antonio | 19 | 100 | 5.3 | 13 | 0 |
Week 2
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Vonta Leach | Scottish vs London | 16 | 180 | 11.2 | 70 | 2 |
| Kory Chapman | Sacramento vs Mexico | 31 | 111 | 3.6 | 15 | 3 |
| Butchie Wallace | Berlin vs San Antonio | 9 | 101 | 11.2 | 74 | 1 |
Week 3
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Vonta Leach | Scottish vs Ohio | 23 | 150 | 6.5 | 95 | 2 |
| Kory Chapman | Sacramento vs Orlando | 24 | 132 | 5.5 | 28 | 1 |
| Tony Hollings | Rhein vs London | 21 | 106 | 5.0 | 63 | 2 |
Week 4
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| McKenzi Smith | Montreal vs Birmingham | 25 | 150 | 6.0 | 53 | 2 |
| Sultan McCullough | Austria vs Scottish | 14 | 105 | 7.5 | 69 | 0 |
Week 5
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Curtis Alexander | Raleigh-Durham vs Frankfurt | 28 | 152 | 5.4 | 44 | 1 |
| McKenzi Smith | Montreal vs Amsterdam | 18 | 119 | 6.6 | 36 | 2 |
| Vonta Leach | Scottish vs Paris | 20 | 113 | 5.7 | 38 | 2 |
| Ben Moa | Ohio vs Birmingham | 23 | 103 | 4.5 | 28 | 2 |
| Deon Anderson | San Antonio vs Mexico | 26 | 102 | 3.9 | 10 | 0 |
Week 6
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Kory Chapman | Sacramento vs Austria | 27 | 172 | 6.4 | 68 | 2 |
| Ben Moa | Ohio vs Barcelona | 42 | 144 | 3.4 | 23 | 3 |
| Loliki Bongo-Wanga | Paris vs Orlando | 15 | 122 | 8.1 | 76 | 2 |
| Vonta Leach | Scottish vs Birmingham | 18 | 108 | 6.0 | 66 | 1 |
| Erik Brown | London vs Berlin | 8 | 106 | 13.2 | 61 | 0 |
| Damien Anderson | Berlin vs London | 26 | 106 | 4.1 | 34 | 3 |
| Ian Smart | Mexico vs New York | 23 | 102 | 4.4 | 18 | 2 |
Week 7
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Erik Brown | London vs Barcelona | 22 | 133 | 6.0 | 44 | 1 |
| Dee Brown | Orlando vs New York | 31 | 122 | 3.9 | 18 | 0 |
| Kory Chapman | Sacramento vs Birmingham | 19 | 111 | 5.8 | 55 | 2 |
| Deon Anderson | San Antonio vs Ohio | 28 | 107 | 3.8 | 16 | 1 |
Week 8
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| McKenzi Smith | Montreal vs New York | 21 | 161 | 7.7 | 29 | 2 |
| Kory Chapman | Sacramento vs Ohio | 14 | 130 | 9.3 | 77 | 2 |
| Damien Anderson | Berlin vs Frankfurt | 23 | 106 | 4.6 | 33 | 1 |
Top Ten Receiving Performances
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Burt Toler | London vs Scottish, Week 2 | 8 | 196 | 24.5 | 71 | 1 |
| AJ Boone | Birmingham vs Scottish, Week 6 | 10 | 191 | 19.1 | 54 | 1 |
| Burt Toler | London vs Amsterdam, Week 8 | 12 | 186 | 15.5 | 53 | 1 |
| Brian Bratton | Frankfurt vs Berlin, Week 4 | 9 | 184 | 20.4 | 74 | 1 |
| Reggie Swinton | Montreal vs Mexico, Week 3 | 9 | 181 | 20.1 | 94 | 2 |
| Cliff Russell | Ohio vs Orlando, Week 1 | 11 | 180 | 16.4 | 24 | 1 |
| Ricky Bryant | Berlin vs London, Week 6 | 8 | 174 | 21.8 | 72 | 1 |
| Chris Vance | Raleigh-Durham vs Ohio, Week 2 | 13 | 169 | 13.0 | 22 | 0 |
| Michael Gasperson | New York vs Orlando, Week 7 | 10 | 168 | 16.8 | 74 | 2 |
| Chris Vance | Raleigh-Durham vs Montreal, Week 1 | 10 | 168 | 16.8 | 33 | 1 |
Outstanding Receiving Performances
Week 1
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Cliff Russell | Ohio vs Orlando | 11 | 180 | 16.4 | 24 | 1 |
| Chris Vance | Raleigh-Durham vs Montreal | 10 | 168 | 16.8 | 33 | 1 |
| Reggie Newhouse | Austria vs Berlin | 6 | 166 | 27.7 | 53 | 1 |
| AJ Boone | Birmingham vs New York | 8 | 163 | 20.4 | 97 | 1 |
| Triandos Luke | Paris vs Frankfurt | 4 | 128 | 32.0 | 89 | 1 |
| McKenzi Smith | Montreal vs Raleigh-Durham | 9 | 114 | 12.7 | 27 | 2 |
| Ruvell Martin | Scottish vs Amsterdam | 8 | 110 | 13.8 | 27 | 1 |
| Jason Snelling | Frankfurt vs Paris | 6 | 104 | 17.3 | 44 | 0 |
Week 2
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Burt Toler | London vs Scottish | 8 | 196 | 24.5 | 71 | 1 |
| Chris Vance | Raleigh-Durham vs Ohio | 13 | 169 | 13.0 | 22 | 0 |
| Brian Bratton | Frankfurt vs Rhein | 10 | 137 | 13.7 | 32 | 1 |
| Efrem Hill | Barcelona vs Amsterdam | 11 | 137 | 12.5 | 26 | 0 |
| Ruvell Martin | Scottish vs London | 7 | 131 | 18.7 | 27 | 0 |
| Larry Brackins | New York vs Austria | 9 | 126 | 14.0 | 44 | 1 |
| Darnerien McCants Jnr | Mexico vs Sacramento | 9 | 117 | 13.0 | 22 | 0 |
| Craig Bragg | Frankfurt vs Rhein | 9 | 106 | 11.8 | 32 | 2 |
| Will Pettis | Berlin vs San Antonio | 5 | 104 | 20.8 | 61 | 1 |
| Deon Anderson | San Antonio vs Berlin | 11 | 102 | 9.3 | 21 | 1 |
| Rich Musinksi | San Antonio vs Berlin | 7 | 102 | 14.6 | 22 | 0 |
| Scottie Vines | Rhein vs Frankfurt | 10 | 100 | 10.0 | 17 | 0 |
Week 3
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Reggie Swinton | Montreal vs Mexico | 9 | 181 | 20.1 | 94 | 2 |
| Michael Jennings | Austria vs Frankfurt | 10 | 161 | 16.1 | 61 | 0 |
| Scottie Vines | Rhein vs London | 10 | 145 | 14.5 | 31 | 0 |
| Terrance Metcalf | Orlando vs Sacramento | 11 | 138 | 12.5 | 20 | 0 |
| John Frieser | Mexico vs Montreal | 4 | 120 | 30.0 | 58 | 2 |
| Ricky Bryant | Berlin vs Amsterdam | 11 | 119 | 10.8 | 22 | 0 |
| Chris Vance | Raleigh-Durham vs Birmingham | 7 | 116 | 16.6 | 22 | 0 |
| Darnerien McCants Jnr | Mexico vs Montreal | 6 | 113 | 18.8 | 43 | 0 |
| Aaron Bennett | Paris vs Barcelona | 7 | 113 | 16.1 | 25 | 0 |
| Larry Brackins | New York vs San Antonio | 5 | 109 | 21.8 | 57 | 1 |
| Cliff Russell | Ohio vs Scottish | 6 | 109 | 18.2 | 51 | 0 |
| Kory Chapman | Sacramento vs Orlando | 9 | 108 | 12.0 | 29 | 1 |
| Damien Anderson | Berlin vs Amsterdam | 6 | 106 | 17.7 | 40 | 1 |
Week 4
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Brian Bratton | Frankfurt vs Berlin | 9 | 184 | 20.4 | 74 | 1 |
| Dee Brown | Orlando vs San Antonio | 8 | 156 | 19.5 | 72 | 0 |
| Scottie Vines | Rhein vs Amsterdam | 12 | 154 | 12.8 | 23 | 1 |
| Bradd Pyatt | Paris vs London | 12 | 146 | 12.2 | 21 | 0 |
| Kyle Smith | Ohio vs Mexico | 4 | 126 | 31.5 | 92 | 1 |
| Ricky Bryant | Berlin vs Frankfurt | 8 | 120 | 15.0 | 24 | 0 |
| Ruvell Martin | Scottish vs Austria | 7 | 119 | 17.0 | 29 | 0 |
| Loliki Bongo-Wanga | Paris vs London | 10 | 111 | 11.1 | 34 | 0 |
| Quentin Griffin | Barcelona vs New York | 11 | 109 | 9.9 | 27 | 0 |
| Chris Vance | Raleigh-Durham vs Sacramento | 9 | 107 | 11.9 | 17 | 0 |
| Cliff Russell | Ohio vs Mexico | 9 | 106 | 11.8 | 18 | 0 |
Week 5
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Chad Lucas | Birmingham vs Ohio | 9 | 133 | 14.8 | 26 | 0 |
| Scottie Vines | Rhein vs Berlin | 12 | 128 | 10.7 | 23 | 1 |
| Craig Bragg | Frankfurt vs Raleigh-Durham | 5 | 120 | 24.0 | 66 | 1 |
| Bradd Pyatt | Paris vs Scottish | 7 | 111 | 15.9 | 23 | 0 |
| Cliff Russell | Ohio vs Birmingham | 9 | 106 | 11.8 | 24 | 0 |
| Jon Dekker | Montreal vs Amsterdam | 3 | 106 | 35.3 | 67 | 0 |
| Jamall Broussard | Montreal vs Amsterdam | 6 | 100 | 16.7 | 24 | 1 |
Week 6
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| AJ Boone | Birmingham vs Scottish | 10 | 191 | 19.1 | 54 | 1 |
| Ricky Bryant | Berlin vs London | 8 | 174 | 21.8 | 72 | 1 |
| Loliki Bongo-Wanga | Paris vs Orlando | 5 | 125 | 25.0 | 61 | 1 |
| Cliff Russell | Ohio vs Barcelona | 6 | 115 | 19.2 | 41 | 0 |
| Chad Lucas | Birmingham vs Scottish | 6 | 112 | 18.7 | 68 | 0 |
| Terrance Metcalf | Orlando vs Paris | 6 | 110 | 18.3 | 31 | 0 |
| Deon Anderson | San Antonio vs Raleigh-Durham | 8 | 105 | 13.1 | 37 | 0 |
| Darnerien McCants Jnr | Mexico vs New York | 9 | 102 | 11.3 | 18 | 0 |
Week 7
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Michael Gasperson | New York vs Orlando | 10 | 168 | 16.8 | 74 | 2 |
| Travis McGriff | Barcelona vs London | 6 | 160 | 26.7 | 83 | 1 |
| Ruvell Martin | Scottish vs Berlin | 10 | 149 | 14.9 | 31 | 0 |
| Michael Jennings | Austria vs Paris | 11 | 143 | 13.0 | 43 | 2 |
| Cliff Russell | Ohio vs San Antonio | 9 | 129 | 14.3 | 34 | 0 |
| Chris McFoy | Mexico vs Montreal | 8 | 123 | 15.4 | 35 | 0 |
| Brian Bratton | Frankfurt vs Rhein | 8 | 121 | 15.1 | 33 | 0 |
| Ian Smart | Mexico vs Montreal | 10 | 107 | 10.7 | 20 | 0 |
| Chad Lucas | Birmingham vs Sacramento | 8 | 106 | 13.2 | 24 | 0 |
| Joe Smith | Amsterdam vs Raleigh-Durham | 14 | 104 | 7.4 | 22 | 0 |
| Chris Vance | Raleigh-Durham vs Amsterdam | 5 | 103 | 20.6 | 33 | 0 |
Week 8
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Burt Toler | London vs Amsterdam | 12 | 186 | 15.5 | 53 | 1 |
| Michael Jennings | Austria vs Scottish | 9 | 132 | 14.7 | 26 | 0 |
| Klaus Alinen | Berlin vs Frankfurt | 5 | 131 | 26.2 | 89 | 0 |
| Ben Moa | Ohio vs Sacramento | 7 | 113 | 16.1 | 25 | 0 |
| Terrance Metcalf | Orlando vs Birmingham | 8 | 106 | 13.2 | 33 | 2 |
| Quentin Griffin | Barcelona vs Paris | 10 | 106 | 10.6 | 34 | 1 |
| Rich Musinksi | San Antonio vs Raleigh-Durham | 10 | 105 | 10.5 | 20 | 1 |
| Teyo Johnson | Amsterdam vs London | 6 | 105 | 17.5 | 26 | 1 |
| Sean McHugh | San Antonio vs Raleigh-Durham | 7 | 101 | 14.4 | 20 | 1 |
Top Ten Passing Performances
| Name | Game | Att | Com | Yards | Long | TD | Ints |
|---|---|---|---|---|---|---|---|
| JT O Sullivan | Mexico vs Montreal, Week 7 | 56 | 33 | 412 | 35 | 0 | 0 |
| Kurt Kittner | Barcelona vs London, Week 7 | 41 | 26 | 407 | 83 | 2 | 0 |
| Rohan Davey | Frankfurt vs Rhein, Week 2 | 48 | 35 | 394 | 32 | 3 | 0 |
| Drew Henson | London vs Scottish, Week 2 | 36 | 23 | 392 | 71 | 1 | 1 |
| John Navarre | Ohio vs Mexico, Week 4 | 39 | 27 | 391 | 92 | 2 | 1 |
| Tee Martin | Birmingham vs Scottish, Week 6 | 41 | 27 | 387 | 68 | 1 | 1 |
| John Navarre | Ohio vs Orlando, Week 1 | 36 | 26 | 380 | 52 | 1 | 0 |
| Danny Wuerffel | Montreal vs Amsterdam, Week 5 | 35 | 25 | 374 | 67 | 2 | 0 |
| Danny Wuerffel | Montreal vs Mexico, Week 3 | 48 | 27 | 365 | 94 | 2 | 0 |
| Nate Hybl | Berlin vs London, Week 6 | 34 | 25 | 362 | 72 | 2 | 0 |
Outstanding Passing Performances
Week 1
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| John Navarre | Ohio vs Orlando | 36 | 26 | 380 | 52 | 1 | 0 |
| Aaron Rodgers | Raleigh-Durham vs Montreal | 47 | 26 | 344 | 33 | 2 | 3 |
| Craig Nall | Scottish vs Amsterdam | 45 | 30 | 338 | 55 | 1 | 1 |
| Ryan Dinwiddie | Paris vs Frankfurt | 33 | 19 | 336 | 89 | 1 | 0 |
| Rohan Davey | Frankfurt vs Paris | 32 | 20 | 304 | 51 | 1 | 0 |
| Clint Stoerner | San Antonio vs Mexico | 33 | 23 | 300 | 38 | 0 | 0 |
Week 2
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Rohan Davey | Frankfurt vs Rhein | 48 | 35 | 394 | 32 | 3 | 0 |
| Drew Henson | London vs Scottish | 36 | 23 | 392 | 71 | 1 | 1 |
| Aaron Rodgers | Raleigh-Durham vs Ohio | 42 | 29 | 359 | 22 | 1 | 1 |
| Craig Nall | Scottish vs London | 36 | 21 | 347 | 84 | 1 | 1 |
| Clint Stoerner | San Antonio vs Berlin | 44 | 28 | 341 | 29 | 3 | 0 |
| Jeff Rowe | Berlin vs San Antonio | 27 | 17 | 329 | 79 | 2 | 0 |
| Joe Hamilton | Barcelona vs Amsterdam | 43 | 31 | 318 | 26 | 0 | 2 |
Week 3
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Danny Wuerffel | Montreal vs Mexico | 48 | 27 | 365 | 94 | 2 | 0 |
| Kliff Kingsbury | Orlando vs Sacramento | 52 | 29 | 355 | 34 | 2 | 1 |
| Matt Mauck | Austria vs Frankfurt | 33 | 24 | 355 | 61 | 1 | 1 |
| Rohan Davey | Frankfurt vs Austria | 29 | 23 | 335 | 67 | 2 | 0 |
| Ryan Dinwiddie | Paris vs Barcelona | 36 | 28 | 331 | 32 | 2 | 0 |
| B.J Symons | Amsterdam vs Berlin | 35 | 25 | 315 | 29 | 2 | 0 |
Week 4
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| John Navarre | Ohio vs Mexico | 39 | 27 | 391 | 92 | 2 | 1 |
| Rohan Davey | Frankfurt vs Berlin | 39 | 30 | 352 | 74 | 2 | 1 |
| Kurt Kittner | Barcelona vs New York | 41 | 32 | 345 | 27 | 2 | 0 |
| Brad Banks | Paris vs London | 42 | 31 | 345 | 29 | 1 | 0 |
| Dave Ragone | Rhein vs Amsterdam | 48 | 32 | 336 | 27 | 2 | 1 |
| Kliff Kingsbury | Orlando vs San Antonio | 34 | 24 | 321 | 72 | 3 | 0 |
| Jeff Rowe | Berlin vs Frankfurt | 36 | 24 | 307 | 28 | 3 | 0 |
Week 5
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Danny Wuerffel | Montreal vs Amsterdam | 35 | 25 | 374 | 67 | 2 | 0 |
Week 6
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Tee Martin | Birmingham vs Scottish | 41 | 27 | 387 | 68 | 1 | 1 |
| Nate Hybl | Berlin vs London | 34 | 25 | 362 | 72 | 2 | 0 |
| Kliff Kingsbury | Orlando vs Paris | 43 | 25 | 331 | 32 | 0 | 2 |
| Aaron Rodgers | Raleigh-Durham vs San Antonio | 36 | 25 | 315 | 38 | 2 | 0 |
| Drew Henson | London vs Berlin | 32 | 24 | 300 | 31 | 3 | 1 |
Week 7
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| JT O Sullivan | Mexico vs Montreal | 56 | 33 | 412 | 35 | 0 | 0 |
| Kurt Kittner | Barcelona vs London | 41 | 26 | 407 | 83 | 2 | 0 |
| Jordan Palmer | Ohio vs San Antonio | 36 | 24 | 302 | 34 | 3 | 0 |
Week 8
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jason Campbell | New York vs Montreal | 31 | 25 | 357 | 35 | 2 | 0 |
| Kurt Kittner | Barcelona vs Paris | 37 | 22 | 336 | 43 | 2 | 0 |
| Drew Henson | London vs Amsterdam | 28 | 21 | 331 | 63 | 1 | 0 |
| Craig Nall | Scottish vs Austria | 42 | 26 | 330 | 33 | 2 | 0 |
| Clint Stoerner | San Antonio vs Raleigh-Durham | 47 | 30 | 319 | 20 | 2 | 1 |
| Brian St Piere | Austria vs Scottish | 26 | 20 | 301 | 54 | 0 | 1 |
Outstanding Sacking Performances
Week 1
| Name | Game | Sacks |
|---|---|---|
| Chris Demaree | Ohio vs Orlando | 3 |
| Isaac Hilton | Montreal vs Raleigh-Durham | 3 |
| Eddie Freeman | Austria vs Berlin | 3 |
| Jens Pettersson | Paris vs Frankfurt | 3 |
Week 2
| Name | Game | Sacks |
|---|---|---|
| Greg White | Austria vs New York | 4 |
| Zach Ville | Orlando vs Montreal | 3 |
Week 3
| Name | Game | Sacks |
|---|---|---|
| Matthew Walters | Sacramento vs Orlando | 3 |
| Anthony Herron | Rhein vs London | 3 |
Week 4
| Name | Game | Sacks |
|---|---|---|
| Aaron K Hunt | London vs Paris | 3 |
Week 5
| Name | Game | Sacks |
|---|---|---|
| Scott Scharff | Ohio vs Birmingham | 5 |
| Eddie Freeman | Scottish vs Paris | 4 |
Week 6
| Name | Game | Sacks |
|---|---|---|
| Christian Fuchs | Austria vs Sacramento | 3 |
Week 7
| Name | Game | Sacks |
|---|---|---|
| JJ Jones | Mexico vs Montreal | 3 |
Week 8
| Name | Game | Sacks |
|---|---|---|
| Kevin Huntley | Orlando vs Birmingham | 3 |
| Chris Demaree | Ohio vs Sacramento | 3 |