Summary for Season 19
- Rushing
- Passing
- Receiving
- Sacks
Top Ten Rushing Performances
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jarrett Payton | Ohio vs Sacramento, Week 6 | 24 | 221 | 9.2 | 61 | 2 |
| Jamal Robertson | Barcelona vs Paris, Week 14 | 24 | 210 | 8.8 | 77 | 1 |
| Sandino Octobre | Scottish vs Rhein, Week 11 | 28 | 195 | 7.0 | 40 | 3 |
| Joe Smith | Amsterdam vs Berlin, Week 14 | 29 | 185 | 6.4 | 80 | 1 |
| Joe Smith | Amsterdam vs Paris, Week 2 | 21 | 183 | 8.7 | 85 | 2 |
| Avon Cobourne | Berlin vs Barcelona, Week 7 | 26 | 182 | 7.0 | 75 | 2 |
| Curtis Alexander | Raleigh-Durham vs San Antonio, Week 1 | 19 | 181 | 9.5 | 73 | 2 |
| Kory Chapman | Sacramento vs Raleigh-Durham, Week 3 | 22 | 165 | 7.5 | 68 | 2 |
| Deon Anderson | San Antonio vs Berlin, Week 9 | 29 | 164 | 5.7 | 64 | 2 |
| Jarrett Payton | Ohio vs Paris, Week 4 | 23 | 160 | 7.0 | 72 | 2 |
Outstanding Rushing Performances
Week 1
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Curtis Alexander | Raleigh-Durham vs San Antonio | 19 | 181 | 9.5 | 73 | 2 |
| Sultan McCullough | Austria vs Berlin | 26 | 149 | 5.7 | 30 | 1 |
| Ken Simonton | Montreal vs Sacramento | 21 | 137 | 6.5 | 25 | 2 |
| Jarrett Payton | Ohio vs New York | 22 | 115 | 5.2 | 23 | 1 |
| DeJuan Green | Amsterdam vs Barcelona | 18 | 109 | 6.1 | 18 | 2 |
Week 2
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Joe Smith | Amsterdam vs Paris | 21 | 183 | 8.7 | 85 | 2 |
| Joe Hall | London vs Barcelona | 26 | 156 | 6.0 | 51 | 0 |
| Avon Cobourne | Berlin vs Montreal | 18 | 137 | 7.6 | 42 | 1 |
| Dee Brown | Orlando vs Raleigh-Durham | 23 | 112 | 4.9 | 26 | 0 |
| Sultan McCullough | Austria vs Ohio | 16 | 107 | 6.7 | 66 | 3 |
Week 3
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Kory Chapman | Sacramento vs Raleigh-Durham | 22 | 165 | 7.5 | 68 | 2 |
| Ian Smart | Mexico vs Orlando | 18 | 138 | 7.7 | 37 | 1 |
| Sandino Octobre | Scottish vs Paris | 26 | 126 | 4.8 | 36 | 1 |
| Curtis Alexander | Raleigh-Durham vs Sacramento | 16 | 104 | 6.5 | 20 | 0 |
Week 4
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jarrett Payton | Ohio vs Paris | 23 | 160 | 7.0 | 72 | 2 |
| Ian Smart | Mexico vs San Antonio | 26 | 138 | 5.3 | 31 | 3 |
| Ken Simonton | Montreal vs Orlando | 26 | 114 | 4.4 | 24 | 0 |
| Joe Hall | London vs Scottish | 21 | 114 | 5.4 | 80 | 1 |
Week 5
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ian Smart | Mexico vs Ohio | 24 | 128 | 5.3 | 39 | 0 |
| Sultan McCullough | Austria vs Paris | 17 | 114 | 6.7 | 62 | 1 |
| Thunder Collins | Paris vs Austria | 27 | 111 | 4.1 | 15 | 0 |
| Joe Smith | Amsterdam vs Raleigh-Durham | 23 | 106 | 4.6 | 38 | 2 |
| Little John Flowers | Birmingham vs New York | 20 | 106 | 5.3 | 36 | 0 |
Week 6
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jarrett Payton | Ohio vs Sacramento | 24 | 221 | 9.2 | 61 | 2 |
| Sultan McCullough | Austria vs Mexico | 13 | 125 | 9.6 | 75 | 0 |
| Skip Hicks | Frankfurt vs Amsterdam | 25 | 116 | 4.6 | 26 | 1 |
| Ken Simonton | Montreal vs San Antonio | 22 | 110 | 5.0 | 34 | 1 |
Week 7
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Avon Cobourne | Berlin vs Barcelona | 26 | 182 | 7.0 | 75 | 2 |
| DeMario Brown | New York vs Mexico | 22 | 101 | 4.6 | 20 | 1 |
Week 8
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Sandino Octobre | Scottish vs Paris | 26 | 146 | 5.6 | 48 | 1 |
| Deon Anderson | San Antonio vs Montreal | 23 | 123 | 5.3 | 76 | 1 |
| DeMario Brown | New York vs Orlando | 21 | 100 | 4.8 | 28 | 1 |
| Ian Smart | Mexico vs Birmingham | 24 | 100 | 4.2 | 19 | 0 |
Week 9
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Deon Anderson | San Antonio vs Berlin | 29 | 164 | 5.7 | 64 | 2 |
| Tony Hollings | Rhein vs Barcelona | 30 | 153 | 5.1 | 27 | 1 |
| DeMario Brown | New York vs Montreal | 32 | 107 | 3.3 | 40 | 1 |
| Ian Smart | Mexico vs Raleigh-Durham | 23 | 100 | 4.3 | 15 | 1 |
Week 10
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| DeMario Brown | New York vs Ohio | 19 | 155 | 8.2 | 76 | 2 |
| Quentin Griffin | Montreal vs Raleigh-Durham | 19 | 141 | 7.4 | 36 | 2 |
| Lamar Gordon | Frankfurt vs Sacramento | 6 | 117 | 19.5 | 96 | 1 |
| Loliki Bongo-Wanga | Paris vs Barcelona | 4 | 102 | 25.5 | 79 | 1 |
| Jarrett Payton | Ohio vs New York | 19 | 101 | 5.3 | 24 | 1 |
Week 11
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Sandino Octobre | Scottish vs Rhein | 28 | 195 | 7.0 | 40 | 3 |
| Jarrett Payton | Ohio vs Orlando | 29 | 155 | 5.3 | 23 | 2 |
| Lee ReShard | Birmingham vs Raleigh-Durham | 22 | 126 | 5.7 | 29 | 0 |
Week 12
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Deon Anderson | San Antonio vs Sacramento | 26 | 146 | 5.6 | 26 | 0 |
| Joe Hall | London vs Barcelona | 23 | 144 | 6.3 | 44 | 4 |
| Ian Smart | Mexico vs Montreal | 29 | 141 | 4.9 | 30 | 1 |
| Kory Chapman | Sacramento vs San Antonio | 20 | 108 | 5.4 | 62 | 1 |
Week 13
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Sandino Octobre | Scottish vs Barcelona | 32 | 155 | 4.8 | 27 | 3 |
| Jarrett Payton | Ohio vs San Antonio | 22 | 146 | 6.6 | 73 | 3 |
| Curtis Alexander | Raleigh-Durham vs Montreal | 18 | 137 | 7.6 | 71 | 1 |
| DeMario Brown | New York vs Birmingham | 23 | 124 | 5.4 | 39 | 0 |
| Joe Hall | London vs Paris | 16 | 114 | 7.1 | 83 | 1 |
| Joe Smith | Amsterdam vs Frankfurt | 20 | 113 | 5.7 | 24 | 0 |
| Ian Smart | Mexico vs Orlando | 14 | 105 | 7.5 | 25 | 1 |
| Tony Hollings | Rhein vs Austria | 23 | 105 | 4.6 | 14 | 0 |
Week 14
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jamal Robertson | Barcelona vs Paris | 24 | 210 | 8.8 | 77 | 1 |
| Joe Smith | Amsterdam vs Berlin | 29 | 185 | 6.4 | 80 | 1 |
| Joe Hall | London vs Frankfurt | 19 | 141 | 7.4 | 57 | 1 |
| Sandino Octobre | Scottish vs Austria | 21 | 104 | 5.0 | 20 | 0 |
Top Ten Receiving Performances
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Marc Lester | Montreal vs San Antonio, Week 8 | 10 | 193 | 19.3 | 46 | 0 |
| Samuel VanderPoel | Barcelona vs London, Week 2 | 11 | 171 | 15.5 | 48 | 1 |
| Rich Musinksi | San Antonio vs Raleigh-Durham, Week 14 | 7 | 169 | 24.1 | 73 | 1 |
| Sam Aiken | Mexico vs Austria, Week 6 | 11 | 168 | 15.3 | 22 | 0 |
| La Shaun Ward | Orlando vs San Antonio, Week 10 | 9 | 165 | 18.3 | 39 | 0 |
| Jammie Deese | Orlando vs Ohio, Week 7 | 9 | 162 | 18.0 | 53 | 0 |
| Dane Looker | San Antonio vs Ohio, Week 13 | 10 | 159 | 15.9 | 28 | 0 |
| Richard Alston | Ohio vs Birmingham, Week 12 | 9 | 158 | 17.6 | 60 | 1 |
| Dan Sheldon | London vs Scottish, Week 10 | 9 | 157 | 17.4 | 43 | 2 |
| Aaron Boone | Frankfurt vs London, Week 14 | 12 | 154 | 12.8 | 23 | 0 |
Outstanding Receiving Performances
Week 1
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Joe Hall | London vs Mexico | 11 | 131 | 11.9 | 28 | 1 |
| Willie Quinnie | Mexico vs London | 8 | 128 | 16.0 | 71 | 1 |
| Bradd Pyatt | Paris vs Rhein | 12 | 128 | 10.7 | 26 | 1 |
| Yu Nakajima | Frankfurt vs Scottish | 6 | 126 | 21.0 | 83 | 1 |
| Jammie Deese | Orlando vs Birmingham | 8 | 124 | 15.5 | 28 | 1 |
| ReShard Lee | Barcelona vs Amsterdam | 9 | 122 | 13.6 | 55 | 1 |
| Damon Savage | Rhein vs Paris | 8 | 115 | 14.4 | 28 | 0 |
| Deon Anderson | San Antonio vs Raleigh-Durham | 10 | 102 | 10.2 | 24 | 0 |
| Avon Cobourne | Berlin vs Austria | 4 | 100 | 25.0 | 86 | 1 |
Week 2
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Samuel VanderPoel | Barcelona vs London | 11 | 171 | 15.5 | 48 | 1 |
| DeMario Brown | New York vs Scottish | 6 | 147 | 24.5 | 84 | 1 |
| Ken Simonton | Montreal vs Berlin | 11 | 126 | 11.5 | 25 | 2 |
| Marco Martos | Montreal vs Berlin | 7 | 122 | 17.4 | 24 | 0 |
| Richard Alston | Ohio vs Austria | 6 | 111 | 18.5 | 38 | 0 |
| Ruvell Martin | Scottish vs New York | 9 | 109 | 12.1 | 21 | 1 |
| Dee Brown | Orlando vs Raleigh-Durham | 5 | 107 | 21.4 | 54 | 1 |
| Ronald Bellamy | Sacramento vs Mexico | 9 | 106 | 11.8 | 18 | 0 |
Week 3
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Thunder Collins | Paris vs Scottish | 13 | 143 | 11.0 | 51 | 0 |
| Efrem Hill | Barcelona vs Birmingham | 6 | 124 | 20.7 | 39 | 0 |
| Ruvell Martin | Scottish vs Paris | 4 | 121 | 30.2 | 81 | 2 |
| Dan Sheldon | London vs Rhein | 9 | 119 | 13.2 | 31 | 0 |
| Adam Herzing | Amsterdam vs Berlin | 8 | 110 | 13.8 | 30 | 0 |
| Deon Anderson | San Antonio vs New York | 8 | 102 | 12.8 | 33 | 0 |
| Derrick Lewis | Berlin vs Amsterdam | 8 | 102 | 12.8 | 25 | 1 |
Week 4
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Joe Smith | Amsterdam vs Rhein | 10 | 142 | 14.2 | 37 | 0 |
| Reggie Swinton | Montreal vs Orlando | 6 | 137 | 22.8 | 63 | 2 |
| Jarrett Payton | Ohio vs Paris | 10 | 133 | 13.3 | 61 | 1 |
| Jonathan Holland | Raleigh-Durham vs New York | 8 | 130 | 16.2 | 65 | 2 |
| Aaron Boone | Frankfurt vs Berlin | 8 | 130 | 16.2 | 41 | 0 |
| Dane Looker | San Antonio vs Mexico | 11 | 127 | 11.5 | 17 | 1 |
| Shockman Davis | Paris vs Ohio | 7 | 115 | 16.4 | 38 | 0 |
| Marcus Helfman | Frankfurt vs Berlin | 4 | 114 | 28.5 | 61 | 0 |
| AJ Boone | Birmingham vs Sacramento | 9 | 110 | 12.2 | 27 | 0 |
| Tony Hollings | Rhein vs Amsterdam | 13 | 109 | 8.4 | 23 | 0 |
Week 5
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Marco Martos | Montreal vs Sacramento | 10 | 143 | 14.3 | 21 | 0 |
| Travis Anglin | Orlando vs London | 10 | 124 | 12.4 | 50 | 0 |
| Dane Looker | San Antonio vs Frankfurt | 11 | 120 | 10.9 | 22 | 2 |
| Joe Smith | Amsterdam vs Raleigh-Durham | 10 | 110 | 11.0 | 24 | 0 |
| Damon Savage | Rhein vs Berlin | 8 | 109 | 13.6 | 24 | 1 |
| ReShard Lee | Barcelona vs Scottish | 11 | 107 | 9.7 | 21 | 1 |
| Bradd Pyatt | Paris vs Austria | 8 | 107 | 13.4 | 24 | 0 |
| Chris Taylor | Mexico vs Ohio | 6 | 100 | 16.7 | 37 | 0 |
| Kerry Charten | Scottish vs Barcelona | 13 | 100 | 7.7 | 18 | 1 |
Week 6
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Sam Aiken | Mexico vs Austria | 11 | 168 | 15.3 | 22 | 0 |
| Curtis Alexander | Raleigh-Durham vs Rhein | 11 | 126 | 11.5 | 42 | 0 |
| Marco Martos | Montreal vs San Antonio | 6 | 112 | 18.7 | 30 | 0 |
| Tony Hollings | Rhein vs Raleigh-Durham | 8 | 108 | 13.5 | 25 | 0 |
| AJ Boone | Birmingham vs Paris | 9 | 107 | 11.9 | 20 | 0 |
| Adam Herzing | Amsterdam vs Frankfurt | 8 | 100 | 12.5 | 18 | 0 |
Week 7
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jammie Deese | Orlando vs Ohio | 9 | 162 | 18.0 | 53 | 0 |
| Jed Weaver | Rhein vs Frankfurt | 6 | 134 | 22.3 | 62 | 0 |
| Anthony Bright | Birmingham vs Montreal | 4 | 129 | 32.2 | 93 | 1 |
| Dan Sheldon | London vs Paris | 5 | 106 | 21.2 | 56 | 1 |
| Travis Anglin | Orlando vs Ohio | 7 | 104 | 14.9 | 23 | 0 |
| Adam Herzing | Amsterdam vs San Antonio | 6 | 101 | 16.8 | 33 | 0 |
Week 8
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Marc Lester | Montreal vs San Antonio | 10 | 193 | 19.3 | 46 | 0 |
| DeMario Brown | New York vs Orlando | 8 | 153 | 19.1 | 77 | 1 |
| Dee Brown | Orlando vs New York | 6 | 128 | 21.3 | 67 | 2 |
| Dane Looker | San Antonio vs Montreal | 7 | 108 | 15.4 | 23 | 0 |
| Anthony Bright | Birmingham vs Mexico | 8 | 105 | 13.1 | 36 | 0 |
Week 9
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Michael Jennings | Austria vs London | 6 | 125 | 20.8 | 45 | 1 |
| Jeris McIntyre | Sacramento vs Orlando | 5 | 120 | 24.0 | 73 | 0 |
| Jackie Battle | Raleigh-Durham vs Mexico | 7 | 116 | 16.6 | 77 | 0 |
| AJ Boone | Birmingham vs Ohio | 8 | 114 | 14.2 | 40 | 1 |
| Marc Lester | Montreal vs New York | 8 | 112 | 14.0 | 19 | 0 |
| Rod Bargella | Austria vs London | 7 | 105 | 15.0 | 39 | 0 |
| Ronald Bellamy | Sacramento vs Orlando | 4 | 102 | 25.5 | 55 | 0 |
| Joe Smith | Amsterdam vs Scottish | 5 | 102 | 20.4 | 43 | 0 |
| LaCorey Collins | Paris vs Frankfurt | 10 | 100 | 10.0 | 22 | 0 |
Week 10
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| La Shaun Ward | Orlando vs San Antonio | 9 | 165 | 18.3 | 39 | 0 |
| Dan Sheldon | London vs Scottish | 9 | 157 | 17.4 | 43 | 2 |
| Chris Vance | Raleigh-Durham vs Montreal | 10 | 148 | 14.8 | 27 | 0 |
| Gerran Walker | Austria vs Amsterdam | 4 | 148 | 37.0 | 66 | 0 |
| Bobby Blizzard | Scottish vs London | 5 | 135 | 27.0 | 75 | 0 |
| Curtis Alexander | Raleigh-Durham vs Montreal | 11 | 133 | 12.1 | 29 | 0 |
| Efrem Hill | Barcelona vs Paris | 10 | 128 | 12.8 | 34 | 0 |
| Richard Alston | Ohio vs New York | 7 | 119 | 17.0 | 37 | 1 |
| Matthew Hatchette | New York vs Ohio | 9 | 113 | 12.6 | 23 | 0 |
| Derrick Lewis | Berlin vs Rhein | 5 | 111 | 22.2 | 64 | 0 |
| Ricky S Bryant | Montreal vs Raleigh-Durham | 6 | 109 | 18.2 | 36 | 0 |
| Ronald Bellamy | Sacramento vs Frankfurt | 5 | 100 | 20.0 | 35 | 0 |
Week 11
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Sam Aiken | Mexico vs New York | 10 | 146 | 14.6 | 25 | 1 |
| Matthew Hatchette | New York vs Mexico | 9 | 132 | 14.7 | 26 | 0 |
| Cliff Russell | Ohio vs Orlando | 4 | 127 | 31.8 | 70 | 0 |
| Travis McGriff | Barcelona vs Frankfurt | 10 | 110 | 11.0 | 24 | 1 |
| AJ Boone | Birmingham vs Raleigh-Durham | 9 | 108 | 12.0 | 19 | 0 |
| Adam Herzing | Amsterdam vs Montreal | 7 | 108 | 15.4 | 25 | 0 |
| Ricky S Bryant | Montreal vs Amsterdam | 8 | 107 | 13.4 | 44 | 1 |
| Dan Sheldon | London vs Austria | 7 | 107 | 15.3 | 25 | 0 |
| Scot Osborne | Paris vs Berlin | 7 | 107 | 15.3 | 23 | 0 |
| Jammie Deese | Orlando vs Ohio | 9 | 105 | 11.7 | 18 | 0 |
| Derrick Lewis | Berlin vs Paris | 6 | 103 | 17.2 | 27 | 0 |
| Christopher Liess | London vs Austria | 11 | 102 | 9.3 | 15 | 1 |
Week 12
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Richard Alston | Ohio vs Birmingham | 9 | 158 | 17.6 | 60 | 1 |
| Jammie Deese | Orlando vs New York | 9 | 140 | 15.6 | 26 | 0 |
| Matthew Hatchette | New York vs Orlando | 10 | 134 | 13.4 | 26 | 0 |
| Tony Slatter | San Antonio vs Sacramento | 8 | 131 | 16.4 | 56 | 0 |
| Tony Donald | Raleigh-Durham vs Frankfurt | 9 | 129 | 14.3 | 27 | 1 |
| Dan Sheldon | London vs Barcelona | 4 | 107 | 26.8 | 72 | 1 |
| La Shaun Ward | Orlando vs New York | 7 | 106 | 15.1 | 26 | 0 |
| Damon Savage | Rhein vs Amsterdam | 4 | 106 | 26.5 | 46 | 1 |
| AJ Boone | Birmingham vs Ohio | 9 | 101 | 11.2 | 18 | 1 |
| Willie Quinnie | Mexico vs Montreal | 6 | 101 | 16.8 | 32 | 1 |
| Joe Smith | Amsterdam vs Rhein | 6 | 100 | 16.7 | 36 | 2 |
Week 13
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Dane Looker | San Antonio vs Ohio | 10 | 159 | 15.9 | 28 | 0 |
| Ronald Bellamy | Sacramento vs Berlin | 11 | 137 | 12.5 | 25 | 0 |
| Ricky S Bryant | Montreal vs Raleigh-Durham | 10 | 132 | 13.2 | 26 | 1 |
| Skip Hicks | Frankfurt vs Amsterdam | 10 | 127 | 12.7 | 48 | 1 |
| Michael Jennings | Austria vs Rhein | 3 | 110 | 36.7 | 89 | 1 |
| Kory Chapman | Sacramento vs Berlin | 9 | 107 | 11.9 | 33 | 1 |
| Jarrett Payton | Ohio vs San Antonio | 5 | 102 | 20.4 | 33 | 1 |
| AJ Boone | Birmingham vs New York | 7 | 101 | 14.4 | 33 | 0 |
Week 14
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Rich Musinksi | San Antonio vs Raleigh-Durham | 7 | 169 | 24.1 | 73 | 1 |
| Aaron Boone | Frankfurt vs London | 12 | 154 | 12.8 | 23 | 0 |
| Edell Shepard | Berlin vs Amsterdam | 10 | 146 | 14.6 | 70 | 1 |
| Matthew Hatchette | New York vs Sacramento | 7 | 134 | 19.1 | 49 | 0 |
| Drew Haddad | Paris vs Barcelona | 9 | 126 | 14.0 | 32 | 0 |
| Adam Herzing | Amsterdam vs Berlin | 9 | 125 | 13.9 | 27 | 1 |
Top Ten Passing Performances
| Name | Game | Att | Com | Yards | Long | TD | Ints |
|---|---|---|---|---|---|---|---|
| Phil Stambaugh | New York vs Sacramento, Week 14 | 44 | 33 | 446 | 49 | 2 | 1 |
| Danny Wuerffel | Montreal vs Raleigh-Durham, Week 13 | 40 | 33 | 415 | 36 | 2 | 0 |
| Aaron Rodgers | Raleigh-Durham vs Montreal, Week 10 | 40 | 30 | 400 | 36 | 1 | 0 |
| Kliff Kingsbury | Orlando vs Ohio, Week 7 | 38 | 25 | 399 | 53 | 1 | 1 |
| Aaron Rodgers | Raleigh-Durham vs Rhein, Week 6 | 37 | 28 | 385 | 42 | 2 | 2 |
| Rohan Davey | Frankfurt vs Berlin, Week 4 | 37 | 24 | 385 | 61 | 0 | 1 |
| John Navarre | Ohio vs Birmingham, Week 12 | 38 | 25 | 383 | 60 | 3 | 1 |
| Danny Wuerffel | Montreal vs Ohio, Week 3 | 51 | 34 | 376 | 28 | 3 | 0 |
| Drew Henson | London vs Austria, Week 11 | 45 | 32 | 367 | 25 | 1 | 1 |
| JT O Sullivan | Mexico vs Austria, Week 6 | 37 | 28 | 361 | 22 | 3 | 0 |
Outstanding Passing Performances
Week 1
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Phil Stambaugh | New York vs Ohio | 46 | 34 | 355 | 25 | 0 | 1 |
| JT O Sullivan | Mexico vs London | 45 | 30 | 338 | 71 | 1 | 0 |
| Craig Nall | Scottish vs Frankfurt | 43 | 30 | 333 | 28 | 1 | 0 |
| Jeff Rowe | Berlin vs Austria | 37 | 23 | 320 | 86 | 2 | 1 |
| Drew Olsen | Sacramento vs Montreal | 48 | 26 | 319 | 24 | 2 | 0 |
| Rohan Davey | Frankfurt vs Scottish | 34 | 25 | 308 | 83 | 2 | 0 |
Week 2
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Craig Nall | Scottish vs New York | 45 | 29 | 342 | 21 | 1 | 1 |
| Mike Pawlawski | Ohio vs Austria | 53 | 28 | 328 | 38 | 1 | 2 |
| Phil Stambaugh | New York vs Scottish | 22 | 18 | 315 | 84 | 1 | 0 |
| Danny Wuerffel | Montreal vs Berlin | 35 | 26 | 315 | 25 | 3 | 0 |
| Tony Romo | Barcelona vs London | 36 | 22 | 314 | 48 | 1 | 1 |
Week 3
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Danny Wuerffel | Montreal vs Ohio | 51 | 34 | 376 | 28 | 3 | 0 |
| B.J Symons | Amsterdam vs Berlin | 37 | 28 | 334 | 30 | 1 | 0 |
Week 4
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Rohan Davey | Frankfurt vs Berlin | 37 | 24 | 385 | 61 | 0 | 1 |
| John Navarre | Ohio vs Paris | 27 | 19 | 345 | 61 | 3 | 0 |
| Dave Ragone | Rhein vs Amsterdam | 39 | 32 | 331 | 23 | 1 | 0 |
| Ryan Dinwiddie | Paris vs Ohio | 55 | 31 | 318 | 38 | 0 | 2 |
| Joe Hamilton | Birmingham vs Sacramento | 39 | 27 | 313 | 38 | 1 | 0 |
| Phil Stambaugh | New York vs Raleigh-Durham | 47 | 27 | 302 | 21 | 0 | 0 |
Week 5
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Craig Nall | Scottish vs Barcelona | 42 | 30 | 327 | 35 | 2 | 1 |
| Drew Olsen | Sacramento vs Montreal | 33 | 23 | 300 | 79 | 0 | 0 |
Week 6
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | Raleigh-Durham vs Rhein | 37 | 28 | 385 | 42 | 2 | 2 |
| JT O Sullivan | Mexico vs Austria | 37 | 28 | 361 | 22 | 3 | 0 |
| Clint Stoerner | San Antonio vs Montreal | 32 | 25 | 325 | 25 | 4 | 0 |
| Joe Hamilton | Birmingham vs Paris | 45 | 28 | 309 | 29 | 2 | 0 |
Week 7
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Kliff Kingsbury | Orlando vs Ohio | 38 | 25 | 399 | 53 | 1 | 1 |
| Rohan Davey | Frankfurt vs Rhein | 40 | 27 | 325 | 29 | 1 | 0 |
| Travis Brown | Barcelona vs Berlin | 55 | 34 | 316 | 27 | 2 | 1 |
| Dave Ragone | Rhein vs Frankfurt | 36 | 25 | 311 | 62 | 0 | 0 |
| Danny Wuerffel | Montreal vs Birmingham | 40 | 25 | 304 | 47 | 1 | 0 |
Week 8
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Phil Stambaugh | New York vs Orlando | 36 | 27 | 356 | 77 | 1 | 1 |
| Danny Wuerffel | Montreal vs San Antonio | 38 | 22 | 344 | 66 | 1 | 1 |
Week 9
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Drew Olsen | Sacramento vs Orlando | 34 | 21 | 352 | 73 | 0 | 0 |
| Matt Mauck | Austria vs London | 34 | 25 | 346 | 45 | 1 | 0 |
| Rohan Davey | Frankfurt vs Paris | 21 | 19 | 344 | 64 | 5 | 0 |
| Brad Banks | Paris vs Frankfurt | 48 | 26 | 322 | 29 | 1 | 0 |
| Aaron Rodgers | Raleigh-Durham vs Mexico | 38 | 24 | 305 | 77 | 0 | 0 |
Week 10
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | Raleigh-Durham vs Montreal | 40 | 30 | 400 | 36 | 1 | 0 |
| Craig Nall | Scottish vs London | 31 | 21 | 355 | 75 | 1 | 1 |
| Drew Henson | London vs Scottish | 39 | 27 | 332 | 45 | 2 | 0 |
| Nate Hybl | Berlin vs Rhein | 36 | 21 | 325 | 64 | 2 | 3 |
| Tee Martin | Barcelona vs Paris | 48 | 26 | 312 | 54 | 1 | 1 |
Week 11
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Drew Henson | London vs Austria | 45 | 32 | 367 | 25 | 1 | 1 |
| Kliff Kingsbury | Orlando vs Ohio | 48 | 26 | 335 | 28 | 0 | 2 |
Week 12
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| John Navarre | Ohio vs Birmingham | 38 | 25 | 383 | 60 | 3 | 1 |
| Kliff Kingsbury | Orlando vs New York | 38 | 23 | 312 | 26 | 2 | 1 |
Week 13
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
