Summary for Season 18
- Rushing
- Passing
- Receiving
- Sacks
Top Ten Rushing Performances
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jermaine Allen Jnr | Austria vs Barcelona, Week 14 | 21 | 229 | 10.9 | 75 | 2 |
| Ken Simonton | Montreal vs Raleigh-Durham, Week 9 | 24 | 219 | 9.1 | 64 | 3 |
| Sandino Octobre | Scottish vs Barcelona, Week 8 | 28 | 213 | 7.6 | 69 | 1 |
| Thunder Collins | Paris vs London, Week 13 | 21 | 212 | 10.1 | 77 | 2 |
| Avon Cobourne | Berlin vs Sacramento, Week 7 | 23 | 182 | 7.9 | 58 | 4 |
| Joe Hall | London vs Scottish, Week 2 | 22 | 181 | 8.2 | 79 | 3 |
| Jarrett Payton | Ohio vs Orlando, Week 14 | 34 | 180 | 5.3 | 31 | 4 |
| Joe Hall | London vs Amsterdam, Week 14 | 19 | 167 | 8.8 | 46 | 1 |
| Curtis Alexander | Raleigh-Durham vs Orlando, Week 2 | 24 | 164 | 6.8 | 34 | 1 |
| Joe Hall | London vs Scottish, Week 12 | 27 | 164 | 6.1 | 42 | 1 |
Outstanding Rushing Performances
Week 1
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Avon Cobourne | Berlin vs Scottish | 20 | 152 | 7.6 | 65 | 2 |
| Curtis Alexander | Raleigh-Durham vs Sacramento | 22 | 107 | 4.9 | 39 | 0 |
| Eric McCoo | Mexico vs San Antonio | 20 | 102 | 5.1 | 45 | 0 |
Week 2
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Joe Hall | London vs Scottish | 22 | 181 | 8.2 | 79 | 3 |
| Curtis Alexander | Raleigh-Durham vs Orlando | 24 | 164 | 6.8 | 34 | 1 |
| Eric McCoo | Mexico vs Montreal | 17 | 129 | 7.6 | 67 | 1 |
| Skip Hicks | Frankfurt vs Amsterdam | 29 | 127 | 4.4 | 19 | 2 |
| Tony Hollings | Rhein vs San Antonio | 14 | 111 | 7.9 | 59 | 1 |
| Antwon McCray | New York vs Austria | 13 | 101 | 7.8 | 32 | 1 |
Week 3
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Joe Hall | London vs Frankfurt | 25 | 104 | 4.2 | 19 | 2 |
Week 4
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Sandino Octobre | Scottish vs Barcelona | 26 | 158 | 6.1 | 25 | 2 |
Week 5
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Sha-Ron Edwards | Amsterdam vs Sacramento | 26 | 116 | 4.5 | 41 | 0 |
| Curtis Alexander | Raleigh-Durham vs Berlin | 26 | 115 | 4.4 | 22 | 1 |
Week 6
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Kory Chapman | Sacramento vs San Antonio | 23 | 162 | 7.0 | 57 | 1 |
| Sultan McCullough | Austria vs Orlando | 31 | 158 | 5.1 | 31 | 1 |
| Ahmaad Galloway | Frankfurt vs Raleigh-Durham | 20 | 156 | 7.8 | 79 | 1 |
| Joe Hall | London vs Rhein | 22 | 116 | 5.3 | 32 | 1 |
| Kerry Charten | Scottish vs New York | 23 | 109 | 4.7 | 38 | 1 |
Week 7
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Avon Cobourne | Berlin vs Sacramento | 23 | 182 | 7.9 | 58 | 4 |
| Jamal Robertson | Barcelona vs Austria | 22 | 139 | 6.3 | 28 | 1 |
| Ben Miller | London vs Paris | 11 | 111 | 10.1 | 73 | 1 |
Week 8
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Sandino Octobre | Scottish vs Barcelona | 28 | 213 | 7.6 | 69 | 1 |
| Dee Brown | Orlando vs New York | 22 | 159 | 7.2 | 79 | 2 |
| Sha-Ron Edwards | Amsterdam vs Rhein | 25 | 112 | 4.5 | 20 | 1 |
Week 9
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ken Simonton | Montreal vs Raleigh-Durham | 24 | 219 | 9.1 | 64 | 3 |
| Skip Hicks | Frankfurt vs Scottish | 19 | 147 | 7.7 | 49 | 1 |
| Sultan McCullough | Austria vs Berlin | 36 | 141 | 3.9 | 27 | 2 |
| Joe Hall | London vs Barcelona | 29 | 135 | 4.7 | 35 | 2 |
| Maurice Hicks | Mexico vs Orlando | 17 | 113 | 6.6 | 46 | 1 |
Week 10
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Avon Cobourne | Berlin vs Barcelona | 21 | 121 | 5.8 | 71 | 2 |
| Ken Simonton | Montreal vs Ohio | 26 | 115 | 4.4 | 25 | 2 |
Week 11
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ken Simonton | Montreal vs New York | 24 | 125 | 5.2 | 30 | 0 |
| Skip Hicks | Frankfurt vs Austria | 20 | 124 | 6.2 | 36 | 2 |
| Sandino Octobre | Scottish vs Amsterdam | 18 | 119 | 6.6 | 55 | 3 |
Week 12
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Joe Hall | London vs Scottish | 27 | 164 | 6.1 | 42 | 1 |
| Lee ReShard | Birmingham vs Ohio | 29 | 127 | 4.4 | 49 | 0 |
| DeMario Brown | New York vs Orlando | 26 | 110 | 4.2 | 21 | 1 |
| Thunder Collins | Paris vs Barcelona | 29 | 107 | 3.7 | 20 | 2 |
Week 13
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Thunder Collins | Paris vs London | 21 | 212 | 10.1 | 77 | 2 |
| Skip Hicks | Frankfurt vs Barcelona | 26 | 138 | 5.3 | 92 | 1 |
| DeMario Brown | New York vs Ohio | 25 | 131 | 5.2 | 58 | 1 |
| Jackie Battle | Raleigh-Durham vs San Antonio | 23 | 127 | 5.5 | 25 | 1 |
| Deon Anderson | San Antonio vs Raleigh-Durham | 16 | 115 | 7.2 | 31 | 1 |
| Jermaine Allen Jnr | Austria vs Scottish | 26 | 114 | 4.4 | 63 | 1 |
Week 14
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jermaine Allen Jnr | Austria vs Barcelona | 21 | 229 | 10.9 | 75 | 2 |
| Jarrett Payton | Ohio vs Orlando | 34 | 180 | 5.3 | 31 | 4 |
| Joe Hall | London vs Amsterdam | 19 | 167 | 8.8 | 46 | 1 |
| Ken Simonton | Montreal vs Birmingham | 25 | 159 | 6.4 | 72 | 0 |
| Kerry Charten | Scottish vs Paris | 19 | 108 | 5.7 | 47 | 0 |
| Jackie Battle | Raleigh-Durham vs Sacramento | 31 | 101 | 3.3 | 10 | 1 |
Top Ten Receiving Performances
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ronald Bellamy | Sacramento vs Raleigh-Durham, Week 1 | 17 | 224 | 13.2 | 27 | 1 |
| Matthew Hatchette | Austria vs Paris, Week 3 | 13 | 221 | 17.0 | 68 | 1 |
| Terrance Metcalf | Orlando vs Sacramento, Week 10 | 9 | 202 | 22.4 | 76 | 3 |
| Kassim Osgood | London vs Barcelona, Week 11 | 12 | 196 | 16.3 | 47 | 0 |
| Damon Savage | Barcelona vs London, Week 9 | 13 | 191 | 14.7 | 34 | 0 |
| Robert Baker | Raleigh-Durham vs Mexico, Week 7 | 13 | 189 | 14.5 | 20 | 1 |
| Kevin Cooper | Barcelona vs Scottish, Week 4 | 8 | 182 | 22.8 | 69 | 1 |
| Matthew Hatchette | Austria vs Scottish, Week 13 | 9 | 180 | 20.0 | 70 | 1 |
| Robert Baker | Raleigh-Durham vs Montreal, Week 9 | 12 | 178 | 14.8 | 29 | 1 |
| Willie Quinnie | Mexico vs Raleigh-Durham, Week 3 | 9 | 168 | 18.7 | 84 | 2 |
Outstanding Receiving Performances
Week 1
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ronald Bellamy | Sacramento vs Raleigh-Durham | 17 | 224 | 13.2 | 27 | 1 |
| Sam Aiken | Mexico vs San Antonio | 9 | 129 | 14.3 | 27 | 0 |
| Dane Looker | San Antonio vs Mexico | 9 | 127 | 14.1 | 24 | 1 |
| KeyKowo Bell | New York vs Birmingham | 8 | 122 | 15.2 | 30 | 0 |
| Joe Hall | London vs Montreal | 8 | 120 | 15.0 | 38 | 0 |
| Jarrett Payton | Ohio vs Orlando | 6 | 119 | 19.8 | 42 | 2 |
| Deon Anderson | San Antonio vs Mexico | 8 | 112 | 14.0 | 30 | 0 |
| Aaron Boone | Frankfurt vs Paris | 9 | 110 | 12.2 | 18 | 0 |
| Ryan Collins | Mexico vs San Antonio | 7 | 104 | 14.9 | 26 | 1 |
Week 2
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Bradd Pyatt | Paris vs Berlin | 12 | 153 | 12.8 | 30 | 0 |
| Matthew Hatchette | Austria vs New York | 8 | 151 | 18.9 | 55 | 1 |
| Adam Herzing | Amsterdam vs Frankfurt | 8 | 132 | 16.5 | 29 | 1 |
| Aaron Boone | Frankfurt vs Amsterdam | 7 | 118 | 16.9 | 29 | 0 |
| AJ Boone | Birmingham vs Barcelona | 9 | 116 | 12.9 | 28 | 1 |
| Thunder Collins | Paris vs Berlin | 11 | 111 | 10.1 | 26 | 1 |
| Kori Dickenson | New York vs Austria | 8 | 110 | 13.8 | 28 | 0 |
| Drew Haddad | Paris vs Berlin | 7 | 109 | 15.6 | 26 | 0 |
| Kevin Cooper | Barcelona vs Birmingham | 4 | 106 | 26.5 | 46 | 1 |
| Tony Hollings | Rhein vs San Antonio | 11 | 101 | 9.2 | 22 | 0 |
Week 3
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Matthew Hatchette | Austria vs Paris | 13 | 221 | 17.0 | 68 | 1 |
| Willie Quinnie | Mexico vs Raleigh-Durham | 9 | 168 | 18.7 | 84 | 2 |
| Jammie Deese | Orlando vs Montreal | 9 | 144 | 16.0 | 34 | 1 |
| Bradd Pyatt | Paris vs Austria | 7 | 137 | 19.6 | 57 | 1 |
| Kane Anderson | Ohio vs Scottish | 8 | 132 | 16.5 | 23 | 0 |
| Herb Haygood | Scottish vs Ohio | 6 | 130 | 21.7 | 34 | 0 |
| Ken Simonton | Montreal vs Orlando | 3 | 120 | 40.0 | 59 | 1 |
| Marcus Helfman | Frankfurt vs London | 8 | 118 | 14.8 | 27 | 0 |
| Edell Shepard | Berlin vs Rhein | 8 | 117 | 14.6 | 23 | 0 |
| KeyKowo Bell | New York vs Sacramento | 10 | 113 | 11.3 | 22 | 1 |
| Robert Baker | Raleigh-Durham vs Mexico | 9 | 112 | 12.4 | 21 | 0 |
| Shockman Davis | Paris vs Austria | 3 | 112 | 37.3 | 57 | 1 |
| Elijah Thurman | Amsterdam vs Barcelona | 8 | 111 | 13.9 | 27 | 1 |
| Aaron Boone | Frankfurt vs London | 8 | 108 | 13.5 | 24 | 0 |
| Ronald Bellamy | Sacramento vs New York | 8 | 107 | 13.4 | 23 | 0 |
| Sultan McCullough | Austria vs Paris | 10 | 104 | 10.4 | 34 | 0 |
| Curtis Alexander | Raleigh-Durham vs Mexico | 10 | 101 | 10.1 | 25 | 0 |
| Travis Anglin | London vs Frankfurt | 9 | 101 | 11.2 | 21 | 1 |
| Ruvell Martin | Scottish vs Ohio | 8 | 101 | 12.6 | 32 | 0 |
| Kori Dickenson | New York vs Sacramento | 6 | 100 | 16.7 | 23 | 0 |
Week 4
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Kevin Cooper | Barcelona vs Scottish | 8 | 182 | 22.8 | 69 | 1 |
| Skip Hicks | Frankfurt vs Berlin | 9 | 165 | 18.3 | 41 | 2 |
| Edell Shepard | Berlin vs Frankfurt | 10 | 155 | 15.5 | 26 | 1 |
| Dan Sheldon | Orlando vs San Antonio | 11 | 148 | 13.5 | 33 | 2 |
| AJ Boone | Birmingham vs Paris | 9 | 146 | 16.2 | 31 | 0 |
| Dane Looker | San Antonio vs Orlando | 6 | 132 | 22.0 | 47 | 1 |
| Matthew Hatchette | Austria vs London | 11 | 114 | 10.4 | 21 | 0 |
| Adam Ziesel | Ohio vs Mexico | 6 | 111 | 18.5 | 51 | 1 |
| Damon Savage | Barcelona vs Scottish | 10 | 107 | 10.7 | 22 | 1 |
| Ruvell Martin | Scottish vs Barcelona | 6 | 104 | 17.3 | 30 | 0 |
| Ken Simonton | Montreal vs Sacramento | 4 | 103 | 25.8 | 80 | 0 |
| Vincent Butler | Orlando vs San Antonio | 6 | 102 | 17.0 | 25 | 0 |
Week 5
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ruvell Martin | Scottish vs Austria | 7 | 114 | 16.3 | 31 | 1 |
| Eric McCoo | Mexico vs San Antonio | 6 | 113 | 18.8 | 28 | 1 |
| Matthew Hatchette | Austria vs Scottish | 9 | 112 | 12.4 | 17 | 0 |
| Ronald Bellamy | Sacramento vs Amsterdam | 8 | 111 | 13.9 | 23 | 1 |
| Damon Savage | Barcelona vs Paris | 8 | 111 | 13.9 | 29 | 0 |
| Kory Chapman | Sacramento vs Amsterdam | 11 | 109 | 9.9 | 41 | 0 |
| Robert Baker | Raleigh-Durham vs Berlin | 8 | 104 | 13.0 | 23 | 1 |
| Aaron Boone | Frankfurt vs Rhein | 4 | 102 | 25.5 | 35 | 0 |
| Jim Turner | London vs Orlando | 11 | 101 | 9.2 | 20 | 0 |
Week 6
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Sam Aiken | Mexico vs Birmingham | 10 | 140 | 14.0 | 19 | 2 |
| Jamal Robertson | Barcelona vs Montreal | 10 | 127 | 12.7 | 39 | 1 |
| Dante Hall | Birmingham vs Mexico | 10 | 122 | 12.2 | 19 | 0 |
| Edell Shepard | Berlin vs Amsterdam | 9 | 115 | 12.8 | 20 | 0 |
| Bradd Pyatt | Paris vs Ohio | 10 | 114 | 11.4 | 20 | 1 |
Week 7
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Robert Baker | Raleigh-Durham vs Mexico | 13 | 189 | 14.5 | 20 | 1 |
| Jim Turner | London vs Paris | 5 | 165 | 33.0 | 86 | 2 |
| Scottie Vines | Rhein vs Scottish | 9 | 126 | 14.0 | 26 | 0 |
| Carlyle Holiday | Sacramento vs Berlin | 6 | 101 | 16.8 | 41 | 0 |
| Damon Savage | Barcelona vs Austria | 9 | 101 | 11.2 | 19 | 0 |
| Dane Looker | San Antonio vs Ohio | 6 | 100 | 16.7 | 30 | 0 |
Week 8
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Avon Cobourne | Berlin vs London | 6 | 160 | 26.7 | 95 | 1 |
| AJ Boone | Birmingham vs Raleigh-Durham | 10 | 158 | 15.8 | 53 | 1 |
| Ken Simonton | Montreal vs Ohio | 10 | 156 | 15.6 | 50 | 1 |
| Tony Hollings | Rhein vs Amsterdam | 12 | 142 | 11.8 | 62 | 0 |
| Matthew Hatchette | Austria vs Paris | 12 | 123 | 10.2 | 20 | 0 |
| Edell Shepard | Berlin vs London | 6 | 114 | 19.0 | 43 | 0 |
| Bradd Pyatt | Paris vs Austria | 9 | 110 | 12.2 | 20 | 0 |
| Ronald Bellamy | Sacramento vs San Antonio | 4 | 108 | 27.0 | 69 | 1 |
| Marc Lester | Montreal vs Ohio | 10 | 107 | 10.7 | 21 | 0 |
| Kory Chapman | Sacramento vs San Antonio | 13 | 105 | 8.1 | 22 | 1 |
| Lee ReShard | Birmingham vs Raleigh-Durham | 10 | 103 | 10.3 | 21 | 0 |
| Sandino Octobre | Scottish vs Barcelona | 5 | 100 | 20.0 | 54 | 2 |
| Thunder Collins | Paris vs Austria | 8 | 100 | 12.5 | 61 | 1 |
Week 9
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Damon Savage | Barcelona vs London | 13 | 191 | 14.7 | 34 | 0 |
| Robert Baker | Raleigh-Durham vs Montreal | 12 | 178 | 14.8 | 29 | 1 |
| AJ Boone | Birmingham vs Ohio | 11 | 164 | 14.9 | 50 | 1 |
| KeyKowo Bell | New York vs San Antonio | 10 | 133 | 13.3 | 27 | 0 |
| Bobby Blizzard | Scottish vs Frankfurt | 9 | 131 | 14.6 | 26 | 1 |
| Bradd Pyatt | Paris vs Amsterdam | 12 | 131 | 10.9 | 16 | 0 |
| Ruvell Martin | Scottish vs Frankfurt | 10 | 106 | 10.6 | 20 | 1 |
Week 10
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Terrance Metcalf | Orlando vs Sacramento | 9 | 202 | 22.4 | 76 | 3 |
| Ronald Bellamy | Sacramento vs Orlando | 5 | 158 | 31.6 | 73 | 1 |
| Herb Haygood | Scottish vs Paris | 10 | 126 | 12.6 | 36 | 0 |
| Kirk McMullen | Amsterdam vs Mexico | 5 | 121 | 24.2 | 80 | 0 |
| Ruvell Martin | Scottish vs Paris | 7 | 120 | 17.1 | 35 | 0 |
| Christopher Liess | Paris vs Scottish | 2 | 113 | 56.5 | 92 | 1 |
| KeyKowo Bell | New York vs Birmingham | 9 | 111 | 12.3 | 16 | 0 |
| Sultan McCullough | Austria vs London | 10 | 104 | 10.4 | 36 | 0 |
| AJ Boone | Birmingham vs New York | 8 | 101 | 12.6 | 25 | 1 |
| Ken Simonton | Montreal vs Ohio | 4 | 101 | 25.2 | 69 | 0 |
| Edell Shepard | Berlin vs Barcelona | 8 | 101 | 12.6 | 18 | 1 |
| Scottie Vines | Rhein vs Frankfurt | 7 | 100 | 14.3 | 31 | 1 |
Week 11
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Kassim Osgood | London vs Barcelona | 12 | 196 | 16.3 | 47 | 0 |
| AJ Boone | Birmingham vs Orlando | 9 | 148 | 16.4 | 37 | 0 |
| Matthew Hatchette | Austria vs Frankfurt | 9 | 139 | 15.4 | 33 | 2 |
| Richard Alston | Ohio vs Raleigh-Durham | 5 | 135 | 27.0 | 80 | 1 |
| Adam Herzing | Amsterdam vs Scottish | 9 | 132 | 14.7 | 40 | 1 |
| Bradd Pyatt | Paris vs Rhein | 7 | 127 | 18.1 | 34 | 2 |
| Jamal Robertson | Barcelona vs London | 11 | 122 | 11.1 | 55 | 0 |
| Dane Looker | San Antonio vs Berlin | 10 | 120 | 12.0 | 15 | 0 |
| Ruvell Martin | Scottish vs Amsterdam | 8 | 115 | 14.4 | 29 | 0 |
| Eric McCoo | Mexico vs Sacramento | 6 | 110 | 18.3 | 70 | 2 |
| Ronald Bellamy | Sacramento vs Mexico | 8 | 108 | 13.5 | 24 | 0 |
Week 12
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Robert Baker | Raleigh-Durham vs Amsterdam | 5 | 153 | 30.6 | 56 | 1 |
| Richard Alston | Ohio vs Birmingham | 7 | 151 | 21.6 | 84 | 1 |
| Dane Looker | San Antonio vs Montreal | 8 | 137 | 17.1 | 37 | 0 |
| Herb Haygood | Scottish vs London | 7 | 136 | 19.4 | 56 | 0 |
| Vincent Butler | Orlando vs New York | 6 | 129 | 21.5 | 69 | 0 |
| Matthew Hatchette | Austria vs Rhein | 11 | 127 | 11.5 | 30 | 0 |
| DeMario Brown | New York vs Orlando | 9 | 125 | 13.9 | 75 | 1 |
| Eric McCoo | Mexico vs Sacramento | 13 | 108 | 8.3 | 24 | 1 |
Week 13
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Matthew Hatchette | Austria vs Scottish | 9 | 180 | 20.0 | 70 | 1 |
| Ronald Bellamy | Sacramento vs Birmingham | 11 | 157 | 14.3 | 29 | 0 |
| Carlos Rosado | Montreal vs Orlando | 6 | 150 | 25.0 | 86 | 1 |
| Herb Haygood | Scottish vs Austria | 12 | 146 | 12.2 | 33 | 0 |
| Travis Anglin | London vs Paris | 7 | 130 | 18.6 | 80 | 2 |
| Edell Shepard | Berlin vs Amsterdam | 11 | 112 | 10.2 | 13 | 0 |
| Richard Alston | Ohio vs New York | 4 | 107 | 26.8 | 68 | 0 |
| Werner Hippler | Montreal vs Orlando | 5 | 106 | 21.2 | 46 | 0 |
Week 14
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Robert Baker | Raleigh-Durham vs Sacramento | 11 | 151 | 13.7 | 29 | 0 |
| Anthony Bright | Birmingham vs Montreal | 13 | 144 | 11.1 | 19 | 0 |
| Avon Cobourne | Berlin vs Rhein | 8 | 137 | 17.1 | 61 | 1 |
| Carlton Brewster | Scottish vs Paris | 7 | 134 | 19.1 | 54 | 2 |
| Paul Smith | Mexico vs New York | 2 | 123 | 61.5 | 70 | 1 |
| DeMario Brown | New York vs Mexico | 13 | 106 | 8.2 | 20 | 1 |
| KeyKowo Bell | New York vs Mexico | 9 | 103 | 11.4 | 15 | 0 |
| Edell Shepard | Berlin vs Rhein | 7 | 102 | 14.6 | 32 | 0 |
Top Ten Passing Performances
| Name | Game | Att | Com | Yards | Long | TD | Ints |
|---|---|---|---|---|---|---|---|
| Matt Mauck | Austria vs Paris, Week 3 | 60 | 38 | 497 | 68 | 2 | 0 |
| Kliff Kingsbury | Orlando vs San Antonio, Week 4 | 39 | 30 | 433 | 33 | 2 | 1 |
| Craig Nall | Scottish vs Paris, Week 10 | 45 | 33 | 426 | 36 | 2 | 0 |
| Drew Henson | London vs Paris, Week 13 | 39 | 28 | 415 | 80 | 2 | 1 |
| Craig Nall | Scottish vs Austria, Week 13 | 41 | 34 | 413 | 61 | 1 | 1 |
| Rohan Davey | Frankfurt vs London, Week 3 | 45 | 32 | 409 | 28 | 2 | 2 |
| Jeff Rowe | Berlin vs Barcelona, Week 10 | 33 | 27 | 403 | 74 | 4 | 0 |
| Tony Romo | Barcelona vs Scottish, Week 4 | 44 | 29 | 400 | 69 | 2 | 1 |
| Jason Campbell | New York vs San Antonio, Week 9 | 38 | 33 | 391 | 27 | 1 | 0 |
| Drew Henson | London vs Barcelona, Week 11 | 29 | 24 | 388 | 58 | 3 | 0 |
Outstanding Passing Performances
Week 1
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Rob Adamson | Sacramento vs Raleigh-Durham | 53 | 30 | 336 | 27 | 1 | 1 |
| Clint Stoerner | San Antonio vs Mexico | 29 | 24 | 333 | 30 | 2 | 0 |
| Danny Wuerffel | Montreal vs London | 45 | 25 | 330 | 60 | 1 | 0 |
| Mike Pawlawski | Ohio vs Orlando | 30 | 22 | 324 | 42 | 2 | 0 |
| Rohan Davey | Frankfurt vs Paris | 41 | 27 | 310 | 28 | 2 | 0 |
Week 2
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Ryan Dinwiddie | Paris vs Berlin | 53 | 33 | 378 | 30 | 1 | 0 |
| Craig Nall | Scottish vs London | 45 | 27 | 313 | 23 | 3 | 1 |
| Seth Burford | Birmingham vs Barcelona | 40 | 27 | 311 | 28 | 1 | 1 |
| Danny Wuerffel | Montreal vs Mexico | 37 | 26 | 302 | 55 | 1 | 0 |
Week 3
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Matt Mauck | Austria vs Paris | 60 | 38 | 497 | 68 | 2 | 0 |
| Rohan Davey | Frankfurt vs London | 45 | 32 | 409 | 28 | 2 | 2 |
| Craig Nall | Scottish vs Ohio | 33 | 27 | 376 | 34 | 1 | 0 |
| Mike Pawlawski | Ohio vs Scottish | 35 | 25 | 360 | 32 | 1 | 0 |
| Aaron Rodgers | Raleigh-Durham vs Mexico | 35 | 28 | 357 | 43 | 1 | 0 |
| B.J Symons | Amsterdam vs Barcelona | 28 | 23 | 344 | 72 | 3 | 0 |
| JT O Sullivan | Mexico vs Raleigh-Durham | 29 | 24 | 323 | 84 | 2 | 0 |
| Jason Campbell | New York vs Sacramento | 38 | 27 | 322 | 23 | 1 | 0 |
| Ryan Dinwiddie | Paris vs Austria | 28 | 17 | 318 | 57 | 3 | 1 |
| Kliff Kingsbury | Orlando vs Montreal | 39 | 25 | 313 | 34 | 2 | 1 |
Week 4
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Kliff Kingsbury | Orlando vs San Antonio | 39 | 30 | 433 | 33 | 2 | 1 |
| Tony Romo | Barcelona vs Scottish | 44 | 29 | 400 | 69 | 2 | 1 |
| Jeff Rowe | Berlin vs Frankfurt | 45 | 30 | 357 | 26 | 3 | 0 |
| Seth Burford | Birmingham vs Paris | 38 | 26 | 318 | 31 | 1 | 1 |
Week 5
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| JT O Sullivan | Mexico vs San Antonio | 31 | 21 | 318 | 29 | 1 | 0 |
| Jeff Rowe | Berlin vs Raleigh-Durham | 34 | 24 | 312 | 64 | 2 | 0 |
Week 6
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jeff Rowe | Berlin vs Amsterdam | 49 | 33 | 386 | 29 | 1 | 1 |
| Tony Romo | Barcelona vs Montreal | 33 | 26 | 302 | 39 | 1 | 0 |
Week 7
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | Raleigh-Durham vs Mexico | 47 | 30 | 385 | 21 | 1 | 1 |
| Clint Stoerner | San Antonio vs Ohio | 47 | 34 | 367 | 30 | 1 | 0 |
Week 8
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Dave Ragone | Montreal vs Ohio | 40 | 28 | 384 | 50 | 1 | 0 |
| Joe Hamilton | Birmingham vs Raleigh-Durham | 38 | 28 | 361 | 53 | 1 | 0 |
| Curt Anes | Austria vs Paris | 44 | 24 | 361 | 79 | 2 | 2 |
| Jeff Rowe | Berlin vs London | 28 | 18 | 341 | 95 | 1 | 0 |
| Rohan Davey | Frankfurt vs Mexico | 48 | 28 | 338 | 23 | 1 | 0 |
| Rob Adamson | Sacramento vs San Antonio | 42 | 28 | 333 | 69 | 2 | 0 |
| JT O Sullivan | Mexico vs Frankfurt | 24 | 21 | 305 | 88 | 0 | 0 |
Week 9
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jason Campbell | New York vs San Antonio | 38 | 33 | 391 | 27 | 1 | 0 |
| Aaron Rodgers | Raleigh-Durham vs Montreal | 38 | 26 | 373 | 43 | 1 | 1 |
| Craig Nall | Scottish vs Frankfurt | 45 | 36 | 349 | 26 | 2 | 0 |
| Tony Romo | Barcelona vs London | 41 | 21 | 320 | 34 | 0 | 3 |
| Joe Hamilton | Birmingham vs Ohio | 39 | 25 | 306 | 50 | 1 | 0 |
Week 10
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
