Summary for Season 15
- Rushing
- Passing
- Receiving
- Sacks
Top Ten Rushing Performances
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Robert Edwards | Paris vs Barcelona, Week 10 | 22 | 170 | 7.7 | 87 | 1 |
| Joe Aska | Frankfurt vs Barcelona, Week 8 | 26 | 167 | 6.4 | 37 | 1 |
| Jarrett Payton | Ohio vs Sacramento, Week 8 | 27 | 165 | 6.1 | 38 | 2 |
| Reynard Rutherford | Rhein vs Raleigh-Durham, Week 2 | 33 | 161 | 4.9 | 46 | 1 |
| Jeronimo Huerta | Amsterdam vs Berlin, Week 7 | 17 | 154 | 9.1 | 82 | 3 |
| Skip Hicks | Frankfurt vs Raleigh-Durham, Week 11 | 25 | 153 | 6.1 | 62 | 2 |
| Jonas Lewis | Raleigh-Durham vs Mexico, Week 6 | 32 | 152 | 4.8 | 17 | 0 |
| Corey Walker | Montreal vs Frankfurt, Week 5 | 20 | 147 | 7.3 | 33 | 2 |
| Ken Simonton | Austria vs Berlin, Week 11 | 28 | 146 | 5.2 | 36 | 0 |
| DeMario Brown | New York vs Barcelona, Week 5 | 27 | 145 | 5.4 | 36 | 1 |
Outstanding Rushing Performances
Week 1
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ken Simonton | Orlando vs Birmingham | 21 | 119 | 5.7 | 25 | 0 |
| Reynard Rutherford | Rhein vs London | 23 | 109 | 4.7 | 30 | 0 |
| Lee ReShard | Birmingham vs Orlando | 29 | 106 | 3.7 | 29 | 2 |
| DeMario Brown | New York vs Ohio | 25 | 102 | 4.1 | 44 | 1 |
Week 2
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Reynard Rutherford | Rhein vs Raleigh-Durham | 33 | 161 | 4.9 | 46 | 1 |
| Ken Simonton | Orlando vs London | 20 | 135 | 6.8 | 45 | 0 |
| Jeronimo Huerta | Amsterdam vs Berlin | 25 | 116 | 4.6 | 35 | 1 |
| Mike Malan | Scottish vs Frankfurt | 17 | 103 | 6.1 | 50 | 2 |
Week 3
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Joe Aska | Frankfurt vs Rhein | 25 | 131 | 5.2 | 34 | 0 |
| Brian Shay | Ohio vs Austria | 22 | 124 | 5.6 | 31 | 2 |
Week 4
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Marlion Jackson | Barcelona vs Paris | 22 | 126 | 5.7 | 31 | 3 |
| BJ Askew | Sacramento vs Mexico | 25 | 117 | 4.7 | 58 | 1 |
| Jeronimo Huerta | Amsterdam vs Frankfurt | 29 | 103 | 3.6 | 34 | 0 |
Week 5
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Corey Walker | Montreal vs Frankfurt | 20 | 147 | 7.3 | 33 | 2 |
| DeMario Brown | New York vs Barcelona | 27 | 145 | 5.4 | 36 | 1 |
| Herbert Goodman | Mexico vs Berlin | 19 | 128 | 6.7 | 37 | 1 |
| Mike Green | Austria vs Paris | 29 | 114 | 3.9 | 16 | 1 |
Week 6
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jonas Lewis | Raleigh-Durham vs Mexico | 32 | 152 | 4.8 | 17 | 0 |
Week 7
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jeronimo Huerta | Amsterdam vs Berlin | 17 | 154 | 9.1 | 82 | 3 |
| Jarrett Payton | Ohio vs Raleigh-Durham | 17 | 126 | 7.4 | 34 | 2 |
| Corey Walker | Montreal vs San Antonio | 17 | 119 | 7.0 | 26 | 2 |
| Reynard Rutherford | Rhein vs Austria | 26 | 103 | 4.0 | 53 | 1 |
Week 8
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Joe Aska | Frankfurt vs Barcelona | 26 | 167 | 6.4 | 37 | 1 |
| Jarrett Payton | Ohio vs Sacramento | 27 | 165 | 6.1 | 38 | 2 |
| Jeronimo Huerta | Amsterdam vs San Antonio | 19 | 111 | 5.8 | 46 | 1 |
| Joey Dozier | New York vs Birmingham | 7 | 109 | 15.6 | 62 | 2 |
| Ricky Brown | Montreal vs Orlando | 8 | 104 | 13.0 | 55 | 0 |
Week 9
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| DeMario Brown | New York vs San Antonio | 17 | 121 | 7.1 | 75 | 1 |
| Herbert Goodman | Mexico vs Rhein | 12 | 103 | 8.6 | 26 | 2 |
Week 10
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Robert Edwards | Paris vs Barcelona | 22 | 170 | 7.7 | 87 | 1 |
| Skip Hicks | Frankfurt vs London | 28 | 128 | 4.6 | 24 | 1 |
| Mike Green | Orlando vs Birmingham | 20 | 123 | 6.2 | 55 | 2 |
| Joey Dozier | New York vs Mexico | 7 | 108 | 15.4 | 60 | 1 |
| Ken Simonton | Austria vs Scottish | 26 | 105 | 4.0 | 25 | 0 |
| Curtis Alexander | Raleigh-Durham vs Montreal | 25 | 103 | 4.1 | 22 | 1 |
| Corey Walker | Montreal vs Raleigh-Durham | 14 | 100 | 7.1 | 70 | 1 |
Week 11
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Skip Hicks | Frankfurt vs Raleigh-Durham | 25 | 153 | 6.1 | 62 | 2 |
| Ken Simonton | Austria vs Berlin | 28 | 146 | 5.2 | 36 | 0 |
| Joe Smith | Amsterdam vs Paris | 24 | 135 | 5.6 | 25 | 1 |
| Mike Green | Orlando vs New York | 11 | 111 | 10.1 | 47 | 1 |
Week 13
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Skip Hicks | Frankfurt vs Berlin | 18 | 144 | 8.0 | 46 | 3 |
| Clarence Williams | Birmingham vs Ohio | 25 | 107 | 4.3 | 40 | 1 |
Week 14
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jamal Robertson | London vs Paris | 26 | 100 | 3.8 | 22 | 2 |
Top Ten Receiving Performances
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Joe Perez | Barcelona vs Scottish, Week 13 | 8 | 205 | 25.6 | 76 | 1 |
| Scott McCready | Rhein vs Frankfurt, Week 14 | 12 | 193 | 16.1 | 68 | 1 |
| Trevor Insley | Amsterdam vs Scottish, Week 1 | 6 | 189 | 31.5 | 74 | 0 |
| Adam Ziesel | Ohio vs Scottish, Week 6 | 10 | 186 | 18.6 | 57 | 1 |
| Nachi Abe | Scottish vs Amsterdam, Week 1 | 10 | 178 | 17.8 | 49 | 1 |
| Damon Savage | Sacramento vs San Antonio, Week 2 | 15 | 176 | 11.7 | 22 | 1 |
| Matthew Hatchette | Austria vs London, Week 8 | 12 | 175 | 14.6 | 38 | 1 |
| Jim Turner | New York vs Montreal, Week 2 | 8 | 174 | 21.8 | 71 | 2 |
| Scott McCready | Rhein vs San Antonio, Week 13 | 12 | 171 | 14.2 | 32 | 1 |
| Gabe Reid | Frankfurt vs Scottish, Week 2 | 9 | 169 | 18.8 | 39 | 1 |
Outstanding Receiving Performances
Week 1
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Trevor Insley | Amsterdam vs Scottish | 6 | 189 | 31.5 | 74 | 0 |
| Nachi Abe | Scottish vs Amsterdam | 10 | 178 | 17.8 | 49 | 1 |
| Kevin Cooper | Barcelona vs Sacramento | 9 | 126 | 14.0 | 22 | 0 |
| Bradd Pyatt | Paris vs Berlin | 6 | 125 | 20.8 | 53 | 1 |
| Drew Haddad | Mexico vs Montreal | 6 | 118 | 19.7 | 60 | 0 |
| DeMario Brown | New York vs Ohio | 10 | 111 | 11.1 | 31 | 0 |
| Kofi Shuck | Orlando vs Birmingham | 5 | 111 | 22.2 | 65 | 0 |
| Ken Simonton | Orlando vs Birmingham | 9 | 102 | 11.3 | 33 | 0 |
| Adam Ziesel | Ohio vs New York | 6 | 101 | 16.8 | 27 | 0 |
Week 2
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Damon Savage | Sacramento vs San Antonio | 15 | 176 | 11.7 | 22 | 1 |
| Jim Turner | New York vs Montreal | 8 | 174 | 21.8 | 71 | 2 |
| Gabe Reid | Frankfurt vs Scottish | 9 | 169 | 18.8 | 39 | 1 |
| Dane Looker | San Antonio vs Sacramento | 12 | 153 | 12.8 | 34 | 0 |
| Scott McCready | Rhein vs Raleigh-Durham | 9 | 134 | 14.9 | 30 | 1 |
| Matthew Hatchette | Austria vs Barcelona | 9 | 132 | 14.7 | 25 | 0 |
| Ricky Hall | Raleigh-Durham vs Rhein | 5 | 116 | 23.2 | 58 | 2 |
| Elijah Thurman | Amsterdam vs Berlin | 9 | 114 | 12.7 | 23 | 0 |
| Vance Blundin | Berlin vs Amsterdam | 5 | 113 | 22.6 | 65 | 1 |
| Marc Lester | Montreal vs New York | 7 | 109 | 15.6 | 23 | 0 |
| Kevin Cooper | Barcelona vs Austria | 9 | 102 | 11.3 | 21 | 0 |
| Adam Ziesel | Ohio vs Mexico | 5 | 101 | 20.2 | 53 | 0 |
Week 3
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Matthew Hatchette | Austria vs Ohio | 8 | 167 | 20.9 | 60 | 0 |
| Herbert Goodman | Mexico vs Birmingham | 6 | 130 | 21.7 | 63 | 1 |
| Reynard Rutherford | Rhein vs Frankfurt | 7 | 122 | 17.4 | 59 | 1 |
| Dante Hall | Birmingham vs Mexico | 7 | 121 | 17.3 | 35 | 1 |
| Jim Turner | New York vs Sacramento | 8 | 119 | 14.9 | 24 | 1 |
| Vance Blundin | Berlin vs London | 7 | 114 | 16.3 | 28 | 0 |
| Latef Frim | London vs Berlin | 9 | 112 | 12.4 | 21 | 0 |
| Tony Donald | Raleigh-Durham vs Orlando | 6 | 111 | 18.5 | 55 | 0 |
| Quentin Griffin | Montreal vs San Antonio | 8 | 106 | 13.2 | 22 | 1 |
| Adam Ziesel | Ohio vs Austria | 6 | 104 | 17.3 | 33 | 1 |
Week 4
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Lee ReShard | Birmingham vs Montreal | 9 | 161 | 17.9 | 60 | 1 |
| Jim Turner | New York vs Raleigh-Durham | 8 | 156 | 19.5 | 41 | 1 |
| Bradd Pyatt | Paris vs Barcelona | 7 | 153 | 21.9 | 72 | 0 |
| Marc Lester | Montreal vs Birmingham | 8 | 136 | 17.0 | 28 | 0 |
| Robert Baker | Raleigh-Durham vs New York | 6 | 120 | 20.0 | 60 | 1 |
| Dane Looker | San Antonio vs Ohio | 9 | 114 | 12.7 | 22 | 1 |
| Latef Frim | London vs Austria | 10 | 113 | 11.3 | 26 | 1 |
| Marcus Knight | Frankfurt vs Amsterdam | 7 | 105 | 15.0 | 23 | 0 |
| Robert Edwards | Paris vs Barcelona | 9 | 104 | 11.6 | 22 | 1 |
| Marc Soumah | Orlando vs Scottish | 7 | 103 | 14.7 | 28 | 1 |
Week 5
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Scott McCready | Rhein vs Amsterdam | 12 | 155 | 12.9 | 27 | 1 |
| Tony Donald | Raleigh-Durham vs San Antonio | 11 | 144 | 13.1 | 33 | 0 |
| Damon Savage | London vs Scottish | 5 | 133 | 26.6 | 72 | 1 |
| Vance Blundin | Berlin vs Mexico | 12 | 126 | 10.5 | 26 | 0 |
| Edell Shepard | Berlin vs Mexico | 7 | 125 | 17.9 | 32 | 1 |
| Sean Morey | Scottish vs London | 8 | 125 | 15.6 | 24 | 0 |
| Travis Anglin | Sacramento vs Orlando | 8 | 121 | 15.1 | 33 | 0 |
| Marc Lester | Montreal vs Frankfurt | 7 | 115 | 16.4 | 35 | 0 |
| Jeronimo Huerta | Amsterdam vs Rhein | 12 | 107 | 8.9 | 22 | 1 |
| Matthew Hatchette | Austria vs Paris | 7 | 105 | 15.0 | 33 | 1 |
| Reynard Rutherford | Rhein vs Amsterdam | 7 | 101 | 14.4 | 42 | 2 |
Week 6
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Adam Ziesel | Ohio vs Scottish | 10 | 186 | 18.6 | 57 | 1 |
| Tony Simmons | Mexico vs Raleigh-Durham | 9 | 155 | 17.2 | 69 | 1 |
| Travis Anglin | Sacramento vs London | 7 | 136 | 19.4 | 46 | 2 |
| Mike Green | Austria vs Birmingham | 9 | 135 | 15.0 | 41 | 0 |
| Scott McCready | Rhein vs Barcelona | 7 | 118 | 16.9 | 37 | 1 |
| Olaf Fischer | Scottish vs Ohio | 10 | 108 | 10.8 | 25 | 0 |
| Bradd Pyatt | Paris vs New York | 10 | 108 | 10.8 | 17 | 0 |
| Ben Steele | Barcelona vs Rhein | 6 | 103 | 17.2 | 27 | 0 |
| Cecil Moore | Austria vs Birmingham | 4 | 102 | 25.5 | 51 | 1 |
Week 7
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Tony Simmons | Mexico vs Frankfurt | 12 | 158 | 13.2 | 25 | 0 |
| Damon Savage | London vs Paris | 13 | 156 | 12.0 | 20 | 0 |
| Kevin Cooper | Barcelona vs Scottish | 11 | 153 | 13.9 | 29 | 0 |
| Bobby Blizzard | Raleigh-Durham vs Ohio | 8 | 131 | 16.4 | 36 | 1 |
| BJ Askew | Sacramento vs Birmingham | 9 | 115 | 12.8 | 38 | 1 |
| Scott McCready | Rhein vs Austria | 4 | 115 | 28.8 | 65 | 0 |
| Jamal Robertson | London vs Paris | 11 | 114 | 10.4 | 23 | 1 |
| KeyKowo Bell | Austria vs Rhein | 7 | 106 | 15.1 | 34 | 0 |
Week 8
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Matthew Hatchette | Austria vs London | 12 | 175 | 14.6 | 38 | 1 |
| Elijah Thurman | Amsterdam vs San Antonio | 11 | 141 | 12.8 | 26 | 0 |
| Edell Shepard | Berlin vs Rhein | 8 | 119 | 14.9 | 38 | 0 |
| Robert Baker | Raleigh-Durham vs Mexico | 9 | 116 | 12.9 | 23 | 0 |
| Dante Hall | Birmingham vs New York | 8 | 108 | 13.5 | 25 | 0 |
| Vance Blundin | Berlin vs Rhein | 8 | 106 | 13.2 | 29 | 0 |
Week 9
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Marc Soumah | Orlando vs Ohio | 12 | 161 | 13.4 | 22 | 1 |
| Corey Thomas | Paris vs Frankfurt | 7 | 158 | 22.6 | 70 | 1 |
| Dane Looker | San Antonio vs New York | 11 | 145 | 13.2 | 45 | 0 |
| Travis Anglin | Sacramento vs Montreal | 9 | 128 | 14.2 | 22 | 1 |
| Scott McCready | Rhein vs Mexico | 7 | 115 | 16.4 | 48 | 0 |
| Elijah Thurman | Amsterdam vs Austria | 11 | 114 | 10.4 | 20 | 1 |
| Robert Edwards | Paris vs Frankfurt | 9 | 109 | 12.1 | 42 | 1 |
| Joe Smith | Amsterdam vs Austria | 10 | 108 | 10.8 | 31 | 0 |
| Michael Black | Berlin vs Scottish | 5 | 105 | 21.0 | 83 | 1 |
| Kevin Cooper | Barcelona vs London | 6 | 105 | 17.5 | 37 | 0 |
Week 10
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Skip Hicks | Frankfurt vs London | 11 | 145 | 13.2 | 34 | 2 |
| Jim Turner | New York vs Mexico | 8 | 136 | 17.0 | 34 | 0 |
| Scott McCready | Rhein vs Amsterdam | 12 | 135 | 11.2 | 27 | 1 |
| Kevin Cooper | Barcelona vs Paris | 7 | 127 | 18.1 | 62 | 0 |
| Elijah Thurman | Amsterdam vs Rhein | 8 | 122 | 15.2 | 45 | 0 |
| Sean Morey | Scottish vs Austria | 8 | 120 | 15.0 | 28 | 0 |
| Vincens Rodriguez | Birmingham vs Orlando | 8 | 119 | 14.9 | 22 | 0 |
| Rod Trafford | Sacramento vs Ohio | 8 | 106 | 13.2 | 26 | 0 |
Week 11
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Dane Looker | San Antonio vs Mexico | 11 | 155 | 14.1 | 30 | 0 |
| Curtis Alexander | Raleigh-Durham vs Frankfurt | 12 | 148 | 12.3 | 67 | 0 |
| Robert Baker | Raleigh-Durham vs Frankfurt | 9 | 139 | 15.4 | 25 | 0 |
| Scott McCready | Rhein vs Scottish | 9 | 121 | 13.4 | 23 | 1 |
| Dante Hall | Birmingham vs Sacramento | 7 | 120 | 17.1 | 37 | 0 |
| Travis McKenzie | Rhein vs Scottish | 5 | 115 | 23.0 | 78 | 0 |
| Marc Lester | Montreal vs Ohio | 9 | 109 | 12.1 | 21 | 0 |
| Carlyle Holiday | Sacramento vs Birmingham | 9 | 108 | 12.0 | 17 | 0 |
| Vance Blundin | Berlin vs Austria | 7 | 106 | 15.1 | 27 | 0 |
Week 12
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Marc Soumah | Orlando vs Ohio | 12 | 150 | 12.5 | 18 | 0 |
| Edell Shepard | Berlin vs Montreal | 8 | 150 | 18.8 | 54 | 1 |
| Dane Looker | San Antonio vs Mexico | 12 | 130 | 10.8 | 19 | 1 |
| Elijah Thurman | Amsterdam vs Frankfurt | 7 | 126 | 18.0 | 30 | 0 |
| Joe Perez | Barcelona vs Austria | 7 | 116 | 16.6 | 26 | 2 |
| Tony Simmons | Mexico vs San Antonio | 5 | 111 | 22.2 | 58 | 1 |
| Corey Walker | Montreal vs Berlin | 6 | 111 | 18.5 | 65 | 1 |
| Curtis Alexander | Raleigh-Durham vs Sacramento | 7 | 110 | 15.7 | 62 | 0 |
| Jim Turner | New York vs Birmingham | 9 | 106 | 11.8 | 19 | 0 |
| Mike Green | Orlando vs Ohio | 9 | 105 | 11.7 | 26 | 1 |
Week 13
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Joe Perez | Barcelona vs Scottish | 8 | 205 | 25.6 | 76 | 1 |
| Scott McCready | Rhein vs San Antonio | 12 | 171 | 14.2 | 32 | 1 |
| Marc Soumah | Orlando vs Mexico | 11 | 161 | 14.6 | 41 | 2 |
| Vance Blundin | Berlin vs Frankfurt | 8 | 135 | 16.9 | 49 | 0 |
| Dante Hall | Birmingham vs Ohio | 8 | 134 | 16.8 | 54 | 0 |
| Sean Morey | Scottish vs Barcelona | 5 | 133 | 26.6 | 75 | 2 |
| Scot Osborne | Paris vs Austria | 6 | 125 | 20.8 | 51 | 0 |
| Marcus Knight | Frankfurt vs Berlin | 9 | 123 | 13.7 | 19 | 0 |
| Dane Looker | San Antonio vs Rhein | 5 | 108 | 21.6 | 34 | 0 |
| Adam Ziesel | Ohio vs Birmingham | 10 | 107 | 10.7 | 22 | 0 |
| Marc Lester | Montreal vs Raleigh-Durham | 10 | 105 | 10.5 | 21 | 1 |
| Matthew Hatchette | Austria vs Paris | 9 | 102 | 11.3 | 22 | 0 |
| Travis McKenzie | Rhein vs San Antonio | 8 | 101 | 12.6 | 32 | 0 |
Week 14
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Scott McCready | Rhein vs Frankfurt | 12 | 193 | 16.1 | 68 | 1 |
| Lee ReShard | Birmingham vs San Antonio | 10 | 156 | 15.6 | 33 | 0 |
| Kendall Newson | San Antonio vs Birmingham | 8 | 141 | 17.6 | 78 | 1 |
| Corey Walker | Montreal vs Mexico | 5 | 126 | 25.2 | 54 | 1 |
| Herbert Goodman | Mexico vs Montreal | 8 | 125 | 15.6 | 32 | 0 |
| BJ Askew | Sacramento vs Orlando | 9 | 115 | 12.8 | 72 | 1 |
| Dane Looker | San Antonio vs Birmingham | 6 | 112 | 18.7 | 33 | 0 |
| Marcus Knight | Frankfurt vs Rhein | 4 | 110 | 27.5 | 70 | 1 |
| Adam Ziesel | Ohio vs New York | 8 | 107 | 13.4 | 32 | 0 |
| Jim Turner | New York vs Ohio | 7 | 104 | 14.9 | 50 | 1 |
| Chris Horn | Montreal vs Mexico | 8 | 102 | 12.8 | 17 | 0 |
| Travis Anglin | Sacramento vs Orlando | 7 | 101 | 14.4 | 34 | 0 |
Top Ten Passing Performances
| Name | Game | Att | Com | Yards | Long | TD | Ints |
|---|---|---|---|---|---|---|---|
| Michael Bishop | San Antonio vs Mexico, Week 12 | 45 | 35 | 439 | 65 | 3 | 1 |
| Dameyune Craig | Barcelona vs Scottish, Week 13 | 37 | 25 | 436 | 76 | 3 | 1 |
| JT O Sullivan | Mexico vs Montreal, Week 1 | 52 | 36 | 423 | 60 | 2 | 0 |
| Jake Delhomme | Paris vs Barcelona, Week 4 | 46 | 28 | 419 | 72 | 1 | 1 |
| Todd Bouman | Sacramento vs San Antonio, Week 2 | 41 | 33 | 416 | 72 | 2 | 0 |
| Aaron Rodgers | Raleigh-Durham vs Frankfurt, Week 11 | 54 | 32 | 415 | 67 | 1 | 1 |
| Tony Romo | Orlando vs Ohio, Week 12 | 59 | 35 | 397 | 26 | 1 | 1 |
| Ryan Dinwiddie | Paris vs Frankfurt, Week 9 | 42 | 26 | 393 | 70 | 2 | 0 |
| Heath Rylance | Amsterdam vs Scottish, Week 1 | 37 | 26 | 391 | 74 | 1 | 0 |
| Phil Stambaugh | New York vs Mexico, Week 10 | 40 | 27 | 388 | 49 | 4 | 0 |
Outstanding Passing Performances
Week 1
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| JT O Sullivan | Mexico vs Montreal | 52 | 36 | 423 | 60 | 2 | 0 |
| Heath Rylance | Amsterdam vs Scottish | 37 | 26 | 391 | 74 | 1 | 0 |
| Craig Nall | Scottish vs Amsterdam | 42 | 23 | 355 | 49 | 2 | 0 |
| Tony Romo | Orlando vs Birmingham | 40 | 26 | 340 | 65 | 0 | 1 |
| Seth Burford | Birmingham vs Orlando | 33 | 28 | 316 | 26 | 0 | 0 |
Week 2
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Todd Bouman | Sacramento vs San Antonio | 41 | 33 | 416 | 72 | 2 | 0 |
| Rohan Davey | Frankfurt vs Scottish | 47 | 29 | 381 | 39 | 2 | 1 |
| Michael Bishop | San Antonio vs Sacramento | 36 | 30 | 364 | 34 | 2 | 0 |
| Jake Delhomme | Paris vs Birmingham | 47 | 25 | 303 | 56 | 2 | 0 |
| Phil Stambaugh | New York vs Montreal | 25 | 21 | 302 | 71 | 3 | 0 |
Week 3
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| JT O Sullivan | Mexico vs Birmingham | 39 | 19 | 334 | 63 | 2 | 1 |
| Seth Burford | Birmingham vs Mexico | 32 | 24 | 324 | 35 | 2 | 0 |
| Curt Anes | Austria vs Ohio | 31 | 20 | 316 | 60 | 2 | 1 |
| Pat Barnes | Berlin vs London | 30 | 20 | 308 | 33 | 1 | 0 |
Week 4
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jake Delhomme | Paris vs Barcelona | 46 | 28 | 419 | 72 | 1 | 1 |
| Michael Bishop | San Antonio vs Ohio | 41 | 30 | 321 | 22 | 1 | 0 |
| Seth Burford | Birmingham vs Montreal | 29 | 21 | 320 | 60 | 1 | 0 |
| Mike Pawlawski | Ohio vs San Antonio | 42 | 25 | 310 | 29 | 2 | 0 |
Week 5
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Heath Rylance | Amsterdam vs Rhein | 50 | 33 | 371 | 33 | 3 | 0 |
| Dani Pegenaute | Rhein vs Amsterdam | 41 | 28 | 354 | 42 | 3 | 0 |
| Travis Brown | Raleigh-Durham vs San Antonio | 48 | 27 | 326 | 33 | 1 | 1 |
| Pat Barnes | Berlin vs Mexico | 44 | 26 | 325 | 32 | 2 | 0 |
| Todd Bouman | London vs Scottish | 34 | 20 | 314 | 72 | 1 | 0 |
Week 6
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Mike Pawlawski | Ohio vs Scottish | 30 | 23 | 330 | 57 | 1 | 0 |
| Jake Delhomme | Sacramento vs London | 30 | 22 | 300 | 46 | 2 | 0 |
Week 7
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Curt Anes | Austria vs Rhein | 46 | 26 | 375 | 34 | 3 | 1 |
| Dameyune Craig | Barcelona vs Scottish | 39 | 28 | 361 | 29 | 1 | 0 |
| Todd Bouman | London vs Paris | 48 | 31 | 350 | 23 | 1 | 0 |
| JT O Sullivan | Mexico vs Frankfurt | 38 | 28 | 326 | 29 | 0 | 0 |
| Aaron Rodgers | Raleigh-Durham vs Ohio | 38 | 24 | 312 | 36 | 2 | 0 |
Week 8
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Heath Rylance | Amsterdam vs San Antonio | 38 | 28 | 353 | 26 | 1 | 1 |
Week 9
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Ryan Dinwiddie | Paris vs Frankfurt | 42 | 26 | 393 | 70 | 2 | 0 |
| Todd Bouman | London vs Barcelona | 47 | 34 | 344 | 22 | 2 | 0 |
| Michael Bishop | San Antonio vs New York | 44 | 28 | 342 | 45 | 0 | 1 |
| Heath Rylance | Amsterdam vs Austria | 48 | 33 | 340 | 31 | 1 | 2 |
| Jon Denton | Orlando vs Ohio | 41 | 29 | 332 | 22 | 2 | 1 |
| Dameyune Craig | Barcelona vs London | 30 | 17 | 327 | 65 | 2 | 0 |
Week 10
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Phil Stambaugh | New York vs Mexico | 40 | 27 | 388 | 49 | 4 | 0 |
| Dameyune Craig | Barcelona vs Paris | 39 | 26 | 341 | 62 | 1 | 2 |
| Jake Delhomme | Sacramento vs Ohio | 46 | 30 | 339 | 26 | 1 | 0 |
| Seth Burford | Birmingham vs Orlando | 40 | 30 | 328 | 26 | 0 | 0 |
Week 11
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | Raleigh-Durham vs Frankfurt | 54 | 32 | 415 | 67 | 1 | 1 |
| Dani Pegenaute | Rhein vs Scottish | 53 | 27 | 376 | 78 | 1 | 0 |
Week 12
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Michael Bishop | San Antonio vs Mexico | 45 | 35 | 439 | 65 | 3 | 1 |
| Tony Romo | Orlando vs Ohio | 59 | 35 | 397 | 26 | 1 | 1 |
| Nate Hybl | Berlin vs Montreal | 45 | 25 | 336 | 54 | 2 | 0 |
| Phil Stambaugh | New York vs Birmingham | 32 | 19 | 316 | 78 | 1 | 0 |
| Seth Burford | Birmingham vs New York | 42 | 27 | 308 | 25 | 1 | 1 |
| Danny Wuerffel | Montreal vs Berlin | 27 | 19 | 301 | 65 | 2 | 0 |
