Summary for Season 1
- Rushing
- Passing
- Receiving
- Sacks
Top Ten Rushing Performances
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Siran Stacy | Scottish vs New York, Week 6 | 31 | 186 | 6.0 | 33 | 1 |
| Elroy E Harris | Montreal vs New York, Week 11 | 23 | 185 | 8.0 | 48 | 2 |
| Ricky Blake | San Antonio vs Orlando, Week 3 | 33 | 166 | 5.0 | 69 | 1 |
| Michael Hicks | Barcelona vs Amsterdam, Week 12 | 26 | 145 | 5.6 | 70 | 1 |
| TC Wright | Rhein vs London, Week 3 | 27 | 144 | 5.3 | 49 | 1 |
| Elroy E Harris | Montreal vs Orlando, Week 14 | 26 | 135 | 5.2 | 24 | 2 |
| Vaughn Dunbar | Mexico vs Sacramento, Week 7 | 30 | 129 | 4.3 | 56 | 3 |
| Robby Stemmons | Austria vs Paris, Week 4 | 22 | 126 | 5.7 | 58 | 2 |
| Mike Pringle | Frankfurt vs Amsterdam, Week 14 | 18 | 124 | 6.9 | 50 | 2 |
| Elroy E Harris | Montreal vs Ohio, Week 13 | 23 | 123 | 5.3 | 44 | 2 |
Outstanding Rushing Performances
Week 1
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Bobby Phillips | Frankfurt vs London | 25 | 114 | 4.6 | 31 | 1 |
| Siran Stacy | Scottish vs Amsterdam | 31 | 100 | 3.2 | 41 | 1 |
Week 2
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Elroy E Harris | Montreal vs Mexico | 30 | 106 | 3.5 | 25 | 0 |
Week 3
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ricky Blake | San Antonio vs Orlando | 33 | 166 | 5.0 | 69 | 1 |
| TC Wright | Rhein vs London | 27 | 144 | 5.3 | 49 | 1 |
| Elroy E Harris | Montreal vs Ohio | 15 | 113 | 7.5 | 39 | 2 |
Week 4
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Robby Stemmons | Austria vs Paris | 22 | 126 | 5.7 | 58 | 2 |
| Ricky Blake | San Antonio vs Ohio | 24 | 104 | 4.3 | 55 | 3 |
Week 5
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Bobby Phillips | Frankfurt vs Barcelona | 17 | 110 | 6.5 | 56 | 0 |
Week 6
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Siran Stacy | Scottish vs New York | 31 | 186 | 6.0 | 33 | 1 |
| Ricky Blake | San Antonio vs Raleigh-Durham | 28 | 102 | 3.6 | 21 | 1 |
Week 7
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Vaughn Dunbar | Mexico vs Sacramento | 30 | 129 | 4.3 | 56 | 3 |
Week 8
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Darryl Clack | Austria vs Amsterdam | 16 | 107 | 6.7 | 40 | 0 |
Week 9
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Elroy E Harris | Montreal vs Sacramento | 21 | 105 | 5.0 | 24 | 1 |
| Terry Wilburn | Birmingham vs Orlando | 20 | 101 | 5.0 | 36 | 1 |
Week 10
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Robby Stemmons | Austria vs Paris | 19 | 115 | 6.1 | 49 | 0 |
| Siran Stacy | Scottish vs Ireland | 28 | 114 | 4.1 | 34 | 2 |
Week 11
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Elroy E Harris | Montreal vs New York | 23 | 185 | 8.0 | 48 | 2 |
| Amir Rasul | Ohio vs Orlando | 24 | 123 | 5.1 | 46 | 0 |
| Ricky Blake | San Antonio vs Amsterdam | 26 | 107 | 4.1 | 29 | 1 |
| Lydell Carr | Ohio vs Orlando | 16 | 103 | 6.4 | 26 | 1 |
Week 12
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Michael Hicks | Barcelona vs Amsterdam | 26 | 145 | 5.6 | 70 | 1 |
| Victor Floyd | Sacramento vs Rhein | 18 | 120 | 6.7 | 72 | 1 |
| Dexter Carter | Raleigh-Durham vs Mexico | 24 | 119 | 5.0 | 40 | 0 |
Week 13
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Elroy E Harris | Montreal vs Ohio | 23 | 123 | 5.3 | 44 | 2 |
| Siran Stacy | Scottish vs Paris | 26 | 119 | 4.6 | 52 | 1 |
| Bobby Phillips | Frankfurt vs Mexico | 25 | 118 | 4.7 | 28 | 1 |
| Dexter Carter | Raleigh-Durham vs Orlando | 18 | 104 | 5.8 | 51 | 1 |
| Robby Stemmons | Austria vs Ireland | 22 | 100 | 4.5 | 33 | 1 |
Week 14
| Name | Game | Carries | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Elroy E Harris | Montreal vs Orlando | 26 | 135 | 5.2 | 24 | 2 |
| Mike Pringle | Frankfurt vs Amsterdam | 18 | 124 | 6.9 | 50 | 2 |
| Vaughn Dunbar | Mexico vs New York | 21 | 111 | 5.3 | 53 | 0 |
| Terry Wilburn | Birmingham vs Ohio | 29 | 106 | 3.7 | 18 | 1 |
| Dexter Carter | Raleigh-Durham vs Sacramento | 11 | 103 | 9.4 | 92 | 1 |
Top Ten Receiving Performances
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Dedric Smith | Amsterdam vs Rhein, Week 6 | 9 | 206 | 22.9 | 72 | 2 |
| Dedric Smith | Amsterdam vs London, Week 10 | 11 | 190 | 17.3 | 57 | 1 |
| Dedric Smith | Amsterdam vs Ireland, Week 2 | 9 | 184 | 20.4 | 70 | 1 |
| Charles Lockett | Rhein vs Amsterdam, Week 13 | 12 | 174 | 14.5 | 36 | 0 |
| Eric Smith | Paris vs Barcelona, Week 11 | 8 | 173 | 21.6 | 78 | 0 |
| Ernest Givens | Scottish vs Paris, Week 5 | 9 | 172 | 19.1 | 46 | 1 |
| Walter Wilson | Ohio vs Montreal, Week 13 | 10 | 168 | 16.8 | 41 | 0 |
| Toderick Malone | London vs Scottish, Week 8 | 13 | 168 | 12.9 | 37 | 0 |
| Derek Holloway | Sacramento vs San Antonio, Week 13 | 8 | 166 | 20.8 | 55 | 1 |
| Dedric Smith | Amsterdam vs Barcelona, Week 4 | 10 | 165 | 16.5 | 26 | 2 |
Outstanding Receiving Performances
Week 1
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Jon Horton | Ireland vs Barcelona | 10 | 146 | 14.6 | 22 | 1 |
| Alfonzo Browning | Barcelona vs Ireland | 8 | 125 | 15.6 | 28 | 0 |
| Willie Bouyer | Birmingham vs Ohio | 9 | 123 | 13.7 | 22 | 0 |
| Byron Williams | Orlando vs New York | 5 | 114 | 22.8 | 63 | 0 |
| Amir Rasul | Ohio vs Birmingham | 8 | 113 | 14.1 | 29 | 1 |
| Vaughn Dunbar | Mexico vs San Antonio | 5 | 106 | 21.2 | 67 | 1 |
Week 2
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Dedric Smith | Amsterdam vs Ireland | 9 | 184 | 20.4 | 70 | 1 |
| Charles Lockett | Rhein vs Barcelona | 8 | 146 | 18.2 | 40 | 0 |
| Alfonzo Browning | Barcelona vs Rhein | 10 | 137 | 13.7 | 29 | 1 |
| Todd McNair | Paris vs New York | 9 | 119 | 13.2 | 36 | 0 |
| Bobby Phillips | Frankfurt vs San Antonio | 8 | 118 | 14.8 | 58 | 1 |
| Carl Parker | Sacramento vs Ohio | 5 | 109 | 21.8 | 40 | 0 |
| Greg McMurtry | Paris vs New York | 7 | 102 | 14.6 | 18 | 0 |
| Yo Murphy | Scottish vs Austria | 7 | 101 | 14.4 | 24 | 0 |
Week 3
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Patrick Jackson | Ohio vs Montreal | 11 | 142 | 12.9 | 23 | 0 |
| Andre Alexander | New York vs Raleigh-Durham | 10 | 124 | 12.4 | 23 | 0 |
| Mario Bailey | Frankfurt vs Amsterdam | 6 | 122 | 20.3 | 33 | 1 |
| Herkie Walls | Barcelona vs Austria | 6 | 116 | 19.3 | 45 | 1 |
| Andre Johnson | Raleigh-Durham vs New York | 8 | 104 | 13.0 | 17 | 0 |
Week 4
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Dedric Smith | Amsterdam vs Barcelona | 10 | 165 | 16.5 | 26 | 2 |
| Alfonzo Browning | Barcelona vs Amsterdam | 11 | 147 | 13.4 | 39 | 2 |
| Willie Bouyer | Birmingham vs Mexico | 9 | 141 | 15.7 | 49 | 0 |
| Bobby Olive | Frankfurt vs Rhein | 8 | 135 | 16.9 | 59 | 1 |
| Walter Wilson | Ohio vs San Antonio | 10 | 132 | 13.2 | 23 | 1 |
| Bill Hess | San Antonio vs Ohio | 4 | 131 | 32.8 | 68 | 1 |
| Herkie Walls | Barcelona vs Amsterdam | 10 | 129 | 12.9 | 34 | 0 |
| Patrick Jackson | Ohio vs San Antonio | 7 | 107 | 15.3 | 36 | 0 |
| Nate McDowell | Sacramento vs New York | 2 | 107 | 53.5 | 85 | 1 |
Week 5
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Ernest Givens | Scottish vs Paris | 9 | 172 | 19.1 | 46 | 1 |
| Greg McMurtry | Paris vs Scottish | 8 | 133 | 16.6 | 57 | 1 |
| Toderick Malone | London vs Ireland | 10 | 119 | 11.9 | 19 | 0 |
| Lee Morris | San Antonio vs Mexico | 8 | 114 | 14.2 | 33 | 2 |
| Charles Lockett | Rhein vs Raleigh-Durham | 8 | 110 | 13.8 | 18 | 0 |
| Alfonzo Browning | Barcelona vs Frankfurt | 8 | 103 | 12.9 | 26 | 0 |
Week 6
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Dedric Smith | Amsterdam vs Rhein | 9 | 206 | 22.9 | 72 | 2 |
| Walter Wilson | Ohio vs Paris | 6 | 134 | 22.3 | 80 | 2 |
| Byron Williams | Orlando vs Mexico | 10 | 121 | 12.1 | 21 | 0 |
| Mike Cadore | Montreal vs London | 5 | 116 | 23.2 | 63 | 0 |
| Jon Horton | Ireland vs Birmingham | 10 | 116 | 11.6 | 24 | 0 |
| Ernest Givens | Scottish vs New York | 4 | 106 | 26.5 | 60 | 0 |
| Lawrence Dawsey | Sacramento vs Barcelona | 8 | 105 | 13.1 | 23 | 0 |
| Greg McMurtry | Mexico vs Orlando | 4 | 105 | 26.2 | 73 | 1 |
| Marvin Hargrove | Raleigh-Durham vs San Antonio | 8 | 105 | 13.1 | 21 | 0 |
| Michael Hicks | Barcelona vs Sacramento | 5 | 102 | 20.4 | 61 | 1 |
Week 7
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Wayne Walker | Mexico vs Sacramento | 6 | 155 | 25.8 | 85 | 1 |
| Charles Lockett | Rhein vs Barcelona | 9 | 145 | 16.1 | 26 | 0 |
| Terry Wilburn | Birmingham vs San Antonio | 7 | 140 | 20.0 | 75 | 1 |
| Walter Wilson | Ohio vs Orlando | 6 | 136 | 22.7 | 80 | 1 |
| Jon Horton | Ireland vs Austria | 6 | 131 | 21.8 | 66 | 0 |
| Dedric Smith | Amsterdam vs Raleigh-Durham | 9 | 122 | 13.6 | 31 | 1 |
| Kip Lewis | New York vs Montreal | 10 | 109 | 10.9 | 17 | 0 |
| Mike Cadore | Montreal vs New York | 10 | 104 | 10.4 | 24 | 1 |
Week 8
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Toderick Malone | London vs Scottish | 13 | 168 | 12.9 | 37 | 0 |
| Dedric Smith | Amsterdam vs Austria | 10 | 146 | 14.6 | 32 | 1 |
| Jon Horton | Ireland vs Paris | 7 | 145 | 20.7 | 26 | 0 |
| Monty Gilbreath | Frankfurt vs Rhein | 7 | 139 | 19.9 | 40 | 1 |
| Wayne Walker | Mexico vs Barcelona | 8 | 128 | 16.0 | 42 | 0 |
| Floyd Turner | Orlando vs Sacramento | 6 | 123 | 20.5 | 42 | 0 |
| Herkie Walls | Barcelona vs Mexico | 5 | 117 | 23.4 | 65 | 1 |
| Phillip Bobo | Montreal vs Birmingham | 8 | 115 | 14.4 | 40 | 0 |
| Charles Lockett | Rhein vs Frankfurt | 6 | 107 | 17.8 | 38 | 1 |
Week 9
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Derek Holloway | Sacramento vs Montreal | 8 | 119 | 14.9 | 23 | 0 |
| Robert Hall | Amsterdam vs Paris | 11 | 113 | 10.3 | 13 | 0 |
| Ron Heard | Scottish vs Barcelona | 8 | 108 | 13.5 | 24 | 0 |
| Dedric Smith | Amsterdam vs Paris | 6 | 104 | 17.3 | 44 | 0 |
| Willie Bouyer | Birmingham vs Orlando | 5 | 101 | 20.2 | 38 | 0 |
Week 10
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Dedric Smith | Amsterdam vs London | 11 | 190 | 17.3 | 57 | 1 |
| Kip Lewis | Raleigh-Durham vs Ohio | 5 | 142 | 28.4 | 82 | 1 |
| Ralph Dawkins | New York vs Orlando | 7 | 131 | 18.7 | 32 | 0 |
| Greg McMurtry | Mexico vs Rhein | 13 | 127 | 9.8 | 17 | 0 |
| Alfonzo Browning | Barcelona vs Frankfurt | 9 | 124 | 13.8 | 37 | 1 |
| Walter Wilson | Ohio vs Raleigh-Durham | 7 | 116 | 16.6 | 57 | 1 |
| Ernest Givens | Scottish vs Ireland | 7 | 107 | 15.3 | 37 | 0 |
| Jon Horton | Ireland vs Scottish | 8 | 102 | 12.8 | 22 | 0 |
Week 11
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Eric Smith | Paris vs Barcelona | 8 | 173 | 21.6 | 78 | 0 |
| Derek Holloway | Sacramento vs Birmingham | 10 | 152 | 15.2 | 22 | 0 |
| Monty Gilbreath | Frankfurt vs Ireland | 6 | 118 | 19.7 | 64 | 0 |
| Bill Schroeder | Rhein vs Scottish | 9 | 113 | 12.6 | 29 | 0 |
| Michael Hicks | Barcelona vs Paris | 8 | 113 | 14.1 | 44 | 2 |
| Eric Ball | London vs Austria | 6 | 111 | 18.5 | 47 | 0 |
| Greg McMurtry | Mexico vs Raleigh-Durham | 8 | 101 | 12.6 | 25 | 1 |
| Dedric Smith | Amsterdam vs San Antonio | 8 | 101 | 12.6 | 23 | 0 |
| Nate Singleton | New York vs Montreal | 7 | 100 | 14.3 | 27 | 1 |
| Charles Lockett | Rhein vs Scottish | 7 | 100 | 14.3 | 29 | 1 |
Week 12
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Charles Lockett | Rhein vs Sacramento | 12 | 128 | 10.7 | 15 | 0 |
| Elroy E Harris | Montreal vs San Antonio | 9 | 126 | 14.0 | 53 | 0 |
| Wayne Walker | Mexico vs Raleigh-Durham | 11 | 117 | 10.6 | 14 | 0 |
| Herkie Walls | Barcelona vs Amsterdam | 7 | 109 | 15.6 | 19 | 1 |
| Monty Gilbreath | Frankfurt vs Paris | 7 | 106 | 15.1 | 20 | 0 |
Week 13
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Charles Lockett | Rhein vs Amsterdam | 12 | 174 | 14.5 | 36 | 0 |
| Walter Wilson | Ohio vs Montreal | 10 | 168 | 16.8 | 41 | 0 |
| Derek Holloway | Sacramento vs San Antonio | 8 | 166 | 20.8 | 55 | 1 |
| Dedric Smith | Amsterdam vs Rhein | 14 | 160 | 11.4 | 26 | 0 |
| Terry Wilburn | Birmingham vs New York | 10 | 157 | 15.7 | 29 | 0 |
| Bill Hess | San Antonio vs Sacramento | 10 | 156 | 15.6 | 32 | 0 |
| Jon Horton | Ireland vs Austria | 7 | 109 | 15.6 | 24 | 0 |
| Mike Cadore | Montreal vs Ohio | 8 | 106 | 13.2 | 37 | 0 |
Week 14
| Name | Game | Receptions | Yards | Ave | Long | TD |
|---|---|---|---|---|---|---|
| Mike Cadore | Montreal vs Orlando | 9 | 160 | 17.8 | 56 | 1 |
| Nate Singleton | New York vs Mexico | 10 | 148 | 14.8 | 24 | 1 |
| Jon Horton | Ireland vs Scottish | 11 | 146 | 13.3 | 27 | 0 |
| Konrad Dixon | Raleigh-Durham vs Sacramento | 9 | 135 | 15.0 | 43 | 0 |
| Alfonzo Browning | Barcelona vs San Antonio | 10 | 121 | 12.1 | 29 | 1 |
| Harvey Franklin | Amsterdam vs Frankfurt | 9 | 120 | 13.3 | 31 | 1 |
| Lee Morris | San Antonio vs Barcelona | 5 | 116 | 23.2 | 38 | 0 |
| Ray Lucas | Rhein vs Austria | 7 | 105 | 15.0 | 24 | 1 |
| Willie Bouyer | Birmingham vs Ohio | 8 | 103 | 12.9 | 22 | 0 |
| Walter Wilson | Ohio vs Birmingham | 9 | 101 | 11.2 | 17 | 0 |
Top Ten Passing Performances
| Name | Game | Att | Com | Yards | Long | TD | Ints |
|---|---|---|---|---|---|---|---|
| Charlie Ward | Mexico vs Raleigh-Durham, Week 12 | 60 | 41 | 392 | 21 | 2 | 1 |
| Jay Fiedler | Amsterdam vs Rhein, Week 6 | 38 | 26 | 389 | 72 | 2 | 0 |
| Dave Archer | Sacramento vs Barcelona, Week 6 | 48 | 33 | 379 | 36 | 1 | 2 |
| Jon Kitna | Barcelona vs Rhein, Week 2 | 43 | 31 | 370 | 40 | 3 | 1 |
| Jason Garrett | San Antonio vs Ohio, Week 4 | 27 | 18 | 367 | 68 | 3 | 0 |
| Dave Archer | Sacramento vs Birmingham, Week 11 | 53 | 27 | 364 | 25 | 0 | 1 |
| Tim Peterson | Orlando vs Mexico, Week 6 | 52 | 30 | 361 | 30 | 3 | 2 |
| Stan White | London vs Scottish, Week 8 | 38 | 32 | 361 | 37 | 1 | 0 |
| Pat O Hara | Ohio vs Paris, Week 6 | 24 | 20 | 350 | 80 | 4 | 0 |
| Tim Peterson | Orlando vs Birmingham, Week 9 | 39 | 25 | 347 | 29 | 1 | 1 |
Outstanding Passing Performances
Week 1
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Charlie Ward | Mexico vs San Antonio | 40 | 24 | 315 | 67 | 2 | 0 |
| Babe Laufenburg | Ohio vs Birmingham | 38 | 24 | 308 | 29 | 1 | 2 |
Week 2
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jon Kitna | Barcelona vs Rhein | 43 | 31 | 370 | 40 | 3 | 1 |
| Jay Fiedler | Amsterdam vs Ireland | 35 | 20 | 322 | 70 | 1 | 2 |
| Babe Laufenburg | Ohio vs Sacramento | 41 | 18 | 304 | 58 | 0 | 0 |
| Stoney Case | Frankfurt vs San Antonio | 36 | 24 | 301 | 58 | 3 | 3 |
Week 3
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Babe Laufenburg | Ohio vs Montreal | 39 | 29 | 313 | 23 | 0 | 0 |
| Billy Joe Tollvier | London vs Rhein | 46 | 25 | 308 | 32 | 1 | 1 |
Week 4
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jason Garrett | San Antonio vs Ohio | 27 | 18 | 367 | 68 | 3 | 0 |
| Jay Fiedler | Amsterdam vs Barcelona | 44 | 25 | 344 | 28 | 2 | 1 |
| Jon Kitna | Barcelona vs Amsterdam | 38 | 29 | 329 | 39 | 2 | 0 |
| Stoney Case | Frankfurt vs Rhein | 30 | 23 | 311 | 59 | 2 | 1 |
| Shawn Moore | Scottish vs London | 31 | 23 | 300 | 30 | 1 | 0 |
Week 5
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Dan McGuire | Paris vs Scottish | 46 | 29 | 305 | 57 | 2 | 1 |
| Jason Garrett | San Antonio vs Mexico | 36 | 27 | 303 | 33 | 3 | 1 |
| Todd Hammel | Rhein vs Raleigh-Durham | 34 | 25 | 302 | 29 | 1 | 0 |
Week 6
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jay Fiedler | Amsterdam vs Rhein | 38 | 26 | 389 | 72 | 2 | 0 |
| Dave Archer | Sacramento vs Barcelona | 48 | 33 | 379 | 36 | 1 | 2 |
| Tim Peterson | Orlando vs Mexico | 52 | 30 | 361 | 30 | 3 | 2 |
| Pat O Hara | Ohio vs Paris | 24 | 20 | 350 | 80 | 4 | 0 |
| TJ Rubley | Paris vs Ohio | 44 | 29 | 322 | 23 | 0 | 1 |
Week 7
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Todd Hammel | Rhein vs Barcelona | 35 | 23 | 335 | 34 | 0 | 1 |
| Pat O Hara | Ohio vs Orlando | 32 | 23 | 327 | 80 | 2 | 0 |
| Jay Fiedler | Amsterdam vs Raleigh-Durham | 50 | 29 | 324 | 31 | 1 | 0 |
Week 8
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Stan White | London vs Scottish | 38 | 32 | 361 | 37 | 1 | 0 |
Week 9
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Tim Peterson | Orlando vs Birmingham | 39 | 25 | 347 | 29 | 1 | 1 |
| Dave Archer | Sacramento vs Montreal | 37 | 25 | 304 | 23 | 0 | 0 |
| Jeff Graham | Amsterdam vs Paris | 39 | 25 | 304 | 44 | 1 | 1 |
Week 10
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Jon Kitna | Barcelona vs Frankfurt | 41 | 27 | 335 | 37 | 4 | 0 |
| Jeff Graham | Amsterdam vs London | 35 | 21 | 313 | 57 | 1 | 2 |
| Shane Matthews | New York vs Orlando | 31 | 20 | 310 | 32 | 0 | 1 |
| Pat O Hara | Ohio vs Raleigh-Durham | 31 | 22 | 304 | 57 | 2 | 2 |
Week 11
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Dave Archer | Sacramento vs Birmingham | 53 | 27 | 364 | 25 | 0 | 1 |
| Todd Hammel | Rhein vs Scottish | 54 | 28 | 317 | 29 | 2 | 1 |
| Stan White | London vs Austria | 37 | 19 | 308 | 47 | 2 | 0 |
| Stoney Case | Frankfurt vs Ireland | 50 | 26 | 306 | 64 | 2 | 0 |
| TJ Rubley | Paris vs Barcelona | 42 | 22 | 301 | 78 | 0 | 0 |
Week 12
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Charlie Ward | Mexico vs Raleigh-Durham | 60 | 41 | 392 | 21 | 2 | 1 |
| Todd Hammel | Rhein vs Sacramento | 32 | 25 | 325 | 53 | 1 | 0 |
Week 13
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Babe Laufenburg | Ohio vs Montreal | 42 | 21 | 338 | 59 | 0 | 0 |
| Will Furrer | Amsterdam vs Rhein | 47 | 28 | 318 | 28 | 2 | 1 |
Week 14
| Name | Game | Att | Com | Yards | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Spence Fischer | London vs Paris | 44 | 25 | 310 | 43 | 1 | 2 |
| Preston Jones | Ireland vs Scottish | 43 | 25 | 304 | 31 | 0 | 1 |
Outstanding Sacking Performances
Week 1
| Name | Game | Sacks |
|---|---|---|
| Mike Ruth | San Antonio vs Mexico | 3 |
| Brad Keeney | Scottish vs Amsterdam | 3 |
Week 2
| Name | Game | Sacks |
|---|---|---|
| Darrell Phillips | Birmingham vs Raleigh-Durham | 5 |
Week 3
| Name | Game | Sacks |
|---|---|---|
| Jon Carter II | Paris vs Ireland | 4 |
| Johnny Carter | Montreal vs Ohio | 3 |
| Paul Grasmanis | Ireland vs Paris | 3 |
Week 4
| Name | Game | Sacks |
|---|---|---|
| Scott Martin | Mexico vs Birmingham | 3 |
Week 5
| Name | Game | Sacks |
|---|---|---|
| Saute Sapolu | Sacramento vs Amsterdam | 3 |
| Dan Murray | Montreal vs Orlando | 3 |
Week 6
| Name | Game | Sacks |
|---|---|---|
| Brad Keeney | Scottish vs New York | 3 |
Week 7
| Name | Game | Sacks |
|---|---|---|
| Emile Palmer | London vs Paris | 4 |
| Aubrey Beavers | Mexico vs Sacramento | 3 |
| Tom Doctor | Mexico vs Sacramento | 3 |
| Rollin Putzier | Montreal vs New York | 3 |
| Dunstan Anderson | Rhein vs Barcelona | 3 |
| Marco Fenruss | Austria vs Ireland | 3 |
Week 8
| Name | Game | Sacks |
|---|---|---|
| Steve Emtman | Frankfurt vs Rhein | 3 |
Week 9
| Name | Game | Sacks |
|---|---|---|
| Karl Dunbar | Mexico vs Ohio | 4 |
| Darrell Phillips | Birmingham vs Orlando | 3 |
Week 10
| Name | Game | Sacks |
|---|---|---|
| Steve Emtman | Frankfurt vs Barcelona | 3 |
Week 11
| Name | Game | Sacks |
|---|---|---|
| Rollin Putzier | Montreal vs New York | 5 |
| John Johnson | San Antonio vs Amsterdam | 3 |
| Dan Murray | Montreal vs New York | 3 |
| John Soloman | London vs Austria | 3 |
Week 12
| Name | Game | Sacks |
|---|---|---|
| Kent Wells | Ohio vs New York | 3 |
| Don Reynolds | London vs Ireland | 3 |
Week 13
| Name | Game | Sacks |
|---|---|---|
| Darrell Phillips | Birmingham vs New York | 3 |
Week 14
| Name | Game | Sacks |
|---|---|---|
| Darrell Phillips | Birmingham vs Ohio | 4 |
| Chris Bender | Sacramento vs Raleigh-Durham | 3 |
| Ben Williams | London vs Paris | 3 |