Frankfurt Galaxy
Won-Loss Record
| Year | Home | Away | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | |
| 1 | 4 | 3 | 0 | 6 | 1 | 0 | 10 | 4 | 0 |
| 2 | 7 | 0 | 0 | 5 | 2 | 0 | 12 | 2 | 0 |
| 3 | 7 | 0 | 0 | 4 | 3 | 0 | 11 | 3 | 0 |
| 4 | 6 | 1 | 0 | 5 | 2 | 0 | 11 | 3 | 0 |
| 5 | 5 | 2 | 0 | 5 | 2 | 0 | 10 | 4 | 0 |
| 6 | 7 | 0 | 0 | 4 | 3 | 0 | 11 | 3 | 0 |
| 7 | 5 | 2 | 0 | 6 | 1 | 0 | 11 | 3 | 0 |
| 8 | 5 | 2 | 0 | 3 | 4 | 0 | 8 | 6 | 0 |
| 9 | 5 | 2 | 0 | 4 | 3 | 0 | 9 | 5 | 0 |
| 10 | 6 | 1 | 0 | 3 | 4 | 0 | 9 | 5 | 0 |
| 11 | 4 | 3 | 0 | 1 | 6 | 0 | 5 | 9 | 0 |
| 12 | 6 | 1 | 0 | 5 | 2 | 0 | 11 | 3 | 0 |
| 13 | 7 | 0 | 0 | 5 | 2 | 0 | 12 | 2 | 0 |
| 14 | 5 | 2 | 0 | 4 | 3 | 0 | 9 | 5 | 0 |
| 15 | 5 | 2 | 0 | 3 | 4 | 0 | 8 | 6 | 0 |
| 16 | 4 | 3 | 0 | 4 | 2 | 1 | 8 | 5 | 1 |
| 17 | 4 | 3 | 0 | 2 | 5 | 0 | 6 | 8 | 0 |
| 18 | 4 | 3 | 0 | 4 | 3 | 0 | 8 | 6 | 0 |
| 19 | 4 | 3 | 0 | 2 | 5 | 0 | 6 | 8 | 0 |
| 20 | 6 | 0 | 1 | 2 | 5 | 0 | 8 | 5 | 1 |
| 21 | 2 | 2 | 0 | 3 | 1 | 0 | 5 | 3 | 0 |
Record Holders
Individual Records - Career
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton | 5435 |
| Rushing Touchdowns | Ken Simonton | 55 |
| Passing Yards | Jon Denton | 30061 |
| Passing Touchdowns | Jon Denton | 133 |
| Receiving Yards | Iheanyi Uwaezuoke | 9665 |
| Receptions | Iheanyi Uwaezuoke | 683 |
| Receiving Touchdowns | Iheanyi Uwaezuoke | 43 |
| Interceptions | Antuan Simmons | 7 |
| Sacks | Frank Ferrara | 80 |
| Tackles | Muadianvita Kazadi | 805 |
| Field Goals | Izzy Phillips | 141 |
| Extra Points | Izzy Phillips | 155 |
| Punting Average | Sam Paulescu | 44.94 |
| Punt Returns Average | Shelby Hill | 29.50 |
| Kick-Off Returns Average | Floyd Turner | 24.00 |
Individual Records - Single Season
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 11 | 1225 |
| Rushing Touchdowns | Ken Simonton, Season 12 | 14 |
| Passing Yards | Tony Romo, Season 16 | 4065 |
| Passing Touchdowns | Jon Denton, Season 13 | 21 |
| Receiving Yards | Marc Soumah, Season 16 | 1514 |
| Receptions | Marc Soumah, Season 16 | 109 |
| Receiving Touchdowns | Marc Soumah, Season 15 | 9 |
| Interceptions | Antuan Simmons, Season 11 | 3 |
| Sacks | David Zadel, Season 5 | 19 |
| Tackles | Billy Owens, Season 2 | 113 |
| Field Goals | Izzy Phillips, Season 8 | 26 |
| Extra Points | Axel Kruse, Season 13 | 35 |
| Punting Average | Jeff Sauve, Season 12 | 45.79 |
| Punt Returns Average | Shelby Hill, Season 1 | 29.50 |
| Kick-Off Returns Average | John Simpson, Season 4 | 35.67 |
Individual Records - Single Game
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 10, Week 4 Go | 226 |
| Rushing Touchdowns | Ken Simonton, Season 14, Week 1 Go | 4 |
| Passing Yards | Kliff Kingsbury, Season 18, Week 4 Go | 433 |
| Passing Touchdowns | Jon Denton, Season 13, Week 11 Go | 5 |
| Receiving Yards | Marc Soumah, Season 16, Week 9 Go | 254 |
| Receptions | Marc Soumah, Season 16, Week 9 Go | 15 |
| Receiving Touchdowns | Terrance Metcalf, Season 18, Week 10 Go | 3 |
| Interceptions | Lamar Lyons, Season 4, Week 7 Go | 2 |
| Sacks | David Zadel, Season 5, Week 12 Go | 5 |
| Tackles | Muadianvita Kazadi, Season 15, Week 13 Go | 15 |
| Field Goals | Scott Bentley, Season 4, Week 8 Go | 5 |
| Extra Points | Axel Kruse, Season 14, Week 1 Go | 6 |
| Punt Return Yards | Max von Garnier, Season 8, Week 4 Go | 158 |
| Kick-Off Return Yards | Jimmy Robinson, Season 17, Week 12 Go | 159 |
Season Summaries
- Season 1
- Season 2
- Season 3
- Season 4
- Season 5
- Season 6
- Season 7
- Season 8
- Season 9
- Season 10
- Season 11
- Season 12
- Season 13
- Season 14
- Season 15
- Season 16
- Season 17
- Season 18
- Season 19
- Season 20
- Season 21
All Time Statistics
Rushing
| Name | Car | Yds | Ave | Lg | TD |
|---|---|---|---|---|---|
| Bobby Phillips | 2,580 | 10,092 | 3.9 | 87 | 110 |
| Joe Aska | 1,532 | 7,037 | 4.6 | 95 | 73 |
| Skip Hicks | 886 | 3,655 | 4.1 | 92 | 40 |
| Jonas Lewis | 555 | 2,319 | 4.2 | 69 | 23 |
| Ralph Dawkins | 430 | 1,787 | 4.2 | 67 | 26 |
| Ahmaad Galloway | 330 | 1,340 | 4.1 | 79 | 10 |
| Marvin Powell | 249 | 1,091 | 4.4 | 94 | 18 |
| Ontiwaun Carter | 207 | 920 | 4.4 | 63 | 14 |
| Lamar Gordon | 193 | 779 | 4.0 | 96 | 16 |
| Stoney Case | 449 | 677 | 1.5 | 40 | 8 |
| Rohan Davey | 456 | 432 | 0.9 | 43 | 5 |
| Jason Snelling | 124 | 392 | 3.2 | 25 | 3 |
| Jim Kitts | 83 | 339 | 4.1 | 35 | 5 |
| Oliver Schmeling | 61 | 235 | 3.9 | 60 | 1 |
| Mike Pringle | 40 | 187 | 4.7 | 50 | 4 |
| Greg Robinson | 33 | 119 | 3.6 | 14 | 3 |
| Patrice Kancel | 33 | 110 | 3.3 | 29 | 1 |
| Corey Walker | 7 | 53 | 7.6 | 43 | 0 |
| David Ward | 26 | 46 | 1.8 | 46 | 0 |
| Jim Kubiak | 22 | 41 | 1.9 | 22 | 1 |
| Kevin Thompson | 5 | 26 | 5.2 | 25 | 0 |
| Nate Bolton | 10 | 22 | 2.2 | 22 | 0 |
| Gabe Reid | 3 | 15 | 5.0 | 7 | 0 |
| Jay Alexander | 1 | 10 | 10.0 | 10 | 0 |
| Pete Bagley | 5 | 9 | 1.8 | 7 | 0 |
| Ricky Powers | 16 | 8 | 0.5 | 7 | 0 |
| Darryl Rienstra | 4 | 8 | 2.0 | 4 | 0 |
| Brock Berlin | 7 | 4 | 0.6 | 18 | 0 |
| Justin Swift | 1 | 1 | 1.0 | 1 | 0 |
| Nick Murphy | 1 | 0 | 0.0 | 0 | 0 |
| Hayden Epstein | 1 | -2 | -2.0 | -2 | 0 |
| Casey Weldon | 1 | -2 | -2.0 | -2 | 0 |
| Justin Medlock | 1 | -5 | -5.0 | -5 | 0 |
| Ralf Kleinmann | 1 | -6 | -6.0 | -6 | 0 |
| Josef Meier | 1 | -7 | -7.0 | -7 | 0 |
| Aaron Boone | 1 | -9 | -9.0 | -9 | 0 |
| Scott Player | 1 | -12 | -12.0 | -12 | 0 |
| Nate Miller | 1 | -12 | -12.0 | -12 | 0 |
| Jon Baker | 5 | -27 | -5.4 | -4 | 0 |
| Jay Fiedler | 11 | -32 | -2.9 | -2 | 0 |
| Erik Kastle | 9 | -51 | -5.7 | -4 | 0 |
| Total | 8,382 | 31,589 | 3.8 | 96 | 361 |
Passing
| Name | Att | Comp | Yards | Ints | TD | Rating |
|---|---|---|---|---|---|---|
| Rohan Davey | 4055 | 2677 | 34017 | 40 | 171 | 102.0 |
| Stoney Case | 3931 | 2579 | 31837 | 47 | 147 | 98.0 |
| Jim Kubiak | 246 | 160 | 1991 | 3 | 6 | 93.1 |
| David Ward | 196 | 126 | 1571 | 5 | 5 | 86.9 |
| Jay Fiedler | 64 | 38 | 476 | 1 | 1 | 81.2 |
| Kevin Thompson | 63 | 42 | 435 | 1 | 1 | 85.1 |
| Brock Berlin | 36 | 20 | 294 | 1 | 4 | 107.9 |
| Casey Weldon | 31 | 23 | 256 | 0 | 0 | 98.3 |
| Hayden Epstein | 3 | 3 | 65 | 0 | 0 | 118.8 |
| Nick Murphy | 4 | 0 | 0 | 0 | 0 | 39.6 |
| John Niles | 1 | 0 | 0 | 0 | 0 | 39.6 |
| Skip Hicks | 1 | 0 | 0 | 0 | 0 | 39.6 |
Receiving
Punt Returns
| Name | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Tony Simmons | 183 | 2347 | 12.8 | 76 | 2 |
| Travis Hannah | 153 | 1529 | 10.0 | 89 | 2 |
| Marcus Knight | 113 | 972 | 8.6 | 76 | 0 |
| Marcus Robinson | 87 | 707 | 8.1 | 65 | 0 |
| Jay Kearney | 60 | 550 | 9.2 | 90 | 1 |
| Brian Bratton | 70 | 517 | 7.4 | 40 | 0 |
| Aaron Boone | 76 | 513 | 6.8 | 33 | 0 |
| Thabiti Davis | 25 | 347 | 13.9 | 89 | 1 |
| Lew Barnes | 28 | 237 | 8.5 | 78 | 1 |
| Sheddrick Wilson | 22 | 174 | 7.9 | 47 | 0 |
| Mario Bailey | 19 | 153 | 8.1 | 62 | 0 |
| Craig Bragg | 20 | 121 | 6.0 | 17 | 0 |
| Monty Gilbreath | 16 | 92 | 5.8 | 41 | 0 |
| Yu Nakajima | 14 | 91 | 6.5 | 39 | 0 |
| Latef Frim | 11 | 41 | 3.7 | 16 | 0 |
| Lamar Mills | 4 | 40 | 10.0 | 30 | 1 |
| Kenny Grace | 2 | 39 | 19.5 | 32 | 0 |
| Steve Emtman | 7 | 30 | 4.3 | 15 | 2 |
| Mark Bartosic | 6 | 15 | 2.5 | 4 | 0 |
| Kwame Ellis | 1 | 13 | 13.0 | 13 | 0 |
| Alonzo Spellman | 4 | 10 | 2.5 | 3 | 0 |
| Mark Ingram | 5 | 6 | 1.2 | 4 | 0 |
| Jon Carter II | 3 | 5 | 1.7 | 4 | 0 |
| Jason Shelley | 1 | 3 | 3.0 | 3 | 0 |
| Bobby Olive | 2 | 3 | 1.5 | 3 | 0 |
| Darryll Brothers | 1 | 0 | 0.0 | 0 | 0 |
| Curtis Eason | 1 | 0 | 0.0 | 0 | 1 |
Kick-Off Returns
2-Point Conversions
| Name | 2-Point Conversions |
|---|---|
| Bobby Phillips | 2 |
| Joe Aska | 2 |
| Skip Hicks | 1 |
| Yu Nakajima | 1 |
| Manny Benjamin | 1 |
| Gabe Reid | 1 |
| Thabiti Davis | 1 |
Extra Points
| Name | Attempts | Made |
|---|---|---|
| Erik Kastle | 342 | 335 |
| Josef Meier | 194 | 167 |
| Justin Medlock | 78 | 77 |
| Jon Baker | 52 | 45 |
| Ralf Kleinmann | 29 | 19 |
Defense
Field Goals
| Name | Attempts | Made | Long |
|---|---|---|---|
| Erik Kastle | 329 | 214 | 51 |
| Josef Meier | 155 | 99 | 51 |
| Justin Medlock | 72 | 49 | 49 |
| Jon Baker | 30 | 20 | 50 |
| Ralf Kleinmann | 19 | 9 | 49 |
Interceptions
Punts
| Name | Punts | Yards | Average | Blocked |
|---|---|---|---|---|
| Nick Murphy | 588 | 24413 | 41.5 | 2 |
| Willis Angco | 382 | 15924 | 41.7 | 0 |
| Hayden Epstein | 192 | 8374 | 43.6 | 1 |
| Rodney Williams | 162 | 6930 | 42.8 | 0 |
| John Niles | 108 | 4285 | 39.7 | 0 |
| Scott Player | 95 | 3819 | 40.2 | 4 |
| Jon Baker | 68 | 2888 | 42.5 | 0 |