Birmingham Fire
Won-Loss Record
| Year | Home | Away | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | |
| 1 | 6 | 1 | 0 | 6 | 1 | 0 | 12 | 2 | 0 |
| 2 | 5 | 2 | 0 | 5 | 2 | 0 | 10 | 4 | 0 |
| 3 | 6 | 1 | 0 | 4 | 2 | 1 | 10 | 3 | 1 |
| 4 | 6 | 1 | 0 | 5 | 2 | 0 | 11 | 3 | 0 |
| 5 | 2 | 5 | 0 | 2 | 5 | 0 | 4 | 10 | 0 |
| 6 | 4 | 3 | 0 | 2 | 5 | 0 | 6 | 8 | 0 |
| 7 | 3 | 4 | 0 | 1 | 6 | 0 | 4 | 10 | 0 |
| 8 | 2 | 4 | 1 | 4 | 3 | 0 | 6 | 7 | 1 |
| 9 | 6 | 1 | 0 | 3 | 4 | 0 | 9 | 5 | 0 |
| 10 | 5 | 2 | 0 | 2 | 5 | 0 | 7 | 7 | 0 |
| 11 | 5 | 2 | 0 | 2 | 5 | 0 | 7 | 7 | 0 |
| 12 | 4 | 3 | 0 | 1 | 6 | 0 | 5 | 9 | 0 |
| 13 | 5 | 2 | 0 | 2 | 5 | 0 | 7 | 7 | 0 |
| 14 | 2 | 5 | 0 | 2 | 5 | 0 | 4 | 10 | 0 |
| 15 | 4 | 3 | 0 | 4 | 3 | 0 | 8 | 6 | 0 |
| 16 | 5 | 2 | 0 | 2 | 5 | 0 | 7 | 7 | 0 |
| 17 | 4 | 3 | 0 | 2 | 5 | 0 | 6 | 8 | 0 |
| 18 | 6 | 1 | 0 | 5 | 2 | 0 | 11 | 3 | 0 |
| 19 | 6 | 1 | 0 | 4 | 3 | 0 | 10 | 4 | 0 |
| 20 | 4 | 3 | 0 | 5 | 2 | 0 | 9 | 5 | 0 |
| 21 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 7 | 0 |
Record Holders
Individual Records - Career
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton | 5435 |
| Rushing Touchdowns | Ken Simonton | 55 |
| Passing Yards | Jon Denton | 30061 |
| Passing Touchdowns | Jon Denton | 133 |
| Receiving Yards | Iheanyi Uwaezuoke | 9665 |
| Receptions | Iheanyi Uwaezuoke | 683 |
| Receiving Touchdowns | Iheanyi Uwaezuoke | 43 |
| Interceptions | Antuan Simmons | 7 |
| Sacks | Frank Ferrara | 80 |
| Tackles | Muadianvita Kazadi | 805 |
| Field Goals | Izzy Phillips | 141 |
| Extra Points | Izzy Phillips | 155 |
| Punting Average | Sam Paulescu | 44.94 |
| Punt Returns Average | Shelby Hill | 29.50 |
| Kick-Off Returns Average | Floyd Turner | 24.00 |
Individual Records - Single Season
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 11 | 1225 |
| Rushing Touchdowns | Ken Simonton, Season 12 | 14 |
| Passing Yards | Tony Romo, Season 16 | 4065 |
| Passing Touchdowns | Jon Denton, Season 13 | 21 |
| Receiving Yards | Marc Soumah, Season 16 | 1514 |
| Receptions | Marc Soumah, Season 16 | 109 |
| Receiving Touchdowns | Marc Soumah, Season 15 | 9 |
| Interceptions | Antuan Simmons, Season 11 | 3 |
| Sacks | David Zadel, Season 5 | 19 |
| Tackles | Billy Owens, Season 2 | 113 |
| Field Goals | Izzy Phillips, Season 8 | 26 |
| Extra Points | Axel Kruse, Season 13 | 35 |
| Punting Average | Jeff Sauve, Season 12 | 45.79 |
| Punt Returns Average | Shelby Hill, Season 1 | 29.50 |
| Kick-Off Returns Average | John Simpson, Season 4 | 35.67 |
Individual Records - Single Game
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 10, Week 4 Go | 226 |
| Rushing Touchdowns | Ken Simonton, Season 14, Week 1 Go | 4 |
| Passing Yards | Kliff Kingsbury, Season 18, Week 4 Go | 433 |
| Passing Touchdowns | Jon Denton, Season 13, Week 11 Go | 5 |
| Receiving Yards | Marc Soumah, Season 16, Week 9 Go | 254 |
| Receptions | Marc Soumah, Season 16, Week 9 Go | 15 |
| Receiving Touchdowns | Terrance Metcalf, Season 18, Week 10 Go | 3 |
| Interceptions | Lamar Lyons, Season 4, Week 7 Go | 2 |
| Sacks | David Zadel, Season 5, Week 12 Go | 5 |
| Tackles | Muadianvita Kazadi, Season 15, Week 13 Go | 15 |
| Field Goals | Scott Bentley, Season 4, Week 8 Go | 5 |
| Extra Points | Axel Kruse, Season 14, Week 1 Go | 6 |
| Punt Return Yards | Max von Garnier, Season 8, Week 4 Go | 158 |
| Kick-Off Return Yards | Jimmy Robinson, Season 17, Week 12 Go | 159 |
Season Summaries
- Season 1
- Season 2
- Season 3
- Season 4
- Season 5
- Season 6
- Season 7
- Season 8
- Season 9
- Season 10
- Season 11
- Season 12
- Season 13
- Season 14
- Season 15
- Season 16
- Season 17
- Season 18
- Season 19
- Season 20
- Season 21
All Time Statistics
Rushing
| Name | Car | Yds | Ave | Lg | TD |
|---|---|---|---|---|---|
| Jason Miller-Lopez | 1,100 | 4,294 | 3.9 | 78 | 43 |
| Lee ReShard | 1,086 | 4,163 | 3.8 | 80 | 31 |
| Terry Wilburn | 682 | 2,400 | 3.5 | 60 | 17 |
| Clarence Williams | 473 | 1,937 | 4.1 | 80 | 20 |
| Robert Farmer | 612 | 1,637 | 2.7 | 78 | 18 |
| Ricky Blake | 482 | 1,554 | 3.2 | 68 | 14 |
| Darryl McGill | 442 | 1,546 | 3.5 | 39 | 25 |
| Aaron Kernek | 367 | 1,302 | 3.5 | 38 | 22 |
| Denvis Manns | 267 | 1,063 | 4.0 | 44 | 12 |
| Kevin McLeod | 231 | 964 | 4.2 | 47 | 7 |
| Little John Flowers | 290 | 899 | 3.1 | 36 | 11 |
| Jamal Willis | 312 | 896 | 2.9 | 57 | 11 |
| John David Washington | 215 | 693 | 3.2 | 43 | 7 |
| Chris Davis | 155 | 670 | 4.3 | 19 | 8 |
| Seth Burford | 251 | 452 | 1.8 | 36 | 4 |
| Ingram Jones | 120 | 450 | 3.8 | 61 | 3 |
| Joe Hamilton | 129 | 213 | 1.7 | 45 | 4 |
| Brent Pease | 111 | 207 | 1.9 | 26 | 1 |
| Eric Jones | 23 | 160 | 7.0 | 45 | 0 |
| Carl Painter | 47 | 145 | 3.1 | 29 | 0 |
| Jonathan Combs | 38 | 124 | 3.3 | 11 | 0 |
| Steve Baylark | 13 | 107 | 8.2 | 92 | 0 |
| David Ward | 51 | 107 | 2.1 | 44 | 2 |
| Steve Avery | 47 | 101 | 2.1 | 13 | 0 |
| Dave Barr | 65 | 98 | 1.5 | 31 | 0 |
| Quinn Shoemaker | 16 | 79 | 4.9 | 29 | 1 |
| Joe Dudek | 17 | 77 | 4.5 | 15 | 0 |
| Charles Talley | 40 | 74 | 1.8 | 8 | 2 |
| Francesco Mavaroco | 11 | 65 | 5.9 | 13 | 1 |
| Tee Martin | 8 | 56 | 7.0 | 34 | 0 |
| Pablo Hernandez | 105 | 37 | 0.4 | 20 | 0 |
| Ronnie McAda | 8 | 34 | 4.2 | 16 | 0 |
| Todd Collins | 34 | 33 | 1.0 | 35 | 0 |
| Jason Gesser | 5 | 24 | 4.8 | 18 | 0 |
| Ken Bell | 16 | 19 | 1.2 | 8 | 0 |
| Reggie Brooks | 4 | 10 | 2.5 | 9 | 0 |
| Joel Jacobs | 2 | 4 | 2.0 | 6 | 0 |
| Edwin Watson | 1 | 3 | 3.0 | 3 | 0 |
| Mark Mariscal | 2 | 0 | 0.0 | 0 | 0 |
| Kim Kuchi | 1 | 0 | 0.0 | 0 | 0 |
| Maxwell Reasons | 1 | 0 | 0.0 | 0 | 0 |
| Vincens Rodriguez | 1 | -2 | -2.0 | -2 | 0 |
| Wilson Hoyle | 2 | -11 | -5.5 | -4 | 0 |
| Damon Fox | 2 | -12 | -6.0 | -6 | 0 |
| Jon Baker | 1 | -15 | -15.0 | -15 | 0 |
| Glenn McDonald | 11 | -17 | -1.5 | 4 | 0 |
| Win Lyle | 5 | -27 | -5.4 | -1 | 0 |
| Kirk Maggio | 2 | -27 | -13.5 | -13 | 0 |
| Total | 7,966 | 26,738 | 3.4 | 92 | 265 |
Passing
| Name | Att | Comp | Yards | Ints | TD | Rating |
|---|---|---|---|---|---|---|
| Seth Burford | 2350 | 1588 | 19049 | 37 | 71 | 95.7 |
| Ingram Jones | 1218 | 770 | 9916 | 10 | 37 | 95.4 |
| Pablo Hernandez | 1365 | 799 | 9565 | 22 | 39 | 82.9 |
| Joe Hamilton | 1149 | 788 | 9363 | 11 | 38 | 100.2 |
| Brent Pease | 926 | 551 | 6628 | 12 | 35 | 88.7 |
| Dave Barr | 755 | 490 | 6239 | 12 | 30 | 97.2 |
| David Ward | 472 | 315 | 3798 | 10 | 13 | 91.6 |
| Todd Collins | 326 | 192 | 2277 | 4 | 9 | 84.4 |
| Eric Jones | 234 | 149 | 1867 | 7 | 8 | 87.3 |
| Tee Martin | 109 | 69 | 854 | 2 | 2 | 86.0 |
| Glenn McDonald | 107 | 61 | 742 | 2 | 7 | 92.5 |
| Jason Gesser | 87 | 54 | 679 | 3 | 3 | 83.5 |
| Ronnie McAda | 44 | 27 | 337 | 1 | 1 | 83.2 |
| Mark Mariscal | 3 | 1 | 57 | 0 | 0 | 81.9 |
| Gary Irvin | 2 | 1 | 51 | 0 | 0 | 95.8 |
| B.J. Sander | 1 | 0 | 0 | 0 | 0 | 39.6 |
| Kirk Maggio | 1 | 0 | 0 | 0 | 0 | 39.6 |
Receiving
| Name | Receptions | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Dante Hall | 494 | 6667 | 13.5 | 70 | 15 |
| Kevin Drake | 493 | 6221 | 12.6 | 69 | 25 |
| Sami Alalampi | 417 | 5683 | 13.6 | 66 | 21 |
| Jason Tucker | 408 | 5488 | 13.5 | 67 | 15 |
| AJ Boone | 422 | 5443 | 12.9 | 97 | 20 |
| Charles Jordan | 397 | 5004 | 12.6 | 80 | 24 |
| Vincens Rodriguez | 350 | 4491 | 12.8 | 47 | 13 |
| Willie Bouyer | 273 | 3561 | 13.0 | 60 | 13 |
| Lee ReShard | 374 | 3486 | 9.3 | 76 | 11 |
| Jason Miller-Lopez | 239 | 2730 | 11.4 | 78 | 18 |
| Anthony Bright | 214 | 2584 | 12.1 | 93 | 14 |
| Miles Macik | 171 | 2080 | 12.2 | 80 | 6 |
| Chad Lucas | 141 | 1764 | 12.5 | 68 | 3 |
| Maxwell Reasons | 111 | 1429 | 12.9 | 73 | 5 |
| Robert Farmer | 164 | 1411 | 8.6 | 38 | 8 |
| Joel Jacobs | 91 | 1344 | 14.8 | 42 | 6 |
| Clarence Williams | 132 | 1284 | 9.7 | 39 | 11 |
| Terry Wilburn | 130 | 1202 | 9.2 | 75 | 9 |
| Stacey Mobley | 76 | 891 | 11.7 | 33 | 4 |
| Ricky Blake | 81 | 861 | 10.6 | 52 | 6 |
| Jamal Willis | 81 | 855 | 10.6 | 63 | 7 |
| John David Washington | 73 | 723 | 9.9 | 75 | 2 |
| Andre Coleman | 51 | 666 | 13.1 | 80 | 4 |
| Jimmy Robinson | 54 | 641 | 11.9 | 26 | 2 |
| James Hill | 30 | 551 | 18.4 | 78 | 4 |
| Little John Flowers | 56 | 536 | 9.6 | 38 | 3 |
| Darryl McGill | 43 | 429 | 10.0 | 53 | 2 |
| Phil Ross | 30 | 385 | 12.8 | 40 | 0 |
| Aaron Kernek | 33 | 354 | 10.7 | 26 | 2 |
| Maurizio Barbotti | 25 | 285 | 11.4 | 27 | 0 |
| Carl Painter | 21 | 277 | 13.2 | 38 | 2 |
| Dialleo Burkes | 27 | 272 | 10.1 | 15 | 2 |
| Denvis Manns | 20 | 259 | 13.0 | 34 | 2 |
| Martin Driever | 19 | 240 | 12.6 | 29 | 2 |
| Anthony Newsom | 21 | 237 | 11.3 | 30 | 3 |
| Ray Lucas | 8 | 127 | 15.9 | 23 | 1 |
| Jonathan Combs | 16 | 116 | 7.2 | 18 | 1 |
| Quadry Ismail | 8 | 116 | 14.5 | 26 | 0 |
| Charles Talley | 9 | 102 | 11.3 | 23 | 3 |
| Jack Jackson | 6 | 83 | 13.8 | 33 | 0 |
| Efrem Hill | 6 | 70 | 11.7 | 16 | 0 |
| Quinn Shoemaker | 4 | 66 | 16.5 | 23 | 0 |
| Ken Bell | 5 | 55 | 11.0 | 20 | 1 |
| Kim Kuchi | 5 | 53 | 10.6 | 25 | 0 |
| Lee Vickers | 4 | 49 | 12.2 | 15 | 0 |
| Chris Samp | 5 | 46 | 9.2 | 13 | 1 |
| Reggie Brooks | 2 | 45 | 22.5 | 25 | 0 |
| Joe Dudek | 1 | 22 | 22.0 | 22 | 1 |
| Chris Davis | 2 | 17 | 8.5 | 9 | 0 |
| Guido Bryant | 1 | 17 | 17.0 | 17 | 0 |
| Steve Baylark | 4 | 16 | 4.0 | 7 | 0 |
| Todd Floyd | 1 | 12 | 12.0 | 12 | 1 |
| Damon Fox | 1 | -2 | -2.0 | -2 | 0 |
Punt Returns
| Name | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Kevin Drake | 240 | 2669 | 11.1 | 88 | 4 |
| Charles Jordan | 123 | 1077 | 8.8 | 88 | 1 |
| Stacey Mobley | 73 | 780 | 10.7 | 88 | 5 |
| Anthony Bright | 77 | 744 | 9.7 | 37 | 0 |
| Dante Hall | 67 | 651 | 9.7 | 80 | 0 |
| AJ Boone | 55 | 650 | 11.8 | 89 | 1 |
| Willie Bouyer | 57 | 483 | 8.5 | 82 | 3 |
| Sami Alalampi | 49 | 469 | 9.6 | 84 | 1 |
| Jason Tucker | 48 | 408 | 8.5 | 38 | 0 |
| Miles Macik | 29 | 300 | 10.3 | 58 | 0 |
| Andre Coleman | 38 | 219 | 5.8 | 57 | 0 |
| Dialleo Burkes | 24 | 141 | 5.9 | 25 | 0 |
| Chad Lucas | 11 | 119 | 10.8 | 29 | 0 |
| Jack Jackson | 5 | 109 | 21.8 | 89 | 1 |
| Ray Lucas | 8 | 85 | 10.6 | 78 | 0 |
| David Bailey | 21 | 38 | 1.8 | 4 | 3 |
| Anthony Newsom | 7 | 16 | 2.3 | 7 | 0 |
| Trevor Wilmot | 8 | 14 | 1.8 | 4 | 1 |
| Efrem Hill | 1 | 9 | 9.0 | 9 | 0 |
| Derrick Shepherd | 1 | 7 | 7.0 | 7 | 0 |
| Maurizio Barbotti | 1 | 7 | 7.0 | 7 | 0 |
| Nick Giancakos | 1 | 7 | 7.0 | 7 | 1 |
| Jimmy Robinson | 1 | 7 | 7.0 | 7 | 0 |
| Mike Moten | 1 | 2 | 2.0 | 2 | 0 |
| Tim Bulman | 1 | 0 | 0.0 | 0 | 1 |
Kick-Off Returns
2-Point Conversions
Extra Points
| Name | Attempts | Made |
|---|---|---|
| Damon Fox | 287 | 267 |
| Derek Schorejs | 172 | 168 |
| Wilson Hoyle | 35 | 28 |
| Chip Lohmiller | 27 | 24 |
| Win Lyle | 14 | 8 |
| Lin Elliott | 6 | 4 |
Defense
Field Goals
| Name | Attempts | Made | Long |
|---|---|---|---|
| Damon Fox | 344 | 248 | 51 |
| Derek Schorejs | 194 | 141 | 51 |
| Wilson Hoyle | 49 | 33 | 47 |
| Chip Lohmiller | 24 | 16 | 47 |
| Win Lyle | 20 | 11 | 48 |
| Lin Elliott | 5 | 2 | 37 |
Interceptions
| Name | Interceptions | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Pat McGuirk | 12 | 260 | 21.7 | 64 | 4 |
| Steven Gage | 11 | 177 | 16.1 | 33 | 0 |
| Anthony Conney | 8 | 175 | 21.9 | 82 | 1 |
| Shane Stalker | 7 | 110 | 15.7 | 40 | 2 |
| Jerry Schumacher | 7 | 104 | 14.9 | 36 | 0 |
| Charles Drake | 6 | 92 | 15.3 | 28 | 0 |
| John Holland | 6 | 82 | 13.7 | 32 | 1 |
| Earl Riley | 5 | 69 | 13.8 | 24 | 0 |
| Lynn Scott | 5 | 62 | 12.4 | 30 | 0 |
| Todd McMillion | 5 | 61 | 12.2 | 24 | 0 |
| Chris Brown | 5 | 49 | 9.8 | 28 | 0 |
| Aaron Adams | 5 | 36 | 7.2 | 15 | 0 |
| Carlos Gomez | 4 | 83 | 20.8 | 52 | 1 |
| Tim Jacobs | 4 | 65 | 16.2 | 33 | 0 |
| Paul McGowan | 4 | 42 | 10.5 | 21 | 0 |
| Mustafah Muhammad | 4 | 39 | 9.8 | 18 | 0 |
| Kellen Moshofsky | 4 | 38 | 9.5 | 18 | 0 |
| Ricky Sharpe | 4 | 31 | 7.8 | 28 | 0 |
| Chris Brown | 3 | 39 | 13.0 | 22 | 0 |
| Larry Dumas | 3 | 22 | 7.3 | 17 | 0 |
| John Copeland | 2 | 55 | 27.5 | 34 | 0 |
| Pascal Ritzheim | 2 | 48 | 24.0 | 29 | 1 |
| James Henry | 2 | 40 | 20.0 | 26 | 0 |
| Kadar Hamilton | 2 | 32 | 16.0 | 24 | 0 |
| Johnny Kasper | 2 | 29 | 14.5 | 27 | 0 |
| Earnest Riley | 2 | 17 | 8.5 | 10 | 0 |
| Anthony Lewis | 2 | 8 | 4.0 | 7 | 0 |
| Rashee Johnson | 1 | 18 | 18.0 | 18 | 0 |
| Derrick Ballard | 1 | 12 | 12.0 | 12 | 0 |
| Vickiel Vaughn | 1 | 8 | 8.0 | 8 | 0 |
| Arthur Hunter | 1 | 5 | 5.0 | 5 | 0 |
| Pellom McDaniels | 1 | 5 | 5.0 | 5 | 0 |
| Trevor Wilmot | 1 | 5 | 5.0 | 5 | 0 |
| Rashidi Barnes | 1 | 3 | 3.0 | 3 | 0 |
| Anton Palapoi | 1 | 2 | 2.0 | 2 | 0 |
| Matt Toeania | 1 | 2 | 2.0 | 2 | 0 |
| Adam Hayward | 1 | 2 | 2.0 | 2 | 0 |
| Isaac Keys | 1 | 0 | 0.0 | 0 | 0 |
| Kevin DeRonde | 1 | 0 | 0.0 | 0 | 0 |
Punts
| Name | Punts | Yards | Average | Blocked |
|---|---|---|---|---|
| Gary Irvin | 696 | 30006 | 43.1 | 0 |
| Mark Mariscal | 618 | 26232 | 42.4 | 2 |
| B.J. Sander | 207 | 9162 | 44.3 | 0 |
| Kirk Maggio | 146 | 5644 | 38.7 | 8 |
| Jon Baker | 88 | 3703 | 42.1 | 1 |