Ohio Glory
Won-Loss Record
| Year | Home | Away | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | |
| 1 | 4 | 3 | 0 | 3 | 4 | 0 | 7 | 7 | 0 |
| 2 | 5 | 2 | 0 | 3 | 4 | 0 | 8 | 6 | 0 |
| 3 | 5 | 2 | 0 | 1 | 6 | 0 | 6 | 8 | 0 |
| 4 | 5 | 2 | 0 | 3 | 3 | 1 | 8 | 5 | 1 |
| 5 | 6 | 1 | 0 | 3 | 4 | 0 | 9 | 5 | 0 |
| 6 | 5 | 2 | 0 | 3 | 4 | 0 | 8 | 6 | 0 |
| 7 | 4 | 3 | 0 | 4 | 3 | 0 | 8 | 6 | 0 |
| 8 | 4 | 3 | 0 | 5 | 2 | 0 | 9 | 5 | 0 |
| 9 | 2 | 5 | 0 | 2 | 5 | 0 | 4 | 10 | 0 |
| 10 | 3 | 4 | 0 | 2 | 5 | 0 | 5 | 9 | 0 |
| 11 | 3 | 4 | 0 | 1 | 6 | 0 | 4 | 10 | 0 |
| 12 | 3 | 4 | 0 | 1 | 6 | 0 | 4 | 10 | 0 |
| 13 | 5 | 2 | 0 | 1 | 5 | 1 | 6 | 7 | 1 |
| 14 | 6 | 1 | 0 | 2 | 5 | 0 | 8 | 6 | 0 |
| 15 | 4 | 3 | 0 | 3 | 4 | 0 | 7 | 7 | 0 |
| 16 | 2 | 5 | 0 | 2 | 5 | 0 | 4 | 10 | 0 |
| 17 | 6 | 1 | 0 | 4 | 3 | 0 | 10 | 4 | 0 |
| 18 | 4 | 3 | 0 | 5 | 2 | 0 | 9 | 5 | 0 |
| 19 | 5 | 2 | 0 | 3 | 4 | 0 | 8 | 6 | 0 |
| 20 | 6 | 1 | 0 | 4 | 3 | 0 | 10 | 4 | 0 |
| 21 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 0 |
Record Holders
Individual Records - Career
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton | 5435 |
| Rushing Touchdowns | Ken Simonton | 55 |
| Passing Yards | Jon Denton | 30061 |
| Passing Touchdowns | Jon Denton | 133 |
| Receiving Yards | Iheanyi Uwaezuoke | 9665 |
| Receptions | Iheanyi Uwaezuoke | 683 |
| Receiving Touchdowns | Iheanyi Uwaezuoke | 43 |
| Interceptions | Antuan Simmons | 7 |
| Sacks | Frank Ferrara | 80 |
| Tackles | Muadianvita Kazadi | 805 |
| Field Goals | Izzy Phillips | 141 |
| Extra Points | Izzy Phillips | 155 |
| Punting Average | Sam Paulescu | 44.94 |
| Punt Returns Average | Shelby Hill | 29.50 |
| Kick-Off Returns Average | Floyd Turner | 24.00 |
Individual Records - Single Season
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 11 | 1225 |
| Rushing Touchdowns | Ken Simonton, Season 12 | 14 |
| Passing Yards | Tony Romo, Season 16 | 4065 |
| Passing Touchdowns | Jon Denton, Season 13 | 21 |
| Receiving Yards | Marc Soumah, Season 16 | 1514 |
| Receptions | Marc Soumah, Season 16 | 109 |
| Receiving Touchdowns | Marc Soumah, Season 15 | 9 |
| Interceptions | Antuan Simmons, Season 11 | 3 |
| Sacks | David Zadel, Season 5 | 19 |
| Tackles | Billy Owens, Season 2 | 113 |
| Field Goals | Izzy Phillips, Season 8 | 26 |
| Extra Points | Axel Kruse, Season 13 | 35 |
| Punting Average | Jeff Sauve, Season 12 | 45.79 |
| Punt Returns Average | Shelby Hill, Season 1 | 29.50 |
| Kick-Off Returns Average | John Simpson, Season 4 | 35.67 |
Individual Records - Single Game
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 10, Week 4 Go | 226 |
| Rushing Touchdowns | Ken Simonton, Season 14, Week 1 Go | 4 |
| Passing Yards | Kliff Kingsbury, Season 18, Week 4 Go | 433 |
| Passing Touchdowns | Jon Denton, Season 13, Week 11 Go | 5 |
| Receiving Yards | Marc Soumah, Season 16, Week 9 Go | 254 |
| Receptions | Marc Soumah, Season 16, Week 9 Go | 15 |
| Receiving Touchdowns | Terrance Metcalf, Season 18, Week 10 Go | 3 |
| Interceptions | Lamar Lyons, Season 4, Week 7 Go | 2 |
| Sacks | David Zadel, Season 5, Week 12 Go | 5 |
| Tackles | Muadianvita Kazadi, Season 15, Week 13 Go | 15 |
| Field Goals | Scott Bentley, Season 4, Week 8 Go | 5 |
| Extra Points | Axel Kruse, Season 14, Week 1 Go | 6 |
| Punt Return Yards | Max von Garnier, Season 8, Week 4 Go | 158 |
| Kick-Off Return Yards | Jimmy Robinson, Season 17, Week 12 Go | 159 |
Season Summaries
- Season 1
- Season 2
- Season 3
- Season 4
- Season 5
- Season 6
- Season 7
- Season 8
- Season 9
- Season 10
- Season 11
- Season 12
- Season 13
- Season 14
- Season 15
- Season 16
- Season 17
- Season 18
- Season 19
- Season 20
- Season 21
All Time Statistics
Rushing
| Name | Car | Yds | Ave | Lg | TD |
|---|---|---|---|---|---|
| Jarrett Payton | 1,417 | 5,786 | 4.1 | 73 | 65 |
| Amir Rasul | 1,135 | 3,368 | 3.0 | 51 | 29 |
| Kenny Bynum | 753 | 2,716 | 3.6 | 99 | 22 |
| Jamal Robertson | 696 | 2,514 | 3.6 | 81 | 21 |
| Mukala Sikyala | 509 | 2,192 | 4.3 | 78 | 29 |
| Brian Shay | 407 | 1,469 | 3.6 | 55 | 12 |
| Malcolm Whistler | 256 | 1,142 | 4.5 | 43 | 16 |
| Keith Belton | 259 | 1,007 | 3.9 | 36 | 9 |
| Ben Moa | 187 | 782 | 4.2 | 46 | 10 |
| Justin Watson | 233 | 743 | 3.2 | 69 | 6 |
| TJ Conner | 218 | 623 | 2.9 | 18 | 6 |
| Alli Abrew | 286 | 604 | 2.1 | 43 | 5 |
| Lydell Carr | 162 | 588 | 3.6 | 26 | 8 |
| Jamie Reader | 147 | 571 | 3.9 | 47 | 9 |
| Mike Grant | 129 | 506 | 3.9 | 58 | 6 |
| Mike Pawlawski | 226 | 284 | 1.3 | 41 | 3 |
| Mark Kacmarynski | 59 | 270 | 4.6 | 24 | 2 |
| John Navarre | 96 | 198 | 2.1 | 38 | 1 |
| Omar Bacon | 26 | 178 | 6.8 | 70 | 2 |
| Malcolm Thomas | 50 | 99 | 2.0 | 21 | 3 |
| Kurt Warner | 56 | 72 | 1.3 | 23 | 1 |
| Kevin Thompson | 29 | 68 | 2.3 | 21 | 0 |
| Babe Laufenburg | 19 | 61 | 3.2 | 22 | 0 |
| Kurt Kittner | 18 | 58 | 3.2 | 28 | 0 |
| Mike Quinn | 71 | 49 | 0.7 | 18 | 0 |
| Tom Jenkins | 8 | 47 | 5.9 | 11 | 1 |
| Volker Schenk | 13 | 32 | 2.5 | 12 | 0 |
| Jordan Palmer | 23 | 31 | 1.3 | 25 | 1 |
| Tommy Maddox | 2 | 27 | 13.5 | 21 | 1 |
| Pat O Hara | 21 | 21 | 1.0 | 16 | 0 |
| Jeff Dembowske | 3 | 20 | 6.7 | 16 | 1 |
| Rico Tyler | 1 | 4 | 4.0 | 4 | 0 |
| Kane Anderson | 1 | 2 | 2.0 | 2 | 0 |
| George Swarn | 9 | 1 | 0.1 | 3 | 0 |
| Brad Costello | 1 | 0 | 0.0 | 0 | 0 |
| Thomas Clayton | 7 | -1 | -0.1 | 5 | 0 |
| Scott Player | 1 | -12 | -12.0 | -12 | 0 |
| Jerry Kauric | 3 | -17 | -5.7 | -5 | 0 |
| Jon Baker | 4 | -18 | -4.5 | 1 | 0 |
| Ryan Dutton | 3 | -24 | -8.0 | -2 | 0 |
| Mike Scifres | 9 | -48 | -5.3 | -2 | 0 |
| Willis Angco | 8 | -89 | -11.1 | -4 | 0 |
| Total | 7,561 | 25,924 | 3.4 | 99 | 269 |
Passing
| Name | Att | Comp | Yards | Ints | TD | Rating |
|---|---|---|---|---|---|---|
| Alli Abrew | 3134 | 1876 | 23067 | 34 | 97 | 88.4 |
| Mike Pawlawski | 2405 | 1624 | 19469 | 13 | 87 | 101.9 |
| John Navarre | 800 | 564 | 7423 | 7 | 36 | 110.8 |
| Mike Quinn | 1059 | 593 | 7413 | 11 | 23 | 80.8 |
| Kurt Warner | 565 | 307 | 3784 | 8 | 12 | 76.4 |
| Kevin Thompson | 371 | 234 | 2968 | 4 | 12 | 94.3 |
| Pat O Hara | 321 | 215 | 2696 | 7 | 16 | 100.4 |
| Jordan Palmer | 311 | 204 | 2550 | 1 | 17 | 107.8 |
| Babe Laufenburg | 253 | 143 | 1836 | 3 | 1 | 75.8 |
| Kurt Kittner | 232 | 155 | 1810 | 2 | 8 | 98.2 |
| Don Majkowski | 26 | 16 | 188 | 0 | 0 | 83.5 |
| Bret Engemann | 17 | 7 | 84 | 0 | 0 | 57.0 |
| Tommy Maddox | 8 | 4 | 63 | 1 | 0 | 37.0 |
| Jason Malecki | 1 | 1 | 35 | 0 | 0 | 118.8 |
| Tom Arth | 1 | 1 | 5 | 0 | 0 | 87.5 |
| Billy Joe Hobert | 8 | 1 | 4 | 1 | 0 | 0.0 |
| Brad Costello | 3 | 0 | 0 | 0 | 0 | 39.6 |
| Ryan Dutton | 1 | 0 | 0 | 0 | 0 | 39.6 |
| Gary Irvin | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tom Rouen | 1 | 0 | 0 | 0 | 0 | 39.6 |
Receiving
| Name | Receptions | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Jaques Biyong | 641 | 8754 | 13.7 | 97 | 35 |
| Adam Ziesel | 538 | 7153 | 13.3 | 71 | 17 |
| Walter Wilson | 478 | 6798 | 14.2 | 86 | 19 |
| Jarrett Payton | 444 | 4303 | 9.7 | 68 | 22 |
| James Whalen | 288 | 3701 | 12.9 | 63 | 21 |
| Jamal Robertson | 330 | 2979 | 9.0 | 87 | 17 |
| Richard Alston | 199 | 2832 | 14.2 | 84 | 11 |
| Amir Rasul | 284 | 2813 | 9.9 | 58 | 14 |
| Cliff Russell | 194 | 2714 | 14.0 | 70 | 17 |
| Kane Anderson | 183 | 2596 | 14.2 | 58 | 10 |
| Anthony Newsom | 186 | 2418 | 13.0 | 46 | 7 |
| Brian Finneran | 193 | 2360 | 12.2 | 43 | 8 |
| Jimmy Farris | 194 | 2292 | 11.8 | 78 | 15 |
| Vince McCabe | 129 | 2022 | 15.7 | 79 | 12 |
| Randy Bethel | 164 | 2018 | 12.3 | 51 | 7 |
| Kenny Bynum | 190 | 1852 | 9.7 | 76 | 10 |
| Patrick Jackson | 133 | 1734 | 13.0 | 68 | 3 |
| Louis Cantu | 114 | 1415 | 12.4 | 46 | 3 |
| Jeff Dembowske | 91 | 1257 | 13.8 | 61 | 7 |
| Brian Shay | 134 | 1209 | 9.0 | 69 | 10 |
| Jeris McIntyre | 76 | 1079 | 14.2 | 65 | 3 |
| David Rhodes | 84 | 1030 | 12.3 | 59 | 1 |
| Justin Watson | 81 | 742 | 9.2 | 62 | 3 |
| Mukala Sikyala | 57 | 694 | 12.2 | 36 | 4 |
| David Randle | 56 | 682 | 12.2 | 42 | 3 |
| Willis Zordich | 58 | 658 | 11.3 | 40 | 1 |
| Christopher Liess | 53 | 586 | 11.1 | 26 | 4 |
| Kyle Smith | 35 | 577 | 16.5 | 92 | 5 |
| Gerald Williams | 48 | 575 | 12.0 | 26 | 1 |
| Ben Moa | 43 | 574 | 13.3 | 36 | 2 |
| AC Tellison | 35 | 466 | 13.3 | 35 | 3 |
| Bosley Allen | 21 | 304 | 14.5 | 47 | 1 |
| Keith Belton | 33 | 269 | 8.2 | 20 | 0 |
| Yoan Schnee | 19 | 267 | 14.1 | 38 | 2 |
| Terence Barber | 15 | 232 | 15.5 | 78 | 1 |
| Cecil Moore | 18 | 214 | 11.9 | 24 | 1 |
| Keith Jennings | 17 | 180 | 10.6 | 34 | 0 |
| Malcolm Whistler | 21 | 163 | 7.8 | 26 | 3 |
| Mark Kacmarynski | 12 | 156 | 13.0 | 21 | 1 |
| Cory Geason | 13 | 154 | 11.8 | 34 | 0 |
| Mike Bowman | 14 | 154 | 11.0 | 21 | 0 |
| Malcolm Thomas | 15 | 138 | 9.2 | 18 | 1 |
| CJ Jones | 4 | 100 | 25.0 | 42 | 1 |
| Eric Matthews | 7 | 72 | 10.3 | 14 | 0 |
| Nachi Abe | 3 | 46 | 15.3 | 17 | 1 |
| Jamie Reader | 4 | 38 | 9.5 | 16 | 0 |
| Harold Bishop | 3 | 30 | 10.0 | 12 | 0 |
| Volker Schenk | 2 | 29 | 14.5 | 19 | 0 |
| Omar Bacon | 4 | 25 | 6.2 | 12 | 0 |
| Shonn Bell | 2 | 21 | 10.5 | 11 | 0 |
| Damon Gibson | 1 | 15 | 15.0 | 15 | 0 |
| George Swarn | 2 | 14 | 7.0 | 14 | 1 |
| Thomas Clayton | 2 | 11 | 5.5 | 8 | 0 |
| Kirk McMullen | 1 | 10 | 10.0 | 10 | 0 |
| Derek Watson | 1 | 9 | 9.0 | 9 | 0 |
| Mike Grant | 1 | 8 | 8.0 | 8 | 0 |
Punt Returns
| Name | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Adam Ziesel | 158 | 1529 | 9.7 | 41 | 0 |
| Anthony Newsom | 131 | 1295 | 9.9 | 86 | 3 |
| Jaques Biyong | 148 | 1179 | 8.0 | 89 | 2 |
| Jimmy Farris | 77 | 968 | 12.6 | 73 | 1 |
| Brian Finneran | 67 | 632 | 9.4 | 52 | 0 |
| Patrick Jackson | 88 | 570 | 6.5 | 60 | 0 |
| Vince McCabe | 36 | 401 | 11.1 | 88 | 1 |
| Jeris McIntyre | 46 | 304 | 6.6 | 30 | 0 |
| David Randle | 20 | 288 | 14.4 | 51 | 0 |
| Christopher Liess | 26 | 196 | 7.5 | 30 | 0 |
| Kyle Smith | 19 | 193 | 10.2 | 28 | 0 |
| David Rhodes | 40 | 187 | 4.7 | 76 | 0 |
| Bosley Allen | 20 | 182 | 9.1 | 38 | 0 |
| Richard Alston | 20 | 176 | 8.8 | 25 | 0 |
| Walter Wilson | 12 | 153 | 12.8 | 72 | 1 |
| Cliff Russell | 23 | 130 | 5.7 | 36 | 0 |
| Willis Zordich | 12 | 68 | 5.7 | 22 | 0 |
| Keith Jennings | 7 | 49 | 7.0 | 16 | 0 |
| Eric Matthews | 1 | 25 | 25.0 | 25 | 0 |
| AC Tellison | 4 | 9 | 2.2 | 5 | 0 |
| Louis Cantu | 2 | 8 | 4.0 | 5 | 0 |
| Carlos Thornton | 2 | 5 | 2.5 | 3 | 0 |
| Kent Wells | 1 | 2 | 2.0 | 2 | 0 |
| Igor Goratschin | 1 | 2 | 2.0 | 2 | 0 |
| Aaron Ruffin | 2 | -2 | -1.0 | -1 | 0 |
Kick-Off Returns
2-Point Conversions
| Name | 2-Point Conversions |
|---|---|
| Jarrett Payton | 3 |
| Jamal Robertson | 3 |
| Amir Rasul | 2 |
| Mukala Sikyala | 2 |
| Richard Alston | 1 |
| Keith Belton | 1 |
| James Whalen | 1 |
| Brian Shay | 1 |
| Mike Grant | 1 |
| Kyle Smith | 1 |
| Ben Moa | 1 |
| Kenny Bynum | 1 |
Extra Points
| Name | Attempts | Made |
|---|---|---|
| Jon Baker | 182 | 170 |
| Mike Scifres | 179 | 175 |
| David Akers | 99 | 98 |
| Jerry Kauric | 70 | 62 |
| Joe O Donnell | 15 | 15 |
Defense
Field Goals
| Name | Attempts | Made | Long |
|---|---|---|---|
| Jon Baker | 230 | 155 | 51 |
| Mike Scifres | 177 | 121 | 51 |
| Jerry Kauric | 96 | 69 | 50 |
| David Akers | 71 | 52 | 50 |
| Joe O Donnell | 14 | 10 | 43 |
Interceptions
| Name | Interceptions | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Jason Wallace | 16 | 381 | 23.8 | 84 | 2 |
| Aaron Ruffin | 10 | 165 | 16.5 | 39 | 0 |
| Tim Scharf | 8 | 99 | 12.4 | 36 | 0 |
| Ray Jackson | 7 | 129 | 18.4 | 27 | 1 |
| Scott Connot | 7 | 67 | 9.6 | 27 | 1 |
| Corey Gaines | 6 | 79 | 13.2 | 31 | 0 |
| Tim James | 6 | 51 | 8.5 | 25 | 0 |
| George Koonce | 5 | 151 | 30.2 | 86 | 2 |
| Greg Cole | 5 | 43 | 8.6 | 16 | 0 |
| John Bowie | 5 | 43 | 8.6 | 16 | 0 |
| DeFonte Coleman | 5 | 41 | 8.2 | 18 | 0 |
| Billy Austin | 4 | 81 | 20.2 | 49 | 1 |
| Mark Washington | 4 | 63 | 15.8 | 30 | 0 |
| Vinny Ciurciu | 4 | 44 | 11.0 | 17 | 0 |
| Keith Franklin | 4 | 41 | 10.2 | 17 | 0 |
| Timothy Strickland | 3 | 62 | 20.7 | 52 | 0 |
| Tony Lukins | 3 | 38 | 12.7 | 20 | 0 |
| Drew Whalroos | 3 | 32 | 10.7 | 15 | 1 |
| Duane Butler | 3 | 22 | 7.3 | 19 | 0 |
| Chris Brown | 3 | 17 | 5.7 | 9 | 0 |
| Richard Yancey | 2 | 105 | 52.5 | 75 | 0 |
| African Grant | 2 | 86 | 43.0 | 48 | 0 |
| Troy Pelshak | 2 | 28 | 14.0 | 17 | 0 |
| Marcell Allmond | 2 | 24 | 12.0 | 22 | 0 |
| CJ Brown | 2 | 19 | 9.5 | 17 | 0 |
| Ed Canonico | 2 | 15 | 7.5 | 15 | 0 |
| Ronnie Ward | 2 | 7 | 3.5 | 5 | 0 |
| Wendell Hunter | 2 | 5 | 2.5 | 3 | 0 |
| Zack Dumas | 1 | 24 | 24.0 | 24 | 0 |
| Clayton Holmes | 1 | 22 | 22.0 | 22 | 0 |
| Deauntea Brown | 1 | 19 | 19.0 | 19 | 0 |
| Maugaula Tuitele | 1 | 17 | 17.0 | 17 | 0 |
| Jerrol Williams | 1 | 17 | 17.0 | 17 | 0 |
| Sven-Ole Thorsen | 1 | 17 | 17.0 | 17 | 0 |
| Igor Goratschin | 1 | 8 | 8.0 | 8 | 0 |
| Sean Guthrie | 1 | 6 | 6.0 | 6 | 0 |
| Evan Howell | 1 | 4 | 4.0 | 4 | 0 |
| Cecil Doggette | 1 | 3 | 3.0 | 3 | 0 |
| Alex Ngaue | 1 | 3 | 3.0 | 3 | 0 |
| Forrest Walker | 1 | 1 | 1.0 | 1 | 0 |
| Rich Scanlon | 1 | 1 | 1.0 | 1 | 0 |
| Kerry Owens | 1 | 0 | 0.0 | 0 | 0 |
| Jon Tunney | 1 | 0 | 0.0 | 0 | 1 |
Punts
| Name | Punts | Yards | Average | Blocked |
|---|---|---|---|---|
| Brad Costello | 669 | 28214 | 42.2 | 1 |
| Ryan Dutton | 623 | 27251 | 43.7 | 3 |
| Jason Malecki | 161 | 6898 | 42.8 | 1 |
| Willis Angco | 156 | 5766 | 37.0 | 19 |
| Gary Irvin | 92 | 3977 | 43.2 | 0 |
| Tom Rouen | 89 | 3284 | 36.9 | 0 |
| Scott Player | 13 | 458 | 35.2 | 3 |