Cologne Centurians
Won-Loss Record
| Year | Home | Away | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 3 | 4 | 0 | 0 | 7 | 0 | 3 | 11 | 0 |
| 12 | 3 | 4 | 0 | 1 | 6 | 0 | 4 | 10 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Record Holders
Individual Records - Career
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton | 5435 |
| Rushing Touchdowns | Ken Simonton | 55 |
| Passing Yards | Jon Denton | 30061 |
| Passing Touchdowns | Jon Denton | 133 |
| Receiving Yards | Iheanyi Uwaezuoke | 9665 |
| Receptions | Iheanyi Uwaezuoke | 683 |
| Receiving Touchdowns | Iheanyi Uwaezuoke | 43 |
| Interceptions | Martin Janson | 7 |
| Sacks | Frank Ferrara | 80 |
| Tackles | Muadianvita Kazadi | 805 |
| Field Goals | Izzy Phillips | 141 |
| Extra Points | Izzy Phillips | 155 |
| Punting Average | Sam Paulescu | 44.94 |
| Punt Returns Average | Shelby Hill | 29.50 |
| Kick-Off Returns Average | Floyd Turner | 24.00 |
Individual Records - Single Season
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 11 | 1225 |
| Rushing Touchdowns | Ken Simonton, Season 12 | 14 |
| Passing Yards | Tony Romo, Season 16 | 4065 |
| Passing Touchdowns | Jon Denton, Season 13 | 21 |
| Receiving Yards | Marc Soumah, Season 16 | 1514 |
| Receptions | Marc Soumah, Season 16 | 109 |
| Receiving Touchdowns | Marc Soumah, Season 15 | 9 |
| Interceptions | Antuan Simmons, Season 11 | 3 |
| Sacks | David Zadel, Season 5 | 19 |
| Tackles | Billy Owens, Season 2 | 113 |
| Field Goals | Izzy Phillips, Season 8 | 26 |
| Extra Points | Axel Kruse, Season 13 | 35 |
| Punting Average | Jeff Sauve, Season 12 | 45.79 |
| Punt Returns Average | Shelby Hill, Season 1 | 29.50 |
| Kick-Off Returns Average | John Simpson, Season 4 | 35.67 |
Individual Records - Single Game
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 10, Week 4 Go | 226 |
| Rushing Touchdowns | Ken Simonton, Season 14, Week 1 Go | 4 |
| Passing Yards | Kliff Kingsbury, Season 18, Week 4 Go | 433 |
| Passing Touchdowns | Jon Denton, Season 13, Week 11 Go | 5 |
| Receiving Yards | Marc Soumah, Season 16, Week 9 Go | 254 |
| Receptions | Marc Soumah, Season 16, Week 9 Go | 15 |
| Receiving Touchdowns | Terrance Metcalf, Season 18, Week 10 Go | 3 |
| Interceptions | Lamar Lyons, Season 4, Week 7 Go | 2 |
| Sacks | David Zadel, Season 5, Week 12 Go | 5 |
| Tackles | Muadianvita Kazadi, Season 15, Week 13 Go | 15 |
| Field Goals | Scott Bentley, Season 4, Week 8 Go | 5 |
| Extra Points | Axel Kruse, Season 14, Week 1 Go | 6 |
| Punt Return Yards | Max von Garnier, Season 8, Week 4 Go | 158 |
| Kick-Off Return Yards | Jimmy Robinson, Season 17, Week 12 Go | 159 |
Season Summaries
- Season 1
- Season 2
- Season 3
- Season 4
- Season 5
- Season 6
- Season 7
- Season 8
- Season 9
- Season 10
- Season 11
- Season 12
- Season 13
- Season 14
- Season 15
- Season 16
- Season 17
- Season 18
- Season 19
- Season 20
- Season 21
All Time Statistics
Rushing
| Name | Car | Yds | Ave | Lg | TD |
|---|---|---|---|---|---|
| Robert Edwards | 378 | 1,374 | 3.6 | 70 | 12 |
| Christian Paschman | 143 | 505 | 3.5 | 30 | 5 |
| Corey Sauter | 57 | 171 | 3.0 | 38 | 1 |
| Moran Norris | 16 | 74 | 4.6 | 37 | 0 |
| Petrus Penkki | 31 | 69 | 2.2 | 23 | 0 |
| Malcolm Thomas | 16 | 61 | 3.8 | 14 | 1 |
| Jabari Jackson | 28 | 58 | 2.1 | 10 | 1 |
| Jay Alexander | 20 | 47 | 2.4 | 8 | 1 |
| Pablo Hernandez | 3 | 7 | 2.3 | 13 | 0 |
| Ola Kimrin | 1 | -6 | -6.0 | -6 | 0 |
| Jason Malecki | 3 | -12 | -4.0 | 3 | 0 |
| Total | 696 | 2,348 | 3.4 | 70 | 21 |
Passing
| Name | Att | Comp | Yards | Ints | TD | Rating |
|---|---|---|---|---|---|---|
| Corey Sauter | 606 | 418 | 4958 | 8 | 22 | 100.3 |
| Petrus Penkki | 250 | 158 | 2078 | 5 | 9 | 93.1 |
| Pablo Hernandez | 52 | 36 | 460 | 0 | 2 | 109.5 |
Receiving
| Name | Receptions | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Masato Itai | 141 | 1787 | 12.7 | 79 | 11 |
| Babak Movassaghi | 126 | 1618 | 12.8 | 69 | 3 |
| Robert Edwards | 126 | 1448 | 11.5 | 79 | 10 |
| Kevin Thornal | 60 | 758 | 12.6 | 41 | 3 |
| Tony Moxley | 51 | 672 | 13.2 | 40 | 3 |
| Jesse Dawson | 34 | 495 | 14.6 | 49 | 2 |
| Corey Thomas | 42 | 474 | 11.3 | 30 | 0 |
| Jabari Jackson | 11 | 130 | 11.8 | 42 | 2 |
| Jay Alexander | 11 | 103 | 9.4 | 30 | 0 |
| Rod Trafford | 9 | 86 | 9.6 | 17 | 0 |
| Christian Paschman | 10 | 80 | 8.0 | 18 | 0 |
| Damon Gibson | 3 | 59 | 19.7 | 25 | 0 |
| Moran Norris | 3 | 25 | 8.3 | 15 | 0 |
| Malcolm Thomas | 3 | 14 | 4.7 | 8 | 0 |
| Michihiro Ogawa | 1 | 4 | 4.0 | 4 | 0 |
Punt Returns
| Name | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Babak Movassaghi | 29 | 402 | 13.9 | 53 | 0 |
| Kevin Thornal | 14 | 141 | 10.1 | 51 | 0 |
| Masato Itai | 10 | 98 | 9.8 | 53 | 0 |
| Corey Thomas | 9 | 49 | 5.4 | 25 | 0 |
| Jesse Dawson | 9 | 38 | 4.2 | 8 | 0 |
| Michihiro Ogawa | 3 | 17 | 5.7 | 14 | 0 |
Kick-Off Returns
| Name | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Corey Thomas | 41 | 772 | 18.8 | 50 | 0 |
| Babak Movassaghi | 29 | 531 | 18.3 | 44 | 0 |
| Kevin Thornal | 25 | 524 | 21.0 | 48 | 0 |
| Masato Itai | 19 | 336 | 17.7 | 28 | 0 |
| Damon Gibson | 15 | 333 | 22.2 | 47 | 0 |
| Jesse Dawson | 4 | 58 | 14.5 | 21 | 0 |
| Rod Trafford | 2 | 8 | 4.0 | 5 | 0 |
| Robert Edwards | 1 | 4 | 4.0 | 4 | 0 |
| Jay Alexander | 1 | 2 | 2.0 | 2 | 0 |
| Tony Moxley | 1 | 1 | 1.0 | 1 | 0 |
2-Point Conversions
| Name | 2-Point Conversions |
|---|---|
| Robert Edwards | 1 |
| Christian Paschman | 1 |
Extra Points
| Name | Attempts | Made |
|---|---|---|
| Ola Kimrin | 45 | 44 |
Defense
Field Goals
| Name | Attempts | Made | Long |
|---|---|---|---|
| Ola Kimrin | 59 | 38 | 50 |
Interceptions
| Name | Interceptions | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Shaun S Mayer | 4 | 33 | 8.2 | 25 | 0 |
| Israel Byrd | 2 | 41 | 20.5 | 23 | 0 |
| DeAuntae Brown | 1 | 15 | 15.0 | 15 | 0 |
| Al Wallace | 1 | 9 | 9.0 | 9 | 0 |
| Nesby Malinov | 1 | 4 | 4.0 | 4 | 0 |
| Cameron Legault | 1 | 3 | 3.0 | 3 | 0 |
Punts
| Name | Punts | Yards | Average | Blocked |
|---|---|---|---|---|
| Jason Malecki | 155 | 6887 | 44.4 | 3 |
Safeties
| Name | Safeties |
|---|---|
| Al Wallace | 1 |