Ireland Celts
Won-Loss Record
| Year | Home | Away | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | |
| 1 | 2 | 5 | 0 | 1 | 6 | 0 | 3 | 11 | 0 |
| 2 | 1 | 6 | 0 | 0 | 7 | 0 | 1 | 13 | 0 |
| 3 | 3 | 4 | 0 | 3 | 4 | 0 | 6 | 8 | 0 |
| 4 | 3 | 4 | 0 | 0 | 7 | 0 | 3 | 11 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Record Holders
Individual Records - Career
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton | 5435 |
| Rushing Touchdowns | Ken Simonton | 55 |
| Passing Yards | Jon Denton | 30061 |
| Passing Touchdowns | Jon Denton | 133 |
| Receiving Yards | Iheanyi Uwaezuoke | 9665 |
| Receptions | Iheanyi Uwaezuoke | 683 |
| Receiving Touchdowns | Iheanyi Uwaezuoke | 43 |
| Interceptions | Martin Janson | 7 |
| Sacks | Frank Ferrara | 80 |
| Tackles | Muadianvita Kazadi | 805 |
| Field Goals | Izzy Phillips | 141 |
| Extra Points | Izzy Phillips | 155 |
| Punting Average | Sam Paulescu | 44.94 |
| Punt Returns Average | Shelby Hill | 29.50 |
| Kick-Off Returns Average | Floyd Turner | 24.00 |
Individual Records - Single Season
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 11 | 1225 |
| Rushing Touchdowns | Ken Simonton, Season 12 | 14 |
| Passing Yards | Tony Romo, Season 16 | 4065 |
| Passing Touchdowns | Jon Denton, Season 13 | 21 |
| Receiving Yards | Marc Soumah, Season 16 | 1514 |
| Receptions | Marc Soumah, Season 16 | 109 |
| Receiving Touchdowns | Marc Soumah, Season 15 | 9 |
| Interceptions | Antuan Simmons, Season 11 | 3 |
| Sacks | David Zadel, Season 5 | 19 |
| Tackles | Billy Owens, Season 2 | 113 |
| Field Goals | Izzy Phillips, Season 8 | 26 |
| Extra Points | Axel Kruse, Season 13 | 35 |
| Punting Average | Jeff Sauve, Season 12 | 45.79 |
| Punt Returns Average | Shelby Hill, Season 1 | 29.50 |
| Kick-Off Returns Average | John Simpson, Season 4 | 35.67 |
Individual Records - Single Game
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 10, Week 4 Go | 226 |
| Rushing Touchdowns | Ken Simonton, Season 14, Week 1 Go | 4 |
| Passing Yards | Kliff Kingsbury, Season 18, Week 4 Go | 433 |
| Passing Touchdowns | Jon Denton, Season 13, Week 11 Go | 5 |
| Receiving Yards | Marc Soumah, Season 16, Week 9 Go | 254 |
| Receptions | Marc Soumah, Season 16, Week 9 Go | 15 |
| Receiving Touchdowns | Terrance Metcalf, Season 18, Week 10 Go | 3 |
| Interceptions | Lamar Lyons, Season 4, Week 7 Go | 2 |
| Sacks | David Zadel, Season 5, Week 12 Go | 5 |
| Tackles | Muadianvita Kazadi, Season 15, Week 13 Go | 15 |
| Field Goals | Scott Bentley, Season 4, Week 8 Go | 5 |
| Extra Points | Axel Kruse, Season 14, Week 1 Go | 6 |
| Punt Return Yards | Max von Garnier, Season 8, Week 4 Go | 158 |
| Kick-Off Return Yards | Jimmy Robinson, Season 17, Week 12 Go | 159 |
Season Summaries
- Season 1
- Season 2
- Season 3
- Season 4
- Season 5
- Season 6
- Season 7
- Season 8
- Season 9
- Season 10
- Season 11
- Season 12
- Season 13
- Season 14
- Season 15
- Season 16
- Season 17
- Season 18
- Season 19
- Season 20
- Season 21
All Time Statistics
Rushing
| Name | Car | Yds | Ave | Lg | TD |
|---|---|---|---|---|---|
| Jerris McPhail | 333 | 812 | 2.4 | 76 | 14 |
| Randy Jordan | 163 | 625 | 3.8 | 41 | 10 |
| Barry Foster | 130 | 322 | 2.5 | 22 | 1 |
| Pat Barnes | 114 | 322 | 2.8 | 32 | 2 |
| Robert Bayless | 147 | 318 | 2.2 | 47 | 3 |
| William Bell | 105 | 275 | 2.6 | 52 | 2 |
| Kantroy Barber | 61 | 140 | 2.3 | 33 | 2 |
| Leeland McElroy | 88 | 124 | 1.4 | 16 | 0 |
| Browning Nagle | 20 | 87 | 4.4 | 39 | 1 |
| Steve Smith | 24 | 86 | 3.6 | 15 | 0 |
| Jeff Sherwin | 31 | 51 | 1.6 | 20 | 1 |
| Preston Jones | 8 | 14 | 1.8 | 15 | 0 |
| Malcolm Whistler | 1 | 0 | 0.0 | 0 | 0 |
| Will Brice | 1 | 0 | 0.0 | 0 | 0 |
| Darrin Erickson | 1 | -6 | -6.0 | -6 | 0 |
| Brett Cling | 2 | -12 | -6.0 | -6 | 0 |
| Total | 1,229 | 3,158 | 2.6 | 76 | 36 |
Passing
| Name | Att | Comp | Yards | Ints | TD | Rating |
|---|---|---|---|---|---|---|
| Pat Barnes | 1529 | 888 | 9949 | 21 | 35 | 79.5 |
| Browning Nagle | 340 | 209 | 2512 | 7 | 10 | 85.3 |
| Preston Jones | 155 | 79 | 920 | 1 | 1 | 68.8 |
| Will Brice | 1 | 1 | 27 | 0 | 0 | 118.8 |
| Darrin Erickson | 1 | 1 | 23 | 0 | 0 | 118.8 |
| Jeff Lewis | 6 | 1 | 11 | 0 | 0 | 39.6 |
Receiving
| Name | Receptions | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Jon Horton | 391 | 5004 | 12.8 | 66 | 17 |
| Vance Blundin | 130 | 1504 | 11.6 | 52 | 5 |
| Eddie Brown | 92 | 1121 | 12.2 | 33 | 1 |
| Jerris McPhail | 79 | 815 | 10.3 | 32 | 2 |
| Eddie Goines | 50 | 604 | 12.1 | 52 | 3 |
| Derek Hill | 43 | 560 | 13.0 | 56 | 3 |
| Kingsley Seals | 46 | 537 | 11.7 | 35 | 2 |
| Barry Foster | 43 | 399 | 9.3 | 27 | 3 |
| Pascal Voltz | 34 | 345 | 10.1 | 17 | 2 |
| Leeland McElroy | 40 | 326 | 8.2 | 26 | 1 |
| Shonn Bell | 30 | 303 | 10.1 | 24 | 0 |
| William Bell | 37 | 292 | 7.9 | 25 | 0 |
| Robert Bayless | 36 | 289 | 8.0 | 32 | 1 |
| Walter Reeves | 22 | 274 | 12.5 | 40 | 0 |
| Shonn Bellon | 31 | 273 | 8.8 | 16 | 0 |
| Tyson Mosebar | 14 | 175 | 12.5 | 23 | 3 |
| Jeff Sherwin | 11 | 158 | 14.4 | 31 | 1 |
| Pat Fitzgerald | 16 | 155 | 9.7 | 21 | 0 |
| Ernest Givens | 4 | 59 | 14.8 | 17 | 1 |
| Sami Alalampi | 6 | 55 | 9.2 | 17 | 0 |
| Scott Galbraith | 6 | 42 | 7.0 | 12 | 0 |
| Clarkston Hines | 4 | 42 | 10.5 | 13 | 0 |
| Jim Neely | 5 | 26 | 5.2 | 9 | 1 |
| Randy Jordan | 2 | 12 | 6.0 | 8 | 0 |
| Herkie Walls | 1 | 4 | 4.0 | 4 | 0 |
Punt Returns
| Name | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Vance Blundin | 104 | 781 | 7.5 | 84 | 1 |
| Eddie Brown | 39 | 220 | 5.6 | 27 | 0 |
| Derek Hill | 30 | 166 | 5.5 | 31 | 0 |
| Kingsley Seals | 11 | 139 | 12.6 | 71 | 1 |
| Eddie Goines | 9 | 18 | 2.0 | 4 | 0 |
| Jon Horton | 2 | 15 | 7.5 | 8 | 0 |
| Karl Wilson | 3 | 8 | 2.7 | 4 | 0 |
Kick-Off Returns
| Name | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Tyson Mosebar | 54 | 1099 | 20.4 | 48 | 0 |
| Jim Neely | 30 | 656 | 21.9 | 44 | 0 |
| Eddie Brown | 32 | 602 | 18.8 | 43 | 0 |
| Pascal Voltz | 27 | 524 | 19.4 | 47 | 0 |
| Kingsley Seals | 27 | 473 | 17.5 | 43 | 0 |
| Eddie Goines | 24 | 425 | 17.7 | 43 | 0 |
| Sami Alalampi | 10 | 243 | 24.3 | 45 | 0 |
| Vance Blundin | 10 | 176 | 17.6 | 25 | 0 |
| Clarkston Hines | 12 | 168 | 14.0 | 22 | 0 |
| Derek Hill | 5 | 87 | 17.4 | 23 | 0 |
| Ernest Givens | 2 | 57 | 28.5 | 31 | 0 |
| Herkie Walls | 4 | 52 | 13.0 | 21 | 0 |
| Jon Horton | 4 | 41 | 10.2 | 26 | 0 |
| Leeland McElroy | 2 | 7 | 3.5 | 4 | 0 |
| Mike Maslowski | 1 | 4 | 4.0 | 4 | 0 |
| William Bell | 1 | 4 | 4.0 | 4 | 0 |
| Pat Fitzgerald | 1 | 3 | 3.0 | 3 | 0 |
| Barry Foster | 1 | 3 | 3.0 | 3 | 0 |
| Brett Faryniarz | 1 | 3 | 3.0 | 3 | 0 |
2-Point Conversions
| Name | 2-Point Conversions |
|---|---|
| Jon Horton | 1 |
Extra Points
| Name | Attempts | Made |
|---|---|---|
| Brett Cling | 44 | 32 |
| Mike Dawbs | 31 | 28 |
Defense
Field Goals
| Name | Attempts | Made | Long |
|---|---|---|---|
| Brett Cling | 54 | 33 | 51 |
| Mike Dawbs | 43 | 27 | 49 |
Interceptions
| Name | Interceptions | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| George Kentucky | 4 | 50 | 12.5 | 26 | 0 |
| Tim Denton | 3 | 58 | 19.3 | 52 | 0 |
| George Bethune | 3 | 32 | 10.7 | 27 | 0 |
| Kelvin Moore | 2 | 16 | 8.0 | 11 | 0 |
| Dan Crossman | 1 | 25 | 25.0 | 25 | 0 |
| David Edeen | 1 | 18 | 18.0 | 18 | 0 |
| Jeff Nelson | 1 | 15 | 15.0 | 15 | 0 |
| Ink Alegea | 1 | 8 | 8.0 | 8 | 0 |
| Tre Thomas | 1 | 8 | 8.0 | 8 | 0 |
| Antonio Thomas | 1 | 7 | 7.0 | 7 | 0 |
| Chris Gizzi | 1 | 6 | 6.0 | 6 | 0 |
| Kanavis McGhee | 1 | 3 | 3.0 | 3 | 0 |
| Kelvin Prince | 1 | 1 | 1.0 | 1 | 0 |
Punts
| Name | Punts | Yards | Average | Blocked |
|---|---|---|---|---|
| Will Brice | 345 | 13933 | 40.4 | 3 |
| Darrin Erickson | 56 | 2141 | 38.2 | 1 |
Safeties
| Name | Safeties |
|---|---|
| Leopold Miller | 2 |
| Mark Smith | 1 |
| David Edeen | 1 |