Paris Musketeers
Won-Loss Record
| Year | Home | Away | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | |
| 1 | 3 | 4 | 0 | 0 | 7 | 0 | 3 | 11 | 0 |
| 2 | 3 | 4 | 0 | 1 | 6 | 0 | 4 | 10 | 0 |
| 3 | 1 | 6 | 0 | 1 | 6 | 0 | 2 | 12 | 0 |
| 4 | 5 | 2 | 0 | 1 | 6 | 0 | 6 | 8 | 0 |
| 5 | 4 | 2 | 1 | 3 | 4 | 0 | 7 | 6 | 1 |
| 6 | 5 | 2 | 0 | 2 | 5 | 0 | 7 | 7 | 0 |
| 7 | 1 | 6 | 0 | 1 | 6 | 0 | 2 | 12 | 0 |
| 8 | 4 | 3 | 0 | 1 | 6 | 0 | 5 | 9 | 0 |
| 9 | 2 | 4 | 1 | 2 | 5 | 0 | 4 | 9 | 1 |
| 10 | 4 | 3 | 0 | 2 | 5 | 0 | 6 | 8 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 3 | 0 | 2 | 5 | 0 | 6 | 8 | 0 |
| 14 | 5 | 2 | 0 | 2 | 5 | 0 | 7 | 7 | 0 |
| 15 | 3 | 4 | 0 | 0 | 7 | 0 | 3 | 11 | 0 |
| 16 | 2 | 5 | 0 | 2 | 5 | 0 | 4 | 10 | 0 |
| 17 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 0 |
| 18 | 6 | 1 | 0 | 2 | 5 | 0 | 8 | 6 | 0 |
| 19 | 3 | 4 | 0 | 0 | 7 | 0 | 3 | 11 | 0 |
| 20 | 3 | 4 | 0 | 2 | 5 | 0 | 5 | 9 | 0 |
| 21 | 2 | 1 | 0 | 2 | 3 | 0 | 4 | 4 | 0 |
Record Holders
Individual Records - Career
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton | 5435 |
| Rushing Touchdowns | Ken Simonton | 55 |
| Passing Yards | Jon Denton | 30061 |
| Passing Touchdowns | Jon Denton | 133 |
| Receiving Yards | Iheanyi Uwaezuoke | 9665 |
| Receptions | Iheanyi Uwaezuoke | 683 |
| Receiving Touchdowns | Iheanyi Uwaezuoke | 43 |
| Interceptions | Antuan Simmons | 7 |
| Sacks | Frank Ferrara | 80 |
| Tackles | Muadianvita Kazadi | 805 |
| Field Goals | Izzy Phillips | 141 |
| Extra Points | Izzy Phillips | 155 |
| Punting Average | Sam Paulescu | 44.94 |
| Punt Returns Average | Shelby Hill | 29.50 |
| Kick-Off Returns Average | Floyd Turner | 24.00 |
Individual Records - Single Season
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 11 | 1225 |
| Rushing Touchdowns | Ken Simonton, Season 12 | 14 |
| Passing Yards | Tony Romo, Season 16 | 4065 |
| Passing Touchdowns | Jon Denton, Season 13 | 21 |
| Receiving Yards | Marc Soumah, Season 16 | 1514 |
| Receptions | Marc Soumah, Season 16 | 109 |
| Receiving Touchdowns | Marc Soumah, Season 15 | 9 |
| Interceptions | Antuan Simmons, Season 11 | 3 |
| Sacks | David Zadel, Season 5 | 19 |
| Tackles | Billy Owens, Season 2 | 113 |
| Field Goals | Izzy Phillips, Season 8 | 26 |
| Extra Points | Axel Kruse, Season 13 | 35 |
| Punting Average | Jeff Sauve, Season 12 | 45.79 |
| Punt Returns Average | Shelby Hill, Season 1 | 29.50 |
| Kick-Off Returns Average | John Simpson, Season 4 | 35.67 |
Individual Records - Single Game
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 10, Week 4 Go | 226 |
| Rushing Touchdowns | Ken Simonton, Season 14, Week 1 Go | 4 |
| Passing Yards | Kliff Kingsbury, Season 18, Week 4 Go | 433 |
| Passing Touchdowns | Jon Denton, Season 13, Week 11 Go | 5 |
| Receiving Yards | Marc Soumah, Season 16, Week 9 Go | 254 |
| Receptions | Marc Soumah, Season 16, Week 9 Go | 15 |
| Receiving Touchdowns | Terrance Metcalf, Season 18, Week 10 Go | 3 |
| Interceptions | Lamar Lyons, Season 4, Week 7 Go | 2 |
| Sacks | David Zadel, Season 5, Week 12 Go | 5 |
| Tackles | Muadianvita Kazadi, Season 15, Week 13 Go | 15 |
| Field Goals | Scott Bentley, Season 4, Week 8 Go | 5 |
| Extra Points | Axel Kruse, Season 14, Week 1 Go | 6 |
| Punt Return Yards | Max von Garnier, Season 8, Week 4 Go | 158 |
| Kick-Off Return Yards | Jimmy Robinson, Season 17, Week 12 Go | 159 |
Season Summaries
- Season 1
- Season 2
- Season 3
- Season 4
- Season 5
- Season 6
- Season 7
- Season 8
- Season 9
- Season 10
- Season 11
- Season 12
- Season 13
- Season 14
- Season 15
- Season 16
- Season 17
- Season 18
- Season 19
- Season 20
- Season 21
All Time Statistics
Rushing
| Name | Car | Yds | Ave | Lg | TD |
|---|---|---|---|---|---|
| Robert Edwards | 1,623 | 6,064 | 3.7 | 87 | 54 |
| Thunder Collins | 541 | 1,905 | 3.5 | 77 | 20 |
| Malcolm Thomas | 532 | 1,737 | 3.3 | 93 | 19 |
| Todd McNair | 455 | 1,503 | 3.3 | 79 | 13 |
| Loliki Bongo-Wanga | 324 | 1,430 | 4.4 | 79 | 16 |
| Christian Paschman | 335 | 1,399 | 4.2 | 43 | 14 |
| Darnell Autry | 336 | 1,121 | 3.3 | 65 | 12 |
| Corey Sauter | 305 | 779 | 2.6 | 44 | 5 |
| Ryan Dinwiddie | 262 | 533 | 2.0 | 44 | 2 |
| James Lynch | 145 | 514 | 3.5 | 34 | 4 |
| TJ Rubley | 104 | 514 | 4.9 | 46 | 4 |
| Rodrigo Guzman | 239 | 481 | 2.0 | 49 | 3 |
| Jabari Jackson | 109 | 360 | 3.3 | 21 | 5 |
| Moran Norris | 111 | 313 | 2.8 | 49 | 5 |
| Paul Palmer | 103 | 217 | 2.1 | 22 | 6 |
| Petrus Penkki | 46 | 169 | 3.7 | 30 | 0 |
| Jermaine Chaney | 106 | 147 | 1.4 | 16 | 0 |
| Victor Muhammad | 55 | 147 | 2.7 | 14 | 0 |
| Will Matthews | 35 | 146 | 4.2 | 23 | 3 |
| Reggie Cobb | 58 | 140 | 2.4 | 16 | 1 |
| Dimitri Sawriko | 19 | 110 | 5.8 | 19 | 0 |
| Terry Metcalf Jr | 30 | 83 | 2.8 | 10 | 1 |
| Markus Pantsu | 48 | 73 | 1.5 | 23 | 0 |
| Jarrod Bunch | 20 | 68 | 3.4 | 26 | 0 |
| Kevin Kreinhagen | 9 | 68 | 7.6 | 28 | 0 |
| Carl McCullough | 26 | 64 | 2.5 | 10 | 1 |
| Travis McKenzie | 28 | 63 | 2.2 | 18 | 0 |
| Brad Banks | 12 | 63 | 5.2 | 27 | 0 |
| Pat O Hara | 8 | 63 | 7.9 | 28 | 0 |
| Shane Matthews | 12 | 61 | 5.1 | 30 | 0 |
| Triandos Luke | 2 | 61 | 30.5 | 40 | 0 |
| Kevin Eakin | 6 | 37 | 6.2 | 21 | 0 |
| Jake Delhomme | 15 | 36 | 2.4 | 11 | 0 |
| Pablo Hernandez | 6 | 33 | 5.5 | 20 | 1 |
| Keith Brooks | 6 | 31 | 5.2 | 19 | 0 |
| Eric Wilkerson | 26 | 26 | 1.0 | 22 | 0 |
| Dan McGuire | 11 | 26 | 2.4 | 11 | 1 |
| Matt Lytle | 3 | 25 | 8.3 | 25 | 0 |
| Sammie Smith | 9 | 7 | 0.8 | 4 | 0 |
| Dan Gonzalez | 4 | 5 | 1.2 | 9 | 0 |
| Jimmy Dixon | 1 | 5 | 5.0 | 5 | 0 |
| Zack Abron | 1 | 3 | 3.0 | 3 | 0 |
| Quinn Gray | 3 | 1 | 0.3 | 7 | 0 |
| Scott Shaw | 1 | -1 | -1.0 | -1 | 0 |
| Steve Lindsey | 1 | -1 | -1.0 | -1 | 0 |
| Ola Kimrin | 1 | -4 | -4.0 | -4 | 0 |
| Lin Elliott | 1 | -5 | -5.0 | -5 | 0 |
| Reggie Silverstorm | 1 | -8 | -8.0 | -8 | 0 |
| Quinn Shoemaker | 11 | -10 | -0.9 | 2 | 0 |
| Matt Fordyce | 1 | -11 | -11.0 | -11 | 0 |
| Jimond Pugh | 1 | -12 | -12.0 | -12 | 0 |
| Wilson Hoyle | 2 | -13 | -6.5 | -6 | 0 |
| Karl Gronroos | 3 | -20 | -6.7 | -4 | 0 |
| Jason Malecki | 5 | -55 | -11.0 | -4 | 0 |
| Pat O'Neill | 7 | -80 | -11.4 | -4 | 0 |
| Total | 6,164 | 20,411 | 3.3 | 93 | 190 |
Passing
| Name | Att | Comp | Yards | Ints | TD | Rating |
|---|---|---|---|---|---|---|
| Corey Sauter | 3146 | 1927 | 23673 | 38 | 102 | 90.3 |
| Ryan Dinwiddie | 2749 | 1759 | 20664 | 34 | 85 | 91.9 |
| TJ Rubley | 1375 | 756 | 8921 | 30 | 34 | 74.1 |
| Petrus Penkki | 389 | 227 | 3134 | 3 | 22 | 99.9 |
| Brad Banks | 277 | 158 | 1909 | 2 | 9 | 86.2 |
| Dan McGuire | 251 | 140 | 1587 | 7 | 10 | 76.6 |
| Dimitri Sawriko | 198 | 105 | 1216 | 3 | 6 | 75.7 |
| Jake Delhomme | 152 | 89 | 1149 | 1 | 4 | 88.4 |
| Kevin Kreinhagen | 170 | 101 | 1140 | 3 | 3 | 78.1 |
| Shane Matthews | 110 | 57 | 646 | 3 | 1 | 61.4 |
| Pat O Hara | 93 | 51 | 606 | 0 | 2 | 82.1 |
| Pablo Hernandez | 69 | 39 | 511 | 2 | 1 | 72.8 |
| Dan Gonzalez | 55 | 39 | 491 | 1 | 2 | 102.9 |
| Matt Lytle | 30 | 18 | 238 | 0 | 3 | 118.5 |
| Quinn Gray | 41 | 25 | 236 | 1 | 1 | 74.8 |
| Kevin Eakin | 30 | 18 | 183 | 0 | 1 | 88.6 |
| Thunder Collins | 7 | 5 | 67 | 0 | 0 | 101.5 |
| Robert Edwards | 6 | 6 | 61 | 0 | 0 | 109.0 |
| Jason Malecki | 2 | 1 | 42 | 0 | 1 | 135.4 |
| Brian Simons | 2 | 1 | 35 | 0 | 0 | 95.8 |
| Colt Brennan | 1 | 1 | 16 | 0 | 0 | 118.8 |
| Loliki Bongo-Wanga | 2 | 1 | 13 | 0 | 0 | 70.8 |
| Christian Paschman | 1 | 1 | 10 | 0 | 0 | 108.3 |
| Matt Fordyce | 2 | 1 | 8 | 0 | 0 | 60.4 |
| Reggie Silverstorm | 1 | 0 | 0 | 0 | 0 | 39.6 |
| Steve Lindsey | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Pat O'Neill | 0 | 0 | 0 | 0 | 0 | 0.0 |
Receiving
Punt Returns
| Name | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Drew Haddad | 115 | 1458 | 12.7 | 90 | 1 |
| Babak Movassaghi | 139 | 1433 | 10.3 | 89 | 2 |
| Triandos Luke | 46 | 589 | 12.8 | 77 | 0 |
| Roell Preston | 43 | 433 | 10.1 | 59 | 0 |
| Masato Itai | 25 | 336 | 13.4 | 38 | 0 |
| Andre Coleman | 30 | 290 | 9.7 | 78 | 0 |
| Chris Coleman | 35 | 288 | 8.2 | 32 | 0 |
| Phillip Bobo | 41 | 257 | 6.3 | 33 | 0 |
| Jesse Dawson | 46 | 249 | 5.4 | 41 | 0 |
| Corey Thomas | 48 | 244 | 5.1 | 28 | 0 |
| Shockman Davis | 22 | 234 | 10.6 | 33 | 0 |
| Eric Smith | 26 | 211 | 8.1 | 76 | 1 |
| Jay Douglass | 35 | 195 | 5.6 | 33 | 0 |
| Bradd Pyatt | 23 | 193 | 8.4 | 27 | 0 |
| Christopher Liess | 11 | 138 | 12.5 | 78 | 0 |
| Macey Brooks | 20 | 97 | 4.8 | 30 | 0 |
| Chris Ford | 14 | 79 | 5.6 | 25 | 0 |
| Konrad Dixon | 7 | 65 | 9.3 | 35 | 0 |
| Lee DeRamus | 5 | 55 | 11.0 | 34 | 0 |
| Anthony Bright | 3 | 45 | 15.0 | 30 | 0 |
| Damon Gibson | 7 | 37 | 5.3 | 17 | 0 |
| Andre Brown | 8 | 36 | 4.5 | 25 | 0 |
| David Dunn | 6 | 34 | 5.7 | 27 | 0 |
| Ray Alexander | 6 | 25 | 4.2 | 14 | 0 |
| Chris Demaree | 1 | 3 | 3.0 | 3 | 0 |
| Kez McCorvey | 1 | 2 | 2.0 | 2 | 0 |
| Al Wallace | 1 | 0 | 0.0 | 0 | 1 |
| Derrick Crawford | 1 | 0 | 0.0 | 0 | 1 |
Kick-Off Returns
2-Point Conversions
Extra Points
| Name | Attempts | Made |
|---|---|---|
| Ingo Anderbrugge | 147 | 141 |
| Ola Kimrin | 136 | 131 |
| Karl Gronroos | 114 | 94 |
| Wilson Hoyle | 28 | 24 |
| Lin Elliott | 8 | 6 |
Defense
Field Goals
| Name | Attempts | Made | Long |
|---|---|---|---|
| Ingo Anderbrugge | 174 | 130 | 51 |
| Ola Kimrin | 141 | 105 | 51 |
| Karl Gronroos | 126 | 87 | 51 |
| Wilson Hoyle | 19 | 15 | 46 |
| Lin Elliott | 16 | 11 | 41 |
Interceptions
Punts
| Name | Punts | Yards | Average | Blocked |
|---|---|---|---|---|
| Jason Malecki | 436 | 19188 | 44.0 | 7 |
| Steve Lindsey | 387 | 16611 | 42.9 | 2 |
| Brian Simons | 355 | 15727 | 44.3 | 1 |
| Pat O'Neill | 252 | 10439 | 41.4 | 7 |
| Matt Fordyce | 103 | 4662 | 45.3 | 1 |
| Brian Simjanovski | 34 | 1528 | 44.9 | 0 |
| Reggie Silverstorm | 33 | 1222 | 37.0 | 2 |
| Clyde Paligaro | 26 | 990 | 38.1 | 1 |