Barcelona Dragons
Won-Loss Record
| Year | Home | Away | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | |
| 1 | 4 | 3 | 0 | 3 | 4 | 0 | 7 | 7 | 0 |
| 2 | 4 | 3 | 0 | 3 | 4 | 0 | 7 | 7 | 0 |
| 3 | 3 | 4 | 0 | 2 | 5 | 0 | 5 | 9 | 0 |
| 4 | 3 | 4 | 0 | 1 | 6 | 0 | 4 | 10 | 0 |
| 5 | 5 | 2 | 0 | 2 | 5 | 0 | 7 | 7 | 0 |
| 6 | 6 | 1 | 0 | 4 | 3 | 0 | 10 | 4 | 0 |
| 7 | 2 | 5 | 0 | 4 | 3 | 0 | 6 | 8 | 0 |
| 8 | 5 | 2 | 0 | 6 | 1 | 0 | 11 | 3 | 0 |
| 9 | 6 | 1 | 0 | 4 | 3 | 0 | 10 | 4 | 0 |
| 10 | 5 | 2 | 0 | 4 | 3 | 0 | 9 | 5 | 0 |
| 11 | 6 | 1 | 0 | 2 | 5 | 0 | 8 | 6 | 0 |
| 12 | 2 | 5 | 0 | 2 | 5 | 0 | 4 | 10 | 0 |
| 13 | 2 | 5 | 0 | 4 | 3 | 0 | 6 | 8 | 0 |
| 14 | 3 | 4 | 0 | 1 | 6 | 0 | 4 | 10 | 0 |
| 15 | 4 | 3 | 0 | 0 | 7 | 0 | 4 | 10 | 0 |
| 16 | 3 | 4 | 0 | 2 | 5 | 0 | 5 | 9 | 0 |
| 17 | 2 | 5 | 0 | 2 | 5 | 0 | 4 | 10 | 0 |
| 18 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 0 |
| 19 | 1 | 6 | 0 | 0 | 7 | 0 | 1 | 13 | 0 |
| 20 | 1 | 6 | 0 | 1 | 6 | 0 | 2 | 12 | 0 |
| 21 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | 0 |
Record Holders
Individual Records - Career
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton | 5435 |
| Rushing Touchdowns | Ken Simonton | 55 |
| Passing Yards | Jon Denton | 30061 |
| Passing Touchdowns | Jon Denton | 133 |
| Receiving Yards | Iheanyi Uwaezuoke | 9665 |
| Receptions | Iheanyi Uwaezuoke | 683 |
| Receiving Touchdowns | Iheanyi Uwaezuoke | 43 |
| Interceptions | Antuan Simmons | 7 |
| Sacks | Frank Ferrara | 80 |
| Tackles | Muadianvita Kazadi | 805 |
| Field Goals | Izzy Phillips | 141 |
| Extra Points | Izzy Phillips | 155 |
| Punting Average | Sam Paulescu | 44.94 |
| Punt Returns Average | Shelby Hill | 29.50 |
| Kick-Off Returns Average | Floyd Turner | 24.00 |
Individual Records - Single Season
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 11 | 1225 |
| Rushing Touchdowns | Ken Simonton, Season 12 | 14 |
| Passing Yards | Tony Romo, Season 16 | 4065 |
| Passing Touchdowns | Jon Denton, Season 13 | 21 |
| Receiving Yards | Marc Soumah, Season 16 | 1514 |
| Receptions | Marc Soumah, Season 16 | 109 |
| Receiving Touchdowns | Marc Soumah, Season 15 | 9 |
| Interceptions | Antuan Simmons, Season 11 | 3 |
| Sacks | David Zadel, Season 5 | 19 |
| Tackles | Billy Owens, Season 2 | 113 |
| Field Goals | Izzy Phillips, Season 8 | 26 |
| Extra Points | Axel Kruse, Season 13 | 35 |
| Punting Average | Jeff Sauve, Season 12 | 45.79 |
| Punt Returns Average | Shelby Hill, Season 1 | 29.50 |
| Kick-Off Returns Average | John Simpson, Season 4 | 35.67 |
Individual Records - Single Game
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 10, Week 4 Go | 226 |
| Rushing Touchdowns | Ken Simonton, Season 14, Week 1 Go | 4 |
| Passing Yards | Kliff Kingsbury, Season 18, Week 4 Go | 433 |
| Passing Touchdowns | Jon Denton, Season 13, Week 11 Go | 5 |
| Receiving Yards | Marc Soumah, Season 16, Week 9 Go | 254 |
| Receptions | Marc Soumah, Season 16, Week 9 Go | 15 |
| Receiving Touchdowns | Terrance Metcalf, Season 18, Week 10 Go | 3 |
| Interceptions | Lamar Lyons, Season 4, Week 7 Go | 2 |
| Sacks | David Zadel, Season 5, Week 12 Go | 5 |
| Tackles | Muadianvita Kazadi, Season 15, Week 13 Go | 15 |
| Field Goals | Scott Bentley, Season 4, Week 8 Go | 5 |
| Extra Points | Axel Kruse, Season 14, Week 1 Go | 6 |
| Punt Return Yards | Max von Garnier, Season 8, Week 4 Go | 158 |
| Kick-Off Return Yards | Jimmy Robinson, Season 17, Week 12 Go | 159 |
Season Summaries
- Season 1
- Season 2
- Season 3
- Season 4
- Season 5
- Season 6
- Season 7
- Season 8
- Season 9
- Season 10
- Season 11
- Season 12
- Season 13
- Season 14
- Season 15
- Season 16
- Season 17
- Season 18
- Season 19
- Season 20
- Season 21
All Time Statistics
Rushing
| Name | Car | Yds | Ave | Lg | TD |
|---|---|---|---|---|---|
| Chad Dukes | 2,338 | 8,535 | 3.7 | 82 | 85 |
| Jamal Robertson | 637 | 2,354 | 3.7 | 77 | 13 |
| Steve Papin | 763 | 2,265 | 3.0 | 73 | 27 |
| Jessie Haynes | 407 | 1,609 | 4.0 | 57 | 18 |
| Jon Kitna | 517 | 1,488 | 2.9 | 76 | 9 |
| Marlion Jackson | 380 | 1,364 | 3.6 | 44 | 20 |
| Michael Hicks | 247 | 844 | 3.4 | 70 | 9 |
| ReShard Lee | 290 | 709 | 2.4 | 45 | 7 |
| Dameyune Craig | 234 | 705 | 3.0 | 61 | 4 |
| Poor Bear Williams | 161 | 549 | 3.4 | 26 | 10 |
| Joffrey Reynolds | 183 | 540 | 3.0 | 24 | 9 |
| Brandon Warfield | 117 | 530 | 4.5 | 57 | 3 |
| Emory Smith | 137 | 463 | 3.4 | 20 | 6 |
| Ricky Ervins | 86 | 421 | 4.9 | 54 | 5 |
| Robby Stemmons | 139 | 416 | 3.0 | 26 | 9 |
| Sedrick Irvin | 118 | 376 | 3.2 | 68 | 1 |
| Quentin Griffin | 108 | 352 | 3.3 | 21 | 4 |
| Jared Kaaiohelo | 55 | 224 | 4.1 | 14 | 2 |
| Charles Wiley | 58 | 213 | 3.7 | 42 | 1 |
| Joe Hall | 33 | 112 | 3.4 | 18 | 1 |
| Kurt Kittner | 48 | 85 | 1.8 | 32 | 4 |
| James Lynch | 15 | 72 | 4.8 | 15 | 1 |
| Tom Jenkins | 23 | 65 | 2.8 | 11 | 1 |
| Marion Butts | 11 | 56 | 5.1 | 10 | 0 |
| Kevin Moxley | 8 | 52 | 6.5 | 57 | 1 |
| Tee Martin | 24 | 41 | 1.7 | 18 | 0 |
| Carlos King | 11 | 41 | 3.7 | 11 | 1 |
| Bobby McAllister | 12 | 35 | 2.9 | 9 | 0 |
| Travis Brown | 53 | 33 | 0.6 | 32 | 2 |
| Wally Richardson | 11 | 33 | 3.0 | 26 | 0 |
| Chris Clair | 7 | 19 | 2.7 | 6 | 0 |
| Tony Romo | 63 | 18 | 0.3 | 25 | 0 |
| Bruce Presley | 20 | 4 | 0.2 | 9 | 1 |
| Reggie Rutherford | 5 | 4 | 0.8 | 9 | 0 |
| Joe Hamilton | 17 | 4 | 0.2 | 19 | 0 |
| Andrew Jordan | 1 | 1 | 1.0 | 1 | 0 |
| Lee Vickers | 1 | 1 | 1.0 | 1 | 0 |
| Ahmaad Galloway | 2 | 0 | 0.0 | 1 | 0 |
| Ben Steele | 1 | 0 | 0.0 | 0 | 0 |
| Chad Hutchinson | 27 | -1 | -0.0 | 20 | 0 |
| Robert Rembert | 1 | -2 | -2.0 | -2 | 0 |
| Mat McBriar | 1 | -4 | -4.0 | -4 | 0 |
| Chris Dolan | 3 | -4 | -1.3 | -1 | 0 |
| Emile Martin | 1 | -5 | -5.0 | -5 | 0 |
| Daniel Cain | 1 | -7 | -7.0 | -7 | 0 |
| Myron Jones | 5 | -9 | -1.8 | 1 | 0 |
| Alex Tuttle | 1 | -13 | -13.0 | -13 | 0 |
| Jesus Angoy | 2 | -13 | -6.5 | -6 | 0 |
| Paul McCallum | 6 | -29 | -4.8 | 0 | 0 |
| Kent Sullivan | 5 | -55 | -11.0 | 0 | 0 |
| Jeff Beckley | 5 | -62 | -12.4 | -8 | 0 |
| Jared Scruggs | 8 | -77 | -9.6 | -4 | 0 |
| Total | 7,407 | 24,352 | 3.3 | 82 | 254 |
Passing
| Name | Att | Comp | Yards | Ints | TD | Rating |
|---|---|---|---|---|---|---|
| Jon Kitna | 4849 | 3000 | 37032 | 70 | 166 | 90.9 |
| Dameyune Craig | 2201 | 1366 | 17321 | 29 | 79 | 93.1 |
| Kurt Kittner | 593 | 388 | 4600 | 8 | 16 | 92.3 |
| Tony Romo | 548 | 347 | 4370 | 12 | 21 | 91.7 |
| Travis Brown | 561 | 351 | 3744 | 7 | 10 | 82.8 |
| Tee Martin | 300 | 175 | 1907 | 6 | 10 | 80.0 |
| Chad Hutchinson | 237 | 142 | 1692 | 6 | 7 | 81.1 |
| Bobby McAllister | 169 | 102 | 1241 | 1 | 4 | 88.4 |
| Joe Hamilton | 133 | 94 | 1019 | 3 | 4 | 93.5 |
| Wally Richardson | 111 | 71 | 797 | 0 | 3 | 94.3 |
| Chris Dolan | 5 | 3 | 68 | 0 | 0 | 104.2 |
| Tom Arth | 1 | 1 | 26 | 0 | 0 | 118.8 |
| Jeff Beckley | 1 | 1 | 23 | 0 | 0 | 118.8 |
| Jared Scruggs | 1 | 0 | 0 | 0 | 0 | 39.6 |
| Rodney Williams | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan Seif | 1 | 0 | 0 | 0 | 0 | 39.6 |
Receiving
Punt Returns
| Name | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Chris Brantley | 147 | 1418 | 9.6 | 66 | 0 |
| Kevin Cooper | 125 | 1265 | 10.1 | 86 | 1 |
| Herkie Walls | 188 | 1211 | 6.4 | 83 | 1 |
| Michael Jenkins | 87 | 900 | 10.3 | 86 | 1 |
| Shawn McWashington | 52 | 469 | 9.0 | 45 | 0 |
| Jason Shelley | 49 | 455 | 9.3 | 82 | 0 |
| Joe Perez | 52 | 385 | 7.4 | 33 | 0 |
| Colin Sumner | 50 | 315 | 6.3 | 73 | 0 |
| Magic Benton | 29 | 280 | 9.7 | 83 | 0 |
| Samuel VanderPoel | 49 | 278 | 5.7 | 32 | 0 |
| Michihiro Ogawa | 40 | 275 | 6.9 | 46 | 0 |
| Efrem Hill | 33 | 267 | 8.1 | 42 | 0 |
| Travis McGriff | 14 | 136 | 9.7 | 29 | 0 |
| Damon Savage | 1 | 59 | 59.0 | 59 | 0 |
| Sam Breeden | 3 | 37 | 12.3 | 34 | 0 |
| Sheddrick Wilson | 7 | 33 | 4.7 | 23 | 0 |
| Jack Jackson | 4 | 24 | 6.0 | 18 | 0 |
| Kassim Osgood II | 6 | 21 | 3.5 | 6 | 0 |
| Bill Duff | 2 | 18 | 9.0 | 14 | 1 |
| Jamel Broussard | 1 | 14 | 14.0 | 14 | 0 |
| Willis Zordich | 1 | 6 | 6.0 | 6 | 0 |
| Alfonzo Browning | 1 | 5 | 5.0 | 5 | 0 |
| La Roi Glover | 1 | 1 | 1.0 | 1 | 0 |
| Otis Grigsby | 1 | 0 | 0.0 | 0 | 1 |
| Forey Duckett | 1 | -1 | -1.0 | -1 | 0 |
Kick-Off Returns
2-Point Conversions
Extra Points
| Name | Attempts | Made |
|---|---|---|
| Jesus Angoy | 369 | 349 |
| Paul McCallum | 59 | 37 |
| Josh Hyston | 57 | 57 |
| Joe Wood | 38 | 37 |
| Seth Marler | 2 | 2 |
Defense
Field Goals
| Name | Attempts | Made | Long |
|---|---|---|---|
| Jesus Angoy | 383 | 270 | 50 |
| Paul McCallum | 76 | 40 | 51 |
| Josh Hyston | 56 | 36 | 51 |
| Joe Wood | 27 | 19 | 49 |
| Seth Marler | 1 | 0 | 0 |
Interceptions
Punts
| Name | Punts | Yards | Average | Blocked |
|---|---|---|---|---|
| Chris Dolan | 966 | 40977 | 42.4 | 3 |
| Jeff Beckley | 272 | 10508 | 38.6 | 18 |
| Jared Scruggs | 215 | 9045 | 42.1 | 12 |
| Mat McBriar | 105 | 4496 | 42.8 | 3 |
| Rodney Williams | 80 | 3457 | 43.2 | 0 |
| Colin Lee | 78 | 3450 | 44.2 | 0 |
| Kent Sullivan | 27 | 887 | 32.9 | 9 |