London Monarchs
Won-Loss Record
| Year | Home | Away | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | |
| 1 | 5 | 2 | 0 | 3 | 4 | 0 | 8 | 6 | 0 |
| 2 | 6 | 1 | 0 | 5 | 2 | 0 | 11 | 3 | 0 |
| 3 | 5 | 2 | 0 | 3 | 4 | 0 | 8 | 6 | 0 |
| 4 | 5 | 2 | 0 | 3 | 3 | 1 | 8 | 5 | 1 |
| 5 | 7 | 0 | 0 | 1 | 5 | 1 | 8 | 5 | 1 |
| 6 | 3 | 4 | 0 | 2 | 5 | 0 | 5 | 9 | 0 |
| 7 | 5 | 2 | 0 | 4 | 3 | 0 | 9 | 5 | 0 |
| 8 | 2 | 5 | 0 | 1 | 5 | 1 | 3 | 10 | 1 |
| 9 | 5 | 2 | 0 | 3 | 4 | 0 | 8 | 6 | 0 |
| 10 | 5 | 2 | 0 | 3 | 4 | 0 | 8 | 6 | 0 |
| 11 | 6 | 1 | 0 | 2 | 5 | 0 | 8 | 6 | 0 |
| 12 | 3 | 4 | 0 | 2 | 5 | 0 | 5 | 9 | 0 |
| 13 | 3 | 4 | 0 | 1 | 6 | 0 | 4 | 10 | 0 |
| 14 | 6 | 1 | 0 | 3 | 4 | 0 | 9 | 5 | 0 |
| 15 | 3 | 4 | 0 | 2 | 5 | 0 | 5 | 9 | 0 |
| 16 | 3 | 3 | 1 | 2 | 5 | 0 | 5 | 8 | 1 |
| 17 | 7 | 0 | 0 | 5 | 2 | 0 | 12 | 2 | 0 |
| 18 | 6 | 1 | 0 | 4 | 3 | 0 | 10 | 4 | 0 |
| 19 | 4 | 3 | 0 | 4 | 3 | 0 | 8 | 6 | 0 |
| 20 | 4 | 3 | 0 | 4 | 2 | 1 | 8 | 5 | 1 |
| 21 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | 4 | 0 |
Record Holders
Individual Records - Career
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton | 5435 |
| Rushing Touchdowns | Ken Simonton | 55 |
| Passing Yards | Jon Denton | 30061 |
| Passing Touchdowns | Jon Denton | 133 |
| Receiving Yards | Iheanyi Uwaezuoke | 9665 |
| Receptions | Iheanyi Uwaezuoke | 683 |
| Receiving Touchdowns | Iheanyi Uwaezuoke | 43 |
| Interceptions | Antuan Simmons | 7 |
| Sacks | Frank Ferrara | 80 |
| Tackles | Muadianvita Kazadi | 805 |
| Field Goals | Izzy Phillips | 141 |
| Extra Points | Izzy Phillips | 155 |
| Punting Average | Sam Paulescu | 44.94 |
| Punt Returns Average | Shelby Hill | 29.50 |
| Kick-Off Returns Average | Floyd Turner | 24.00 |
Individual Records - Single Season
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 11 | 1225 |
| Rushing Touchdowns | Ken Simonton, Season 12 | 14 |
| Passing Yards | Tony Romo, Season 16 | 4065 |
| Passing Touchdowns | Jon Denton, Season 13 | 21 |
| Receiving Yards | Marc Soumah, Season 16 | 1514 |
| Receptions | Marc Soumah, Season 16 | 109 |
| Receiving Touchdowns | Marc Soumah, Season 15 | 9 |
| Interceptions | Antuan Simmons, Season 11 | 3 |
| Sacks | David Zadel, Season 5 | 19 |
| Tackles | Billy Owens, Season 2 | 113 |
| Field Goals | Izzy Phillips, Season 8 | 26 |
| Extra Points | Axel Kruse, Season 13 | 35 |
| Punting Average | Jeff Sauve, Season 12 | 45.79 |
| Punt Returns Average | Shelby Hill, Season 1 | 29.50 |
| Kick-Off Returns Average | John Simpson, Season 4 | 35.67 |
Individual Records - Single Game
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 10, Week 4 Go | 226 |
| Rushing Touchdowns | Ken Simonton, Season 14, Week 1 Go | 4 |
| Passing Yards | Kliff Kingsbury, Season 18, Week 4 Go | 433 |
| Passing Touchdowns | Jon Denton, Season 13, Week 11 Go | 5 |
| Receiving Yards | Marc Soumah, Season 16, Week 9 Go | 254 |
| Receptions | Marc Soumah, Season 16, Week 9 Go | 15 |
| Receiving Touchdowns | Terrance Metcalf, Season 18, Week 10 Go | 3 |
| Interceptions | Lamar Lyons, Season 4, Week 7 Go | 2 |
| Sacks | David Zadel, Season 5, Week 12 Go | 5 |
| Tackles | Muadianvita Kazadi, Season 15, Week 13 Go | 15 |
| Field Goals | Scott Bentley, Season 4, Week 8 Go | 5 |
| Extra Points | Axel Kruse, Season 14, Week 1 Go | 6 |
| Punt Return Yards | Max von Garnier, Season 8, Week 4 Go | 158 |
| Kick-Off Return Yards | Jimmy Robinson, Season 17, Week 12 Go | 159 |
Season Summaries
- Season 1
- Season 2
- Season 3
- Season 4
- Season 5
- Season 6
- Season 7
- Season 8
- Season 9
- Season 10
- Season 11
- Season 12
- Season 13
- Season 14
- Season 15
- Season 16
- Season 17
- Season 18
- Season 19
- Season 20
- Season 21
All Time Statistics
Rushing
| Name | Car | Yds | Ave | Lg | TD |
|---|---|---|---|---|---|
| Dino Philyaw | 2,003 | 6,547 | 3.3 | 87 | 70 |
| Joe Hall | 1,313 | 4,914 | 3.7 | 83 | 44 |
| Rashon Spikes | 680 | 2,899 | 4.3 | 96 | 19 |
| Ben Miller | 420 | 1,843 | 4.4 | 80 | 26 |
| George Jones | 479 | 1,678 | 3.5 | 39 | 18 |
| Eric L Blount | 368 | 1,363 | 3.7 | 80 | 14 |
| Kevin Clemens | 298 | 1,286 | 4.3 | 57 | 10 |
| Mike Harris | 260 | 938 | 3.6 | 44 | 6 |
| Tony Vinson | 345 | 853 | 2.5 | 45 | 15 |
| Jamal Robertson | 195 | 638 | 3.3 | 26 | 10 |
| Erik Brown | 137 | 595 | 4.3 | 61 | 5 |
| Matt Lytle | 207 | 494 | 2.4 | 65 | 3 |
| Masayuki Seyuki | 94 | 345 | 3.7 | 20 | 2 |
| Drew Henson | 272 | 344 | 1.3 | 80 | 5 |
| Sherdrick Bonner | 195 | 335 | 1.7 | 28 | 2 |
| Stan White | 207 | 289 | 1.4 | 34 | 5 |
| Eric Ball | 90 | 238 | 2.6 | 25 | 2 |
| Tyrone Edwards | 89 | 224 | 2.5 | 58 | 2 |
| Jarrett Payton | 45 | 162 | 3.6 | 21 | 12 |
| Ed Hobbs | 22 | 122 | 5.5 | 19 | 1 |
| David Allen | 32 | 106 | 3.3 | 12 | 3 |
| Calvin Jones | 26 | 105 | 4.0 | 29 | 1 |
| Todd Bouman | 25 | 91 | 3.6 | 38 | 0 |
| Joseph Smith | 18 | 73 | 4.1 | 35 | 1 |
| Alli Abrew | 13 | 52 | 4.0 | 12 | 0 |
| Moses Moreno | 19 | 41 | 2.2 | 15 | 0 |
| Lousaka Polite | 12 | 38 | 3.2 | 21 | 1 |
| Billy Joe Tollvier | 12 | 36 | 3.0 | 22 | 0 |
| Ron Dickerson | 12 | 31 | 2.6 | 7 | 0 |
| Matt Cushing | 2 | 12 | 6.0 | 7 | 0 |
| Spence Fischer | 6 | 11 | 1.8 | 9 | 0 |
| Ryan Van Dyke | 3 | 10 | 3.3 | 13 | 0 |
| Dan Curley | 1 | 6 | 6.0 | 6 | 0 |
| Kevin Daft | 1 | 6 | 6.0 | 6 | 0 |
| Kevin Kreinhagen | 2 | 5 | 2.5 | 7 | 0 |
| Billy Joe Tolliver | 6 | 4 | 0.7 | 19 | 0 |
| Victor Muhammad | 1 | 2 | 2.0 | 2 | 0 |
| Barry Cantrell | 2 | -1 | -0.5 | 0 | 0 |
| Wally Richardson | 1 | -2 | -2.0 | -2 | 0 |
| B.J Symons | 6 | -4 | -0.7 | 4 | 0 |
| Josh LaRocca | 7 | -6 | -0.9 | 5 | 0 |
| Dean Biasucci | 1 | -6 | -6.0 | -6 | 0 |
| Seth Marler | 1 | -7 | -7.0 | -7 | 0 |
| Don Silvestri | 2 | -12 | -6.0 | -6 | 0 |
| Nelson Garner | 4 | -24 | -6.0 | -5 | 0 |
| Brian Greenfield | 3 | -34 | -11.3 | -8 | 0 |
| Brian Simnjanovski | 4 | -39 | -9.8 | -2 | 0 |
| Total | 7,941 | 26,601 | 3.3 | 96 | 277 |
Passing
| Name | Att | Comp | Yards | Ints | TD | Rating |
|---|---|---|---|---|---|---|
| Drew Henson | 2254 | 1565 | 19387 | 18 | 90 | 105.8 |
| Stan White | 2014 | 1262 | 15517 | 26 | 71 | 92.8 |
| Sherdrick Bonner | 1900 | 1224 | 15020 | 23 | 57 | 93.7 |
| Matt Lytle | 1947 | 1172 | 14666 | 27 | 68 | 89.5 |
| Todd Bouman | 260 | 172 | 1986 | 2 | 9 | 97.4 |
| Alli Abrew | 221 | 134 | 1664 | 3 | 14 | 99.4 |
| Moses Moreno | 154 | 104 | 1118 | 1 | 2 | 90.2 |
| Josh LaRocca | 139 | 80 | 1021 | 0 | 4 | 90.2 |
| Billy Joe Tollvier | 109 | 64 | 769 | 1 | 4 | 88.8 |
| Spence Fischer | 84 | 52 | 616 | 3 | 1 | 73.3 |
| B.J Symons | 65 | 49 | 488 | 0 | 2 | 106.4 |
| Billy Joe Tolliver | 70 | 45 | 485 | 0 | 1 | 89.3 |
| Wally Richardson | 42 | 21 | 257 | 1 | 1 | 67.3 |
| Ryan Van Dyke | 25 | 15 | 184 | 1 | 0 | 66.1 |
| Barry Cantrell | 5 | 3 | 96 | 0 | 1 | 143.8 |
| Kevin Daft | 13 | 5 | 91 | 0 | 1 | 88.9 |
| Kevin Kreinhagen | 8 | 6 | 69 | 0 | 1 | 140.1 |
| Travis Brown | 15 | 7 | 64 | 1 | 0 | 31.0 |
| Ben Miller | 4 | 4 | 55 | 0 | 0 | 118.8 |
| Preston Jones | 12 | 6 | 53 | 0 | 0 | 62.2 |
| Erik Brown | 2 | 2 | 31 | 0 | 0 | 118.8 |
| Joe Hall | 2 | 2 | 19 | 0 | 0 | 106.2 |
| Rashon Spikes | 3 | 2 | 18 | 0 | 0 | 82.6 |
| Erik Wilhelm | 3 | 2 | 10 | 0 | 0 | 71.5 |
| Kevin Clemens | 1 | 1 | 6 | 0 | 0 | 91.7 |
| Brian Simnjanovski | 3 | 0 | 0 | 0 | 0 | 39.6 |
Receiving
Punt Returns
| Name | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Alan Allen | 289 | 3077 | 10.6 | 90 | 5 |
| Jason Byworth | 174 | 1324 | 7.6 | 82 | 0 |
| Triandos Luke | 112 | 915 | 8.2 | 49 | 0 |
| Andre Rone | 68 | 746 | 11.0 | 67 | 0 |
| Greg Strawberry | 75 | 521 | 6.9 | 32 | 0 |
| Burt Toler | 58 | 462 | 8.0 | 28 | 0 |
| LC Stevens | 51 | 411 | 8.1 | 34 | 0 |
| Cedric Barbot | 39 | 347 | 8.9 | 40 | 0 |
| Kassim Osgood | 25 | 307 | 12.3 | 87 | 1 |
| Christopher Liess | 30 | 274 | 9.1 | 38 | 0 |
| Toderick Malone | 21 | 167 | 8.0 | 58 | 0 |
| Scottie Vines | 6 | 65 | 10.8 | 24 | 0 |
| Travis Anglin | 6 | 57 | 9.5 | 30 | 0 |
| Maurice Bryant | 3 | 54 | 18.0 | 34 | 0 |
| James Thrash | 5 | 54 | 10.8 | 28 | 0 |
| Dan Sheldon | 7 | 46 | 6.6 | 24 | 0 |
| Aaron Hosack | 5 | 42 | 8.4 | 17 | 0 |
| Jim Turner | 10 | 35 | 3.5 | 8 | 0 |
| Kotto Cotton | 5 | 29 | 5.8 | 16 | 0 |
| Damon Savage | 5 | 28 | 5.6 | 13 | 0 |
| Latef Frim | 2 | 10 | 5.0 | 7 | 0 |
| Nathan Black | 3 | 4 | 1.3 | 4 | 0 |
| Aaron Hunt | 1 | 4 | 4.0 | 4 | 0 |
| James Grier | 2 | 1 | 0.5 | 1 | 1 |
| Dequincy Scott | 1 | 0 | 0.0 | 0 | 1 |
Kick-Off Returns
2-Point Conversions
Extra Points
| Name | Attempts | Made |
|---|---|---|
| Nelson Garner | 213 | 205 |
| Tyler Jones | 177 | 170 |
| Danny Kight | 119 | 112 |
| Dean Biasucci | 21 | 18 |
| Don Silvestri | 16 | 11 |
| Izzy Phillips | 15 | 15 |
| Owen Pochman | 9 | 8 |
| Seth Marler | 2 | 2 |
Defense
Field Goals
| Name | Attempts | Made | Long |
|---|---|---|---|
| Nelson Garner | 221 | 156 | 51 |
| Tyler Jones | 175 | 128 | 51 |
| Danny Kight | 152 | 97 | 51 |
| Dean Biasucci | 27 | 17 | 50 |
| Izzy Phillips | 14 | 8 | 36 |
| Owen Pochman | 13 | 7 | 50 |
| Don Silvestri | 10 | 5 | 44 |
| Seth Marler | 2 | 1 | 30 |
Interceptions
Punts
| Name | Punts | Yards | Average | Blocked |
|---|---|---|---|---|
| Barry Cantrell | 909 | 39859 | 43.8 | 3 |
| Brian Simnjanovski | 577 | 24689 | 42.8 | 4 |
| Brian Greenfield | 241 | 9702 | 40.3 | 13 |