Rhein Fire
Won-Loss Record
| Year | Home | Away | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | |
| 1 | 6 | 1 | 0 | 4 | 3 | 0 | 10 | 4 | 0 |
| 2 | 7 | 0 | 0 | 4 | 3 | 0 | 11 | 3 | 0 |
| 3 | 7 | 0 | 0 | 5 | 2 | 0 | 12 | 2 | 0 |
| 4 | 7 | 0 | 0 | 6 | 1 | 0 | 13 | 1 | 0 |
| 5 | 5 | 2 | 0 | 2 | 4 | 1 | 7 | 6 | 1 |
| 6 | 6 | 1 | 0 | 4 | 3 | 0 | 10 | 4 | 0 |
| 7 | 7 | 0 | 0 | 5 | 2 | 0 | 12 | 2 | 0 |
| 8 | 6 | 1 | 0 | 1 | 6 | 0 | 7 | 7 | 0 |
| 9 | 4 | 3 | 0 | 4 | 3 | 0 | 8 | 6 | 0 |
| 10 | 4 | 3 | 0 | 1 | 6 | 0 | 5 | 9 | 0 |
| 11 | 7 | 0 | 0 | 1 | 6 | 0 | 8 | 6 | 0 |
| 12 | 6 | 1 | 0 | 3 | 4 | 0 | 9 | 5 | 0 |
| 13 | 4 | 3 | 0 | 2 | 5 | 0 | 6 | 8 | 0 |
| 14 | 2 | 5 | 0 | 3 | 4 | 0 | 5 | 9 | 0 |
| 15 | 4 | 3 | 0 | 2 | 5 | 0 | 6 | 8 | 0 |
| 16 | 3 | 4 | 0 | 0 | 7 | 0 | 3 | 11 | 0 |
| 17 | 2 | 5 | 0 | 1 | 6 | 0 | 3 | 11 | 0 |
| 18 | 1 | 6 | 0 | 2 | 5 | 0 | 3 | 11 | 0 |
| 19 | 5 | 2 | 0 | 2 | 5 | 0 | 7 | 7 | 0 |
| 20 | 2 | 5 | 0 | 2 | 5 | 0 | 4 | 10 | 0 |
| 21 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 6 | 0 |
Record Holders
Individual Records - Career
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton | 5435 |
| Rushing Touchdowns | Ken Simonton | 55 |
| Passing Yards | Jon Denton | 30061 |
| Passing Touchdowns | Jon Denton | 133 |
| Receiving Yards | Iheanyi Uwaezuoke | 9665 |
| Receptions | Iheanyi Uwaezuoke | 683 |
| Receiving Touchdowns | Iheanyi Uwaezuoke | 43 |
| Interceptions | Martin Janson | 7 |
| Sacks | Frank Ferrara | 80 |
| Tackles | Muadianvita Kazadi | 805 |
| Field Goals | Izzy Phillips | 141 |
| Extra Points | Izzy Phillips | 155 |
| Punting Average | Sam Paulescu | 44.94 |
| Punt Returns Average | Shelby Hill | 29.50 |
| Kick-Off Returns Average | Floyd Turner | 24.00 |
Individual Records - Single Season
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 11 | 1225 |
| Rushing Touchdowns | Ken Simonton, Season 12 | 14 |
| Passing Yards | Tony Romo, Season 16 | 4065 |
| Passing Touchdowns | Jon Denton, Season 13 | 21 |
| Receiving Yards | Marc Soumah, Season 16 | 1514 |
| Receptions | Marc Soumah, Season 16 | 109 |
| Receiving Touchdowns | Marc Soumah, Season 15 | 9 |
| Interceptions | Antuan Simmons, Season 11 | 3 |
| Sacks | David Zadel, Season 5 | 19 |
| Tackles | Billy Owens, Season 2 | 113 |
| Field Goals | Izzy Phillips, Season 8 | 26 |
| Extra Points | Axel Kruse, Season 13 | 35 |
| Punting Average | Jeff Sauve, Season 12 | 45.79 |
| Punt Returns Average | Shelby Hill, Season 1 | 29.50 |
| Kick-Off Returns Average | John Simpson, Season 4 | 35.67 |
Individual Records - Single Game
| Category | Name | Performance |
|---|---|---|
| Rushing Yards | Ken Simonton, Season 10, Week 4 Go | 226 |
| Rushing Touchdowns | Ken Simonton, Season 14, Week 1 Go | 4 |
| Passing Yards | Kliff Kingsbury, Season 18, Week 4 Go | 433 |
| Passing Touchdowns | Jon Denton, Season 13, Week 11 Go | 5 |
| Receiving Yards | Marc Soumah, Season 16, Week 9 Go | 254 |
| Receptions | Marc Soumah, Season 16, Week 9 Go | 15 |
| Receiving Touchdowns | Terrance Metcalf, Season 18, Week 10 Go | 3 |
| Interceptions | Lamar Lyons, Season 4, Week 7 Go | 2 |
| Sacks | David Zadel, Season 5, Week 12 Go | 5 |
| Tackles | Muadianvita Kazadi, Season 15, Week 13 Go | 15 |
| Field Goals | Scott Bentley, Season 4, Week 8 Go | 5 |
| Extra Points | Axel Kruse, Season 14, Week 1 Go | 6 |
| Punt Return Yards | Max von Garnier, Season 8, Week 4 Go | 158 |
| Kick-Off Return Yards | Jimmy Robinson, Season 17, Week 12 Go | 159 |
Season Summaries
- Season 1
- Season 2
- Season 3
- Season 4
- Season 5
- Season 6
- Season 7
- Season 8
- Season 9
- Season 10
- Season 11
- Season 12
- Season 13
- Season 14
- Season 15
- Season 16
- Season 17
- Season 18
- Season 19
- Season 20
- Season 21
All Time Statistics
Rushing
| Name | Car | Yds | Ave | Lg | TD |
|---|---|---|---|---|---|
| JJ Smith | 1,035 | 4,032 | 3.9 | 76 | 50 |
| Ontiwaun Carter | 1,141 | 4,015 | 3.5 | 73 | 41 |
| Tony Hollings | 1,053 | 3,700 | 3.5 | 67 | 34 |
| Rene Ignolia | 849 | 3,289 | 3.9 | 79 | 30 |
| Reynard Rutherford | 507 | 1,906 | 3.8 | 53 | 22 |
| Saladin McCullough | 386 | 1,354 | 3.5 | 66 | 11 |
| Travis McKenzie | 427 | 1,352 | 3.2 | 79 | 8 |
| Ralph Dawkins | 291 | 1,255 | 4.3 | 22 | 12 |
| Leon Perry | 332 | 1,165 | 3.5 | 71 | 22 |
| Korey Hall | 171 | 896 | 5.2 | 88 | 15 |
| Marlion Jackson | 181 | 665 | 3.7 | 35 | 9 |
| Dani Pegenaute | 290 | 650 | 2.2 | 45 | 3 |
| Dave Barr | 320 | 606 | 1.9 | 45 | 3 |
| Lars Gustavson | 66 | 297 | 4.5 | 27 | 3 |
| TC Wright | 81 | 290 | 3.6 | 49 | 1 |
| Laurent Gautiers | 110 | 288 | 2.6 | 34 | 1 |
| Jared Allen | 78 | 277 | 3.6 | 65 | 1 |
| Tito Faccio | 51 | 250 | 4.9 | 37 | 1 |
| Loliki Bongo-Wanga | 81 | 243 | 3.0 | 33 | 2 |
| Tommy Vardell | 50 | 240 | 4.8 | 40 | 3 |
| Kevin Williams | 64 | 193 | 3.0 | 21 | 3 |
| Dave Ragone | 95 | 185 | 1.9 | 35 | 1 |
| David Greene | 28 | 130 | 4.6 | 28 | 1 |
| Nelson Boyde | 43 | 129 | 3.0 | 8 | 1 |
| Frederick Jackson | 34 | 125 | 3.7 | 14 | 2 |
| Larry Croom | 36 | 106 | 2.9 | 21 | 0 |
| TJ Rubley | 6 | 52 | 8.7 | 19 | 1 |
| Jason Miller-Lopez | 10 | 44 | 4.4 | 13 | 0 |
| Darryl Rienstra | 31 | 43 | 1.4 | 15 | 1 |
| Todd Hammel | 12 | 40 | 3.3 | 13 | 0 |
| Darryl Kennedy | 15 | 38 | 2.5 | 8 | 0 |
| Avron Smith | 9 | 23 | 2.6 | 12 | 1 |
| Oscar Smith | 4 | 16 | 4.0 | 9 | 0 |
| Ricky Powers | 8 | 11 | 1.4 | 4 | 0 |
| Damian Vaughn | 1 | 2 | 2.0 | 2 | 0 |
| Shane Matthews | 6 | 0 | 0.0 | 8 | 0 |
| Nate Fiske | 2 | -2 | -1.0 | -1 | 0 |
| Frank Griffin | 1 | -4 | -4.0 | -4 | 0 |
| Ola Kimrin | 1 | -5 | -5.0 | -5 | 0 |
| Moses Moreno | 4 | -5 | -1.2 | 1 | 0 |
| Erik Kastle | 1 | -8 | -8.0 | -8 | 0 |
| Bill Francis | 2 | -13 | -6.5 | -1 | 0 |
| Joe Wood | 3 | -19 | -6.3 | -4 | 0 |
| Josef Meier | 5 | -29 | -5.8 | -4 | 0 |
| Jaret Holmes | 8 | -49 | -6.1 | -3 | 0 |
| Total | 7,929 | 27,773 | 3.5 | 88 | 283 |
Passing
| Name | Att | Comp | Yards | Ints | TD | Rating |
|---|---|---|---|---|---|---|
| Dani Pegenaute | 2690 | 1778 | 22413 | 29 | 105 | 100.4 |
| Dave Barr | 2393 | 1550 | 20001 | 21 | 82 | 98.7 |
| Dave Ragone | 1174 | 793 | 8699 | 11 | 37 | 95.8 |
| Laurent Gautiers | 833 | 573 | 6965 | 13 | 25 | 97.7 |
| Jared Allen | 823 | 514 | 6138 | 8 | 19 | 88.8 |
| Todd Hammel | 387 | 245 | 3003 | 3 | 10 | 92.6 |
| David Greene | 400 | 246 | 2585 | 4 | 7 | 81.9 |
| TJ Rubley | 72 | 45 | 563 | 1 | 4 | 99.5 |
| Josh LaRocca | 30 | 21 | 265 | 1 | 1 | 94.4 |
| Shane Matthews | 43 | 26 | 260 | 1 | 1 | 75.7 |
| Moses Moreno | 27 | 20 | 218 | 0 | 1 | 109.8 |
| Tony Hollings | 3 | 2 | 36 | 0 | 0 | 107.6 |
| Travis McKenzie | 1 | 1 | 28 | 0 | 0 | 118.8 |
| Bill Francis | 4 | 1 | 8 | 0 | 0 | 39.6 |
| Nate Fiske | 5 | 0 | 0 | 1 | 0 | 0.0 |
| Larry Croom | 1 | 0 | 0 | 0 | 0 | 39.6 |
Receiving
Punt Returns
| Name | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Na il Benjamin | 169 | 1726 | 10.2 | 89 | 1 |
| Jeff Ogden | 112 | 1419 | 12.7 | 89 | 2 |
| Jimi Redmond | 147 | 1283 | 8.7 | 88 | 0 |
| Scott McCready | 70 | 749 | 10.7 | 66 | 0 |
| Charles Lockett | 69 | 718 | 10.4 | 89 | 2 |
| Bill Schroeder | 65 | 509 | 7.8 | 77 | 1 |
| Eric Smith | 55 | 467 | 8.5 | 89 | 2 |
| Sheddrick Wilson | 70 | 383 | 5.5 | 41 | 0 |
| Patrick Jackson | 27 | 202 | 7.5 | 43 | 0 |
| Damon Savage | 27 | 198 | 7.3 | 33 | 0 |
| Peter Warrick | 28 | 189 | 6.8 | 22 | 0 |
| Craig Bragg | 39 | 185 | 4.7 | 26 | 0 |
| Mike Bush | 21 | 173 | 8.2 | 38 | 0 |
| Scottie Vines | 15 | 155 | 10.3 | 28 | 0 |
| Ray Lucas | 12 | 141 | 11.8 | 64 | 0 |
| Kendrick Nord | 13 | 117 | 9.0 | 31 | 0 |
| Colin Sumner | 4 | 89 | 22.2 | 44 | 0 |
| Tobias Oberzeller | 9 | 85 | 9.4 | 20 | 0 |
| David Rhodes | 1 | 76 | 76.0 | 76 | 1 |
| Chris Miller | 7 | 44 | 6.3 | 26 | 0 |
| Sid Kesey | 6 | 37 | 6.2 | 28 | 0 |
| Sean Foster | 4 | 21 | 5.2 | 21 | 0 |
| John Stone | 7 | 20 | 2.9 | 6 | 0 |
| Joe Johnson | 3 | 14 | 4.7 | 9 | 1 |
| Markus Richter | 2 | 5 | 2.5 | 3 | 0 |
| Mark Rogers | 2 | 5 | 2.5 | 3 | 0 |
| Keith Jennings | 1 | 3 | 3.0 | 3 | 0 |
| Mike Adams | 1 | 1 | 1.0 | 1 | 0 |
| Brian Covington | 1 | 1 | 1.0 | 1 | 0 |
| Johnathan Brown | 1 | 0 | 0.0 | 0 | 1 |
Kick-Off Returns
2-Point Conversions
| Name | 2-Point Conversions |
|---|---|
| Rene Ignolia | 4 |
| Tony Hollings | 3 |
| Travis McKenzie | 2 |
| Saladin McCullough | 2 |
| Jed Weaver | 1 |
| Mike Bush | 1 |
| Loliki Bongo-Wanga | 1 |
| Gerald Williams | 1 |
| JJ Smith | 1 |
Extra Points
| Name | Attempts | Made |
|---|---|---|
| Ola Kimrin | 131 | 130 |
| Josef Meier | 126 | 117 |
| Joe Wood | 123 | 118 |
| Erik Kastle | 75 | 73 |
| Jaret Holmes | 72 | 68 |
| Manfred Burgsmuller | 25 | 25 |
| Paul McCallum | 1 | 1 |
Defense
Field Goals
| Name | Attempts | Made | Long |
|---|---|---|---|
| Ola Kimrin | 181 | 130 | 51 |
| Joe Wood | 133 | 88 | 50 |
| Josef Meier | 114 | 76 | 51 |
| Jaret Holmes | 86 | 49 | 51 |
| Erik Kastle | 58 | 44 | 51 |
| Manfred Burgsmuller | 35 | 24 | 49 |
| Paul McCallum | 5 | 3 | 49 |
Interceptions
| Name | Interceptions | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Artis Houston | 13 | 256 | 19.7 | 49 | 3 |
| Brian Covington | 10 | 165 | 16.5 | 40 | 1 |
| Tony Watkins | 8 | 121 | 15.1 | 29 | 2 |
| Blue Adams | 8 | 61 | 7.6 | 28 | 0 |
| Keith Davis | 8 | 50 | 6.2 | 21 | 0 |
| Jerton Evans | 7 | 84 | 12.0 | 26 | 0 |
| Mike Adams | 7 | 80 | 11.4 | 34 | 0 |
| Will Hunter | 6 | 53 | 8.8 | 18 | 0 |
| Steve Weston | 5 | 57 | 11.4 | 23 | 0 |
| Don McGee | 5 | 43 | 8.6 | 16 | 0 |
| Jaime Avarro | 5 | 23 | 4.6 | 11 | 0 |
| Alundis Brice | 4 | 132 | 33.0 | 72 | 1 |
| Greg Bearman | 4 | 64 | 16.0 | 21 | 1 |
| Lee Cole | 4 | 42 | 10.5 | 23 | 0 |
| Naoki Sasano | 3 | 25 | 8.3 | 17 | 0 |
| Garth Pendell | 3 | 18 | 6.0 | 14 | 0 |
| Donnie Spragan | 3 | 13 | 4.3 | 6 | 0 |
| Chris Shelling | 2 | 44 | 22.0 | 27 | 0 |
| Henry Slay | 2 | 32 | 16.0 | 31 | 1 |
| Matt Gay | 2 | 27 | 13.5 | 21 | 0 |
| Pete P Hunter | 2 | 16 | 8.0 | 9 | 0 |
| Jason Waters | 2 | 16 | 8.0 | 16 | 0 |
| Juan Long | 2 | 16 | 8.0 | 12 | 0 |
| Tyrone Hines | 2 | 15 | 7.5 | 10 | 0 |
| James Francis | 2 | 8 | 4.0 | 5 | 0 |
| Mark Emery | 2 | 4 | 2.0 | 4 | 0 |
| Jeremy LeSuer | 1 | 39 | 39.0 | 39 | 0 |
| Karl Wray | 1 | 28 | 28.0 | 28 | 0 |
| Darnell Bing | 1 | 24 | 24.0 | 24 | 0 |
| Clenton Ballard | 1 | 15 | 15.0 | 15 | 0 |
| Lawrence Richardson | 1 | 13 | 13.0 | 13 | 0 |
| Dru Grigson | 1 | 12 | 12.0 | 12 | 0 |
| Markus Richter | 1 | 12 | 12.0 | 12 | 0 |
| Jeremy Unertl | 1 | 7 | 7.0 | 7 | 0 |
| Elbert Allen | 1 | 3 | 3.0 | 3 | 0 |
| Jason Richards | 1 | 3 | 3.0 | 3 | 0 |
| Lynaris Elpheage | 1 | 3 | 3.0 | 3 | 0 |
| Tony Massey | 1 | 2 | 2.0 | 2 | 0 |
| Derek Strey | 1 | 0 | 0.0 | 0 | 0 |
| Jamel Smith | 1 | 0 | 0.0 | 0 | 0 |
| Cneyt Topcu | 1 | 0 | 0.0 | 0 | 0 |
Punts
| Name | Punts | Yards | Average | Blocked |
|---|---|---|---|---|
| Bill Francis | 922 | 38924 | 42.2 | 4 |
| Nate Fiske | 794 | 34645 | 43.6 | 4 |