The Official Statistics Site of the Fantasy World League
Lastest:Season 21 is up and running
All Time W-L Records
Regular Season
| Team | Home | Away | All Games |
| W | L | T | %age | W | L | T | %age | W | L | T | %age |
| New York | 86 | 57 | 1 | 0.601 | 54 | 90 | 0 | 0.375 | 140 | 147 | 1 | 0.488 |
| Orlando | 83 | 62 | 0 | 0.572 | 38 | 105 | 0 | 0.266 | 121 | 167 | 0 | 0.420 |
| Ohio | 88 | 55 | 0 | 0.615 | 57 | 86 | 2 | 0.400 | 145 | 141 | 2 | 0.507 |
| Birmingham | 91 | 51 | 1 | 0.640 | 63 | 81 | 1 | 0.438 | 154 | 132 | 2 | 0.538 |
| Sacramento | 87 | 53 | 4 | 0.618 | 53 | 89 | 2 | 0.375 | 140 | 142 | 6 | 0.497 |
| San Antonio | 92 | 52 | 0 | 0.639 | 61 | 81 | 2 | 0.431 | 153 | 133 | 2 | 0.535 |
| Mexico | 90 | 54 | 1 | 0.624 | 47 | 95 | 1 | 0.332 | 137 | 149 | 2 | 0.479 |
| Raleigh-Durham | 70 | 72 | 2 | 0.493 | 42 | 101 | 1 | 0.295 | 112 | 173 | 3 | 0.394 |
| Montreal | 103 | 40 | 1 | 0.719 | 62 | 82 | 0 | 0.431 | 165 | 122 | 1 | 0.575 |
| Frankfurt | 108 | 35 | 1 | 0.753 | 80 | 63 | 1 | 0.559 | 188 | 98 | 2 | 0.656 |
| Amsterdam | 83 | 58 | 3 | 0.587 | 65 | 79 | 0 | 0.451 | 148 | 137 | 3 | 0.519 |
| Berlin | 82 | 42 | 1 | 0.660 | 52 | 91 | 1 | 0.365 | 134 | 133 | 2 | 0.502 |
| Rhein | 97 | 46 | 0 | 0.678 | 54 | 90 | 1 | 0.376 | 151 | 136 | 1 | 0.526 |
| London | 96 | 48 | 1 | 0.666 | 58 | 81 | 4 | 0.420 | 154 | 129 | 5 | 0.543 |
| Scottish | 89 | 56 | 0 | 0.614 | 65 | 74 | 4 | 0.469 | 154 | 130 | 4 | 0.542 |
| Barcelona | 69 | 75 | 0 | 0.479 | 49 | 95 | 0 | 0.340 | 118 | 170 | 0 | 0.410 |
| Austria | 99 | 42 | 3 | 0.698 | 65 | 78 | 1 | 0.455 | 164 | 120 | 4 | 0.576 |
| Paris | 66 | 67 | 2 | 0.496 | 27 | 118 | 0 | 0.186 | 93 | 185 | 2 | 0.336 |
Post Season
| Team | Home | Away | All Games |
| W | L | T | %age | W | L | T | %age | W | L | T | %age |
| New York | 3 | 4 | 0 | 0.429 | 4 | 5 | 0 | 0.444 | 7 | 9 | 0 | 0.438 |
| Orlando | 4 | 2 | 0 | 0.667 | 2 | 2 | 0 | 0.500 | 6 | 4 | 0 | 0.600 |
| Ohio | 3 | 2 | 0 | 0.600 | 3 | 8 | 0 | 0.273 | 6 | 10 | 0 | 0.375 |
| Birmingham | 11 | 4 | 0 | 0.733 | 1 | 4 | 0 | 0.200 | 12 | 8 | 0 | 0.600 |
| Sacramento | 5 | 1 | 0 | 0.833 | 1 | 5 | 0 | 0.167 | 6 | 6 | 0 | 0.500 |
| San Antonio | 4 | 2 | 0 | 0.667 | 2 | 10 | 0 | 0.167 | 6 | 12 | 0 | 0.333 |
| Mexico | 2 | 5 | 0 | 0.286 | 4 | 3 | 0 | 0.571 | 6 | 8 | 0 | 0.429 |
| Raleigh-Durham | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0 | 5 | 0 | 0.000 |
| Montreal | 11 | 3 | 0 | 0.786 | 7 | 8 | 0 | 0.467 | 18 | 11 | 0 | 0.621 |
| Frankfurt | 13 | 0 | 0 | 1.000 | 6 | 12 | 0 | 0.333 | 19 | 12 | 0 | 0.613 |
| Amsterdam | 9 | 3 | 0 | 0.750 | 3 | 3 | 0 | 0.500 | 12 | 6 | 0 | 0.667 |
| Berlin | 7 | 1 | 0 | 0.875 | 3 | 5 | 0 | 0.375 | 10 | 6 | 0 | 0.625 |
| Rhein | 6 | 2 | 0 | 0.750 | 0 | 6 | 0 | 0.000 | 6 | 8 | 0 | 0.429 |
| London | 1 | 3 | 0 | 0.250 | 0 | 9 | 0 | 0.000 | 1 | 12 | 0 | 0.077 |
| Scottish | 9 | 2 | 0 | 0.818 | 0 | 7 | 0 | 0.000 | 9 | 9 | 0 | 0.500 |
| Barcelona | 3 | 1 | 0 | 0.750 | 0 | 4 | 0 | 0.000 | 3 | 5 | 0 | 0.375 |
| Austria | 10 | 4 | 0 | 0.714 | 3 | 4 | 0 | 0.429 | 13 | 8 | 0 | 0.619 |
| Paris | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |